Monahan Funeral Home Books

N Surnames

Name (Last, First) Death Date Birth Date Age Page Book Comments
Nagel, Grace Ellen 10 Dec. 1921 29 July 1893 28 209 4
Nagle, Garrett J. Aug 15, 1926 Dec 25, 1856 69 143 7
Nam, Yow 7 Feb. 1921 About 47 61 4
Nance, Leone Pearl (Grace) Apr 22, 1931 Feb 4, 1880 51 41 10
Napolitano, Angela 1 June 1921 About 63 116 4
Napolitano, Infant Son 24 Oct. 1921 24 Oct. 1921 0 187 4 Son of Joseph and Clara
Napolitano, John Jan 10, 1932 1893 39 152 10
Napolitano, Mary 1 See Chirimele, Mary
Narvaez, Charlotta 169 7 see Nunes, Charlotta (Narvaez)
Narvaez, Fidel S. Feb 9, 1923 1862 60 169 5
Narvaez, Fred Dec 1, 1932 Oct ??, 1892 40 283 10
Narvaez, Fred 30 Jan 1924 ? 59 62 6
Narvaez, Joe Oct 24, 1933 ??? ??, 1878 55 131 11
Narvaez, Marcinia Espinoza 5 March 1925 30 Nov. 1850 74 221 6
Narvaez, Patrica Ann Aug 29, 1936 Aug 28, 1936 225 12
Narvaez, Peter Apr 05, 1920 Apr 29, 1918 1 194 3
Narvaez, Thelma R. (Steere) Jan 9, 1933 Feb 22, 1902 29 1 11
Narvaez, Virginia (Alviso) Sep 5, 1922 Jul 4, ???? 71 5
Nash, Minnie 178 10 see Plyler, Minnie (Nash)
Navin, Catherine 137 9 see Ryan, Catherine (Navin)
Navlet, Charles C Apr 8, 1931 Mar 4, 1867 64 32 10
Nelson, Anna 3 see Sorensen, Anna (Nelson)
Nelson, Carl O. 11-Jun-1918 22 Aug 1857 61 144 2
Nelson, John 30 April 1925 30 May 1857 67 240 6
Nelson, Mary Oct 28, 1933 May 26, 1872 61 133 11
Nelson, Mary Carolina (Danielson) Jan 22, 1931 Jul 27, ???? 69 297 9
Nelson, Sven 5 Feb. 1925 23 Oct. 1848 76 206 6
Nemetz, Anna 113 10 see Kraus, Anna (Nemetz)
Nepras, Anna (Stepenek) Sep 06, 1919 Dec 23, 1857 62 73 3
Netherton, Ora May Nov 13, 1922 Feb 17, 1916 6 114 5
Neves, Antonia P. Aug 1, 1926 Feb 20, 1864 62 138 7
Neves, Mariana S. 7 Jan. 1924 4 July 1867 56 46 6
Neves, Zephrina A. Nov 1, 1925 Jun 17, ???? 18 7
Nevis, Frances (May) May 12, 1926 Feb 8, 1887 39 101 7
Newcomb, John A. Feb 12, 1935 Jan ??, 1863 72 3 12
Newell, Florence 97 9 see DeFeu, Florence (Newell)
Newman, Catherine C. 80 11 see Setta, Catherine C. (Newman)
Newman, Ellen C. 3 see Phelps, Ellen B. (Newman)
Newman, John Allan Jun 20 1917 86 274 1
Newman, Mary Watson 25 March 1925 20 April 1891 33 229 6
Newton, Edward May 23, 1919 Mar 13, 1901 18 29 3
Ng, Duck Fouh Jan. 5, 1916 1858 58 94 1
Ng, Wong 29 May 1921 About 37 113 4
Nicholds, Robert Wayland Sep 1, 1926 Jun 26, 1926 149 7
Nichols, Townsend Dec 6, 1926 Jan 11, 1835 91 193 7
Nicholson, Frank Dec 20, 1928 63 285 8
Nicholson, George Nov 25, 1919 Mar 27, 1822 97 109 3
Nicholson, George A. 26 July 1924 13 July 1894 30 126 6
Nicholson, George A. (Infant) Oct 7, 1922 Sep 12, 1922 89 5
Nicholson, George Edward Apr 21, 1932 Dec 30, 1859 72 196 10
Nicklas, Willis D. 16 Dec. 1924 ? 54 189 6
Nielsen, Lars L. May 2, 1932 May 9, 1869 62 202 10
Nieto, Alice (Wheeler) Jan 31, 1933 Apr ??, 1890 42 18 11
Nieto, Fortunato Mar 20, 1936 Oct 14, 1877 58 168 12
Nihill, John Apr 23, 1920 Mar 04, 1869 51 202 3
Nikolich, Mato Mar. 17, 1917 40 237 1 Fa name spelled Mikolich
Nilson, John Peter Jan 18, 1926 Feb 28, 1847 78 61 7
Nilson, Maria T. Jan 21, 1926 Apr 14, 1846 80 62 7
Nire, Anthony Jun 8, 1927 Jun 12, 1920 6 275 7
Nire, Nicholas Jr. Oct. 16, 1927 Oct. 19, 1917 9 47 8
Nisetich, Lawrence May 29, 1898 1833 65 190 1
Nist, Aloysius F. Dec. 28, 1927 Aug. 2, 1872 55 85 8
Nist, Anna C. (Malek) Jan 6, 1936 Mar 13, 1871 64 136 12
Nobles, Samantha Harriet 1 See Jenney, Samantha Harriet
Noftz, Austin Georg 28 March 1925 3 Sept. 1885 39 232 6
Nolan, James Jan 12, 1927 Jul 31, 1840 86 211 7
Nolan, John Mar. 26, 1917 1866 51 244 1
Nolan, Katherine 22 9 see Sullivan, Katherine (Nolan)
Noriega, Enedina N. 141 11 see Villar, Enedina N. (Noriega)
Normandin, Amable "Amos" Jun 26, 1929 Oct 17, 1848 80 83 9
Norris, Josephine 204 7 see Smith, Josephine (Norris)
Norton, Kern 29 Nov. 1920 73 16 4
Norton, Lillian Jane 97 7 see Voss, Lillian Jane (Norton)
Norvell, John C. Jan. 26, 1928 June 13, 1899 28 100 8
Novakovich, Nick Nov 8, 1928 Oct 29, 1892 35 252 8
Noya, Joseph M. Apr 24, 1920 Mar 24, 1849 71 203 3
Nunes, Charlotta (Narvaez) Oct 25, 1926 65 169 7
Nunes, Mildred E. Jan. 22, 1928 Mar. 4, 1875 52 97 8
Nunnelley, James L. Aug 10, 1934 Sep 18, 1858 75 225 11
Nurney, Infant Son Aug 29, 1928 Aug 29, 1928 237 8
Nussbaum, Caroline 232 8 see Bonnet, Caroline (Nussbaum)