previous page - bottom - nextPage
Last Name | First Name | Age | Sex | Occupation | Birthplace | Res | DARPage No |
---|---|---|---|---|---|---|---|
Unknown | Acquin | 31 | MW | Fonder | China | China | 107 |
Unknown | Alexander | 9 | MI | CA | CA | 171 | |
Unknown | Alexander | 8 mo | MI | Laborer | CA | CA | 148 |
Unknown | Alexander | 11 | MW | Farmer | CA | CA | 148 |
Unknown | Alfonso | 80 | MI | CA | CA | 160 | |
Unknown | Ally | 12 | FI | Laborer | CA | CA | 78 |
Unknown | Aloza | 90 | FW | CA | CA | 171 | |
Unknown | Altagracia | 2 | FI | Farmer | CA | CA | 129 |
Unknown | Altanaria | 20 | FI | Ranchero | CA | CA | 130 |
Unknown | Amanda | 38 | FC | farmer | NC | LA | 102 |
Unknown | Amasan | 36 | MW | Laborer | France | France | 138 |
Unknown | Anastacio | 15 | MW | Laborer | CA | CA | 62 |
Unknown | Anastacio | 35 | MW | Laborer | Sonora | Sonora | 109 |
Unknown | Angela | 3 | FI | Laborer | CA | CA | 163 |
Unknown | Angela | 1 | FI | CA | CA | 83 | |
Unknown | Angeline | 14 | FC | Indiana | Indiana | 154 | |
Unknown | Anita | 12 | FW | Laborer | CA | CA | 62 |
Unknown | Anita | 12 | FI | CA | CA | 105 | |
Unknown | Ann Sarah | 14 | FW | MO | MO | 155 | |
Unknown | Annee | 30 | MW | Steward | China | China | 115 |
Unknown | Antonia | 20 | FI | CA | CA | 83 | |
Unknown | Antonio | 19 | MI | Laborer | CA | CA | 146 |
Unknown | Antonio | 33 | MI | Ranchero | CA | CA | 96 |
Unknown | Antonio | 20 | MI | CA | CA | 83 | |
Unknown | Antonio | 13 | MI | Laborer | CA | CA | 62 |
Unknown | Antonio | 50 | MW | Laborer | Sonora | Sonora | 138 |
Unknown | Antonio | 2 | MW | CA | CA | 104 | |
Unknown | Antonio | 20 | MI | Ranchero | Sonora | Sonora | 142 |
Unknown | Antonio | 14 | MI | Servant | CA | CA | 87 |
Unknown | Antonio | 14 | MI | Laborer | CA | CA | 143 |
Unknown | Arago | 20 | MW | L. CA | L. CA | 62 | |
Unknown | Arasmo | 22 | MI | CA | CA | 106 | |
Unknown | Arven | 30 | MW | Fonder | China | China | 107 |
Unknown | Augustin | 25 | MI | Farmer | CA | CA | 112 |
Unknown | Augustina | 30 | FI | CA | CA | 159 | |
Unknown | Augustine | 26 | MW | Laborer | France | France | 138 |
Unknown | Augustine | 24 | MI | Farmer | CA | CA | 123 |
Unknown | Aunetta | 18 | FI | CA | CA | 85 | |
Unknown | Aycuho | 19 | MW | Fonder | China | China | 107 |
Unknown | Aycuho | 34 | MW | Fonder | China | China | 107 |
Unknown | Azc | 10 | MI | Servant | CA | CA | 89 |
Unknown | Bacigalupe | 28 | MW | Clerk | Italy | Valparaiso | 176 |
Unknown | Bacon | 35 | MW | Farmer | Illinois | Illinois | 100 |
Unknown | Barbara | 18 | FW | Widow | CA | CA | 169 |
Unknown | Benericio | 4 | MI | Laborer | CA | CA | 163 |
Unknown | Beneto | 40 | MI | CA | CA | 86 | |
Unknown | Berbeana | 9 | FW | Farmer | CA | CA | 148 |
Unknown | Bernando | 2 | MW | Ranchero | CA | CA | 74 |
Unknown | Bernando | 60 | MW | Laborer | Sonora | Sonora | 77 |
Unknown | Bernardino | 9 | MI | CA | CA | 108 | |
Unknown | Bernardo | 30 | MI | Orphan | CA | CA | 144 |
Unknown | Bernardo | 30 | MI | Laborer | CA | CA | 90 |
Unknown | Biglea | 35 | MI | Farmer | CA | CA | 129 |
Unknown | Bill | 12 | MI | Farmer | CA | CA | 123 |
Unknown | Bruno | 35 | MI | CA | CA | 68 | |
Unknown | Bruno | 50 | MI | Farmer | CA | CA | 151 |
Unknown | Bullard | 35 | MW | Farmer | VA | MO | 100 |
Unknown | Candelana | 40 | FW | Mason | CA | CA | 129 |
Unknown | Cardenio | 40 | MI | Farmer | CA | CA | 110 |
Unknown | Carlos | 25 | MI | Cook | CA | CA | 172 |
Unknown | Carmel | 8 | FI | CA | CA | 83 | |
Unknown | Carmel | 18 | FW | L CA | L CA | 172 | |
Unknown | Carmen | 33 | MW | France | France | 107 | |
Unknown | Caroline | 9 | FC | Farmer | Texas | Texas | 102 |
Unknown | Carolos | 7 | MI | Farmer | CA | CA | 143 |
Unknown | Carsa | 22 | FI | Servant | CA | CA | 99 |
Unknown | Casandro | 29 | MI | Laborer | CA | CA | 148 |
Unknown | Casimero | 19 | MW | Vaguero | Sonora | Sonora | 147 |
Unknown | Catherine | 30 | FI | Widow | CA | CA | 160 |
Unknown | Catherine | 13 | FI | CA | CA | 66 | |
Unknown | Catherine | 14 | MI | CA | CA | 133 | |
Unknown | Catherine | 17 | FI | Servant | CA | CA | 87 |
Unknown | Celatte | 20 | FI | CA | CA | 106 | |
Unknown | Ceuldo | 9 | MI | Ranchero | CA | CA | 75 |
Unknown | Charles | 20 | MW | Cook | Boston | Boston | 166 |
Unknown | Charles | 25 | MW | Laborer | Ireland | Indiana | 138 |
Unknown | Charles | 22 | MC | Cook | 112 | ||
Unknown | Charlotte | 24 | FC | Slave | MO | MO | 153 |
Unknown | Chatelleo | 36 | MW | Hotel | France | MO | 107 |
Unknown | Chiperosa | 54 | MI | CA | CA | 77 | |
Unknown | Chonita | 2 | FW | Sonora | Sonora | 118 | |
Unknown | Clara | 10 | FI | CA | CA | 87 | |
Unknown | Clem | 34 | MC | Slave | KY | MO | 155 |
Unknown | Colasia | 100 | FI | Ranchero | CA | CA | 164 |
Unknown | Colinee | 35 | MW | Laborer | Vermont | Vermont | 128 |
Unknown | Concesion | 25 | FI | CA | CA | 70 | |
Unknown | Coneolio | 60 | MI | Laborer | CA | CA | 90 |
Unknown | Coyote | 26 | MI | CA | CA | 77 | |
Unknown | Cruz | 30 | MW | Chili | Chili | 78 | |
Unknown | Cucera | 28 | FI | Laborer | CA | CA | 148 |
Unknown | Cuyeo | 85 | MI | Farmer | CA | CA | 66 |
Unknown | Darcenana | 12 | FI | CA | CA | 65 | |
Unknown | David | 24 | MB | Laborer | KY | KY | 89 |
Unknown | Denanic | 20 | MI | Laborer | CA | CA | 163 |
Unknown | Dermian | 40 | MI | Ranchero | CA | CA | 164 |
Unknown | Devocio | 21 | MI | Clerk | CA | CA | 74 |
Unknown | Dick | 10 | MI | Farmer | CA | CA | 76 |
Unknown | Diego | 25 | FI | CA | CA | 77 | |
Unknown | Dolores | 11 | FI | CA | CA | 66 | |
Unknown | Domingo | 50 | MI | CA | CA | 160 | |
Unknown | Domingo | 30 | MI | Laborer | CA | CA | 93 |
Unknown | Domingo Jose | 3 | MI | CA | CA | 94 | |
Unknown | Doningo | 18 | FI | CA | CA | 141 | |
Unknown | Duport | 31 | MW | Farmer | France | France | 130 |
Unknown | Easteran | 23 | MI | Laborer | CA | CA | 165 |
Unknown | Eliziona | 2 | FW | CA | CA | 57 | |
Unknown | Elpnio | 3 | MI | Ranchero | CA | CA | 122 |
Unknown | Elvinio | 25 | MI | Laborer | CA | CA | 120 |
Unknown | Encamacion | 12 | FI | Laborer | CA | CA | 119 |
Unknown | Encarnacica | 2 | FW | CA | CA | 108 | |
Unknown | Enojosa | 4 | FW | Farmer | CA | CA | 72 |
Unknown | Estevano | 70 | MI | CA | CA | 160 | |
Unknown | Eugenia | 25 | FI | CA | CA | 84 | |
Unknown | Euseora | 35 | FI | Ranchero | CA | CA | 164 |
Unknown | Fasana | 20 | FI | Laborer | CA | CA | 163 |
Unknown | Feliciano | 16 | MW | Mexico | Mexico | 106 | |
Unknown | Felicidad | 22 | FI | CA | CA | 85 | |
Unknown | Felipe | 11 | MI | Farmer | CA | CA | 151 |
Unknown | Felipe | 7 | MI | Ranchero | CA | CA | 145 |
Unknown | Feliz | 9 | MI | CA | CA | 66 | |
Unknown | Fellipe | 14 | MI | Farmer | CA | CA | 147 |
Unknown | Fernan | 20 | MI | Farmer | Sonora | Sonora | 146 |
Unknown | Fernanda | 40 | FI | Clerk | CA | CA | 101 |
Unknown | Fernanda | 25 | FI | Farmer | CA | CA | 158 |
Unknown | Fernando | 25 | MW | Laborer | Chili | Chili | 55 |
Unknown | Florencia | 20 | FI | CA | CA | 119 | |
Unknown | Fluentino | 6 | MI | Laborer | CA | CA | 89 |
Unknown | Flugencio | 25 | MI | Farmer | CA | CA | 123 |
Unknown | Fonta | 42 | MW | Farmer | France | France | 163 |
Unknown | Foster | 10 | MI | Farmer | CA | CA | 79 |
Unknown | Francisca | 25 | FI | CA | CA | 106 | |
Unknown | Francisca | 19 | FI | CA | CA | 83 | |
Unknown | Franciscan | 19 | MI | Laborer | CA | CA | 168 |
Unknown | Francisco | 21 | MW | Equador | Equador | 119 | |
Unknown | Francisco | 6 | MI | CA | CA | 117 | |
Unknown | Francisco | 15 | MI | Ranchero | CA | CA | 141 |
Unknown | Francisco | 20 | MI | Farmer | CA | CA | 161 |
Unknown | Francisco | 30 | MI | Ranchero | CA | CA | 145 |
Unknown | Francisco | 80 | MI | CA | CA | 160 | |
Unknown | Francisco | 40 | MI | Laborer | CA | CA | 89 |
Unknown | Francisco | 5 mo | MW | Farmer | CA | CA | 141 |
Unknown | Francixco | 30 | MI | CA | CA | 169 | |
Unknown | Frank | 12 | MI | CA | CA | 171 | |
Unknown | Gabriel | 19 | MW | Mason | CA | CA | 129 |
Unknown | Gabriela | 35 | MI | CA | CA | 110 | |
Unknown | George | 24 | MC | Laborer | TN | MO | 131 |
Unknown | George | 26 | MW | Wood Chopper | Mass | Mass | 166 |
Unknown | Gerfendo | 60 | MI | Farmer | CA | CA | 158 |
Unknown | Geromina | 30 | FI | CA | CA | 89 | |
Unknown | Geronimo | 30 | MI | Servant | CA | CA | 99 |
Unknown | Geronomo | 30 | MI | CA | CA | 71 | |
Unknown | Geronyrmo | 28 | MI | CA | CA | 77 | |
Unknown | Gertrudes | 9 | FI | CA | CA | 117 | |
Unknown | Geyong | 25 | MChina | Cook | China | China | 62 |
Unknown | Goricha | 30 | MW | Farmer | MO | Mo | 161 |
Unknown | Goyote | 24 | MI | Farmer | CA | CA | 149 |
Unknown | Gracia | 20 | FI | CA | CA | 63 | |
Unknown | Grancisco | 14 | MW | Ranchero | Sonora | Sonora | 96 |
Unknown | Gregorio | 11 | MW | CA | CA | 144 | |
Unknown | Guadalupe | 2 | MI | CA | CA | 83 | |
Unknown | Guadalupe | 12 | FI | Ranchero | CA | CA | 104 |
Unknown | Guadalupe | 16 | FI | CA | CA | 172 | |
Unknown | Guadalupe | 30 | FI | CA | CA | 160 | |
Unknown | Guvino | 35 | MI | CA | CA | 70 | |
Unknown | Harry | 32 | MW | Farmer | England | England | 150 |
Unknown | Harry | 30 | MB | Farmer | CA | CA | 111 |
Unknown | Helena | 20 | FI | CA | CA | 60 | |
Unknown | Helena | 1 | FI | Farmer | CA | CA | 129 |
Unknown | Henry | 18 | MB | Slave | MO | MO | 110 |
Unknown | Henry | 12 | MI | CA | CA | 91 | |
Unknown | Henry | 7 | MC | Slave | MO | MO | 153 |
Unknown | Herman | 70 | MI | Laborer | CA | CA | 90 |
Unknown | Herman | 40 | MI | CA | CA | 160 | |
Unknown | Hermin | 25 | MI | Clerk | CA | CA | 73 |
Unknown | Hermion | 12 | MI | CA | CA | 165 | |
Unknown | Hilario | 38 | MI | CA | CA | 68 | |
Unknown | Homogon | 50 | MW | Mason | CA | CA | 129 |
Unknown | Horntage | 44 | MW | Merchant | Italy | Italy | 175 |
Unknown | Ialina | 20 | FI | CA | CA | 94 | |
Unknown | Indian | 52 | MI | CA | CA | 170 | |
Unknown | Indian | 8 | FI | CA | CA | 87 | |
Unknown | Infant | 4 mo | FW | CA | CA | 74 | |
Unknown | Infant | 2 mo | MW | CA | CA | 94 | |
Unknown | Infant | 5 mo | FW | CA | CA | 108 | |
Unknown | infant | FW | CA | CA | 87 | ||
Unknown | Infant | FW | CA | CA | 92 | ||
Unknown | Isabelle | 40 | FW | L CA | L CA | 67 | |
Unknown | James | 30 | MB | Farmer | KY | MO | 111 |
Unknown | Jane | 10 | FW | MO | MO | 155 | |
Unknown | Jesus | 24 | MI | Laborer | CA | CA | 161 |
Unknown | Jesus | 31 | MI | Ranchero | CA | CA | 150 |
Unknown | Jesus | 21 | MI | CA | CA | 157 | |
Unknown | Jesus | 10 | MW | CA | CA | 66 | |
Unknown | Jesus | 8 | MI | Laborer | CA | CA | 163 |
Unknown | Jesus | 34 | MW | Farmer | Sonora | Sonora | 150 |
Unknown | Jesus | 14 | MI | CA | CA | 110 | |
Unknown | Jesus | 26 | MW | Laborer | Sonora | Sonora | 162 |
Unknown | Jim | 30 | MB | Laborer | Georgia | Texas | 144 |
Unknown | Joaguina | 3 | FW | Farmer | CA | CA | 73 |
Unknown | Joaquin | 22 | MI | CA | CA | 146 | |
Unknown | Jose | 1 | MI | Farmer | CA | CA | 94 |
Unknown | Jose | 12 | MI | Farmer | CA | CA | 111 |
Unknown | Jose | 23 | MI | Laborer | CA | CA | 130 |
Unknown | Jose | 22 | MI | Vaquero | CA | CA | 164 |
Unknown | Jose | 9 | MI | Laborer | CA | CA | 148 |
Unknown | Jose | 13 | MW | Farmer | CA | CA | 147 |
Unknown | Jose | 8 | MI | Laborer | CA | CA | 163 |
Unknown | Jose | 26 | MW | Laborer | CA | CA | 58 |
Unknown | Jose | 21 | MI | Drunkard | CA | CA | 90 |
Unknown | Jose | 34 | MI | Ranchero | CA | CA | 104 |
Unknown | Jose | 8 | MI | CA | CA | 69 | |
Unknown | Jose | 20 | MI | Farmer | Sonora | Sonora | 146 |
Unknown | Jose | 30 | MI | Bricklayer | CA | CA | 133 |
Unknown | Jose | 9 | MI | Laborer | CA | CA | 148 |
Unknown | Jose | 30 | MI | Servant | CA | CA | 99 |
Unknown | Jose | 1 | MI | Ranchero | CA | CA | 145 |
Unknown | Jose | 40 | MI | Farmer | CA | CA | 94 |
Unknown | Jose | 16 | MI | CA | CA | 106 | |
Unknown | Jose | 30 | MW | Laborer | Iowa | Iowa | 130 |
Unknown | Jose | 9 | MI | Laborer | CA | CA | 164 |
Unknown | Jose | 26 | MI | Laborer | CA | CA | 89 |
Unknown | Jose | 12 | MI | Farmer | CA | CA | 65 |
Unknown | Jose Antonio | 29 | MI | Laborer | CA | CA | 148 |
Unknown | Jose Maria | 19 | MW | Boating | Sonora | Sonora | 140 |
Unknown | Jose Maria | 70 | MW | Miner | Mexico | Mexico | 54 |
Unknown | Josefa | 3 mo | MW | CA | CA | 104 | |
Unknown | Josefa | 15 | FW | CA | CA | 171 | |
Unknown | Joseph | 23 | MI | Farmer | CA | CA | 151 |
Unknown | Joseph G | 21 | MW | Farmer | Germany | Iowa | 134 |
Unknown | Joswe | 21 | MI | CA | CA | 120 | |
Unknown | Joulia | 11 | FI | CA | CA | 103 | |
Unknown | Juan | 9 | MI | CA | CA | 88 | |
Unknown | Juan | 18 | MI | Farmer | CA | CA | 161 |
Unknown | Juan | 40 | MI | CA | CA | 160 | |
Unknown | Juan | 18 | MI | Laborer | CA | CA | 117 |
Unknown | Juan | 25 | MI | CA | CA | 61 | |
Unknown | Juan | 20 | MI | Laborer | Mexico | Mexico | 98 |
Unknown | Juan | 50 | MI | Farmer | CA | CA | 129 |
Unknown | Juan | 18 | MI | CA | CA | 83 | |
Unknown | Juan | MI | Farmer | CA | CA | 126 | |
Unknown | Juan | 25 | MI | CA | CA | 160 | |
Unknown | Juan | 3 | MI | Farmer | CA | CA | 129 |
Unknown | Juan | 35 | MI | CA | CA | 120 | |
Unknown | Juan | 25 | MI | Farmer | CA | CA | 112 |
Unknown | Juan | 18 | MW | Farmer | Sonora | Sonora | 150 |
Unknown | Juan | 23 | MW | Laborer | Sonora | Sonora | 113 |
Unknown | Juan | 26 | MW | Laborer | CA | CA | 138 |
Unknown | Juan | 13 | MI | Farmer | CA | CA | 147 |
Unknown | Juan | 19 | MW | CA | CA | 93 | |
Unknown | Juan | 50 | MI | CA | CA | 167 | |
Unknown | Juan | 30 | MW | Laborer | Sonora | Sonora | 109 |
Unknown | Juan | 2 | FI | Orphan | CA | CA | 106 |
Unknown | Juan | 21 | MI | Laborer | CA | CA | 163 |
Unknown | Juan | 22 | MW | Laborer | Sonora | Sonora | 162 |
Unknown | Juan | 25 | MI | Farmer | CA | CA | 102 |
Unknown | Juan | 22 | MI | Laborer | CA | CA | 163 |
Unknown | Juan De Jesus | 36 | MI | Laborer | CA | CA | 117 |
Unknown | Juan Jose | 40 | MI | Carpenter | CA | CA | 146 |
Unknown | Juan Pedro | 30 | MI | Ranchero | CA | CA | 145 |
Unknown | Juan Santo Dias | 14 | MI | Farmer | CA | CA | 94 |
Unknown | Juana | 11 | FI | Farmer | CA | CA | 111 |
Unknown | Juana | 30 | FI | Farmer | CA | CA | 111 |
Unknown | Juana | FI | Farmer | CA | CA | 126 | |
Unknown | Juandigo | 24 | MI | Servant | CA | CA | 99 |
Unknown | Julia | 37 | FW | Widow | CA | CA | 58 |
Unknown | Julia | 17 | FI | Ranchero | CA | Ca | 164 |
Unknown | Julia | 14 | FI | CA | CA | 177 | |
Unknown | Julia | 8 | FI | Farmer | CA | CA | 79 |
Unknown | Julian | 14 | MI | CA | CA | 70 | |
Unknown | Julian | 33 | MI | Farmer | CA | CA | 147 |
Unknown | Julian | 23 | MW | Ranchero | CA | CA | 96 |
Unknown | Keako | 12 | MI | CA | CA | 86 | |
Unknown | Leinicia | 70 | FI | Laborer | CA | CA | 163 |
Unknown | Leodoro | 35 | MI | Ranchero | CA | CA | 145 |
Unknown | Leon | 45 | MW | Laborer | Mexico | Mexico | 105 |
Unknown | Leona | 50 | FI | CA | CA | 83 | |
Unknown | Liberto | 30 | FW | CA | CA | 171 | |
Unknown | Lorenzo | 20 | MI | CA | CA | 171 | |
Unknown | Loretta | 14 | FW | CA | CA | 173 | |
Unknown | Louisa | 6 | FI | CA | CA | 89 | |
Unknown | Lous | 19 | MW | CA | CA | 173 | |
Unknown | Lucy | 12 | FW | CA | CA | 144 | |
Unknown | Luis | 35 | MW | Laborer | Sonora | Sonora | 113 |
Unknown | Luisa | 8 | FI | CA | CA | 77 | |
Unknown | Luticia | 19 | FW | Ranchero | CA | CA | 141 |
Unknown | Magdalena | 15 | FI | CA | CA | 70 | |
Unknown | Mahen | 35 | MI | Farmer | CA | CA | 150 |
Unknown | Manuel | 30 | MI | Deaf & Dumb | CA | CA | 144 |
Unknown | Manuel | 13 | MI | CA | CA | 118 | |
Unknown | Manuel | 28 | MW | Bricklayer | Sonora | Sonora | 143 |
Unknown | Manuel | 7 | MI | Ranchero | CA | CA | 104 |
Unknown | Manuel | 17 | MW | CA | CA | 171 | |
Unknown | Manuel | 26 | MW | Laborer | CA | CA | 58 |
Unknown | Manuel | 26 | MI | Laborer | CA | CA | 148 |
Unknown | Manuella | 12 | FI | CA | CA | 106 | |
Unknown | Marcela | 3 mo | FW | Servant | Chili | Chili | 143 |
Unknown | Marcelina | 5 | FI | Carpenter | CA | CA | 115 |
Unknown | Marcelino | 9 | Mw | Mason | CA | CA | 129 |
Unknown | Marcelino | 8 | MI | CA | CA | 160 | |
Unknown | Marcello | 20 | MW | Farmer | Sonora | Sonora | 59 |
Unknown | Marcello | 55 | MI | CA | CA | 170 | |
Unknown | Marcello | 80 | MI | Laborer | CA | CA | 89 |
Unknown | Marcus | 4 | MI | Laborer | CA | CA | 90 |
Unknown | Margarito | 8 | FI | Laborer | CA | CA | 164 |
Unknown | Marguerita | 50 | FI | CA | CA | 86 | |
Unknown | Marguerita | 14 | FI | Laborer | Ca | CA | 121 |
Unknown | Maria | 15 | FI | CA | CA | 83 | |
Unknown | Maria | 16 | FW | Farmer | CA | CA | 147 |
Unknown | Maria | 16 | FI | CA | CA | 66 | |
Unknown | Maria | 30 | FI | Farmer | CA | CA | 147 |
Unknown | Maria | 21 | FI | CA | CA | 69 | |
Unknown | Maria | 14 | FB | Servant | MO | MO | 116 |
Unknown | Maria | 45 | FI | Widow | CA | CA | 169 |
Unknown | Maria | 15 | FI | CA | CA | 94 | |
Unknown | Maria | 4 | FI | Laborer | CA | CA | 163 |
Unknown | Maria | 42 | FI | CA | CA | 160 | |
Unknown | Maria | 25 | FI | CA | CA | 65 | |
Unknown | Maria | 12 | FI | Widow | CA | CA | 121 |
Unknown | Maria | 14 | FI | Laborer | CA | CA | 163 |
Unknown | Maria | 10 | FI | CA | CA | 174 | |
Unknown | Maria | 11 | FI | Ranchero | CA | CA | 126 |
Unknown | Maria | 18 | FW | CA | CA | 100 | |
Unknown | Maria | 8 | FI | Farmer | CA | CA | 111 |
Unknown | Maria | 35 | FI | CA | CA | 105 | |
Unknown | Maria | 11 | FI | CA | CA | 160 | |
Unknown | Maria | 40 | FI | CA | CA | 106 | |
Unknown | Maria | 7 | FI | Ranchero | CA | CA | 122 |
Unknown | Maria | 20 | FI | Farmer | CA | CA | 158 |
Unknown | Maria de Jesus | 43 | FW | CA | CA | 106 | |
Unknown | Maria Jose | 25 | MW | Ranchero | Mexico | Mexico | 75 |
Unknown | Maria Jose | 22 | MW | Farmer | CA | CA | 150 |
Unknown | Mariano | 21 | MI | Servant | CA | CA | 99 |
Unknown | Marsciano | 58 | MI | Ranchero | CA | CA | 164 |
Unknown | Martin | 30 | MI | CA | CA | 118 | |
Unknown | Martin | 30 | MW | Laborer | Sonora | Sonora | 162 |
Unknown | Mastene | 35 | MI | CA | CA | 105 | |
Unknown | Mateo | 25 | MI | Drunkard | CA | CA | 90 |
Unknown | Mathies | 32 | MW | Cliniage Maker | France | France | 118 |
Unknown | Matias | 12 | MW | Ranchero | CA | CA | 141 |
Unknown | Matthew | 4 | MC | Farmer | Texas | Texas | 102 |
Unknown | Mauano | 12 | MI | Farmer | CA | CA | 128 |
Unknown | Maunuel | 50 | MI | CA | CA | 86 | |
Unknown | Menoratio | 20 | MI | Laborer | CA | CA | 163 |
Unknown | Miguel | 45 | MW | Miner | Sonora | Sonora | 55 |
Unknown | Miguel | 25 | MI | Laborer | CA | CA | 163 |
Unknown | Miguel | 25 | MW | Laborer | Mexico | Mexico | 146 |
Unknown | Miguela | 12 | FI | Laborer | CA | CA | 163 |
Unknown | Mijuela | 12 | MI | CA | CA | 83 | |
Unknown | Mikaw | 30 | MW | Servant | China | China | 115 |
Unknown | Mohaw | 30 | MW | Cook | China | China | 115 |
Unknown | Moneja | 20 | MI | Servant | CA | CA | 87 |
Unknown | Montinet | 60 | MW | Cook | France | France | 93 |
Unknown | Nachito | 16 | MI | CA | CA | 94 | |
Unknown | Namea | 80 | FW | CA | CA | 171 | |
Unknown | Narciso | 31 | MW | Laborer | Sonora | Sonora | 162 |
Unknown | Natividad | 3 | FI | Laborer | CA | CA | 148 |
Unknown | Navarina | 12 | FI | Ranchero | CA | CA | 71 |
Unknown | Nicanon | 1 | MW | CA | CA | 105 | |
Unknown | Nicharon | 21 | MI | Drunkard | CA | CA | 90 |
Unknown | Nicollas | 29 | MI | Laborer | CA | CA | 90 |
Unknown | Nolberta | 38 | FI | Widow | CA | CA | 160 |
Unknown | Nolberto | 15 | MI | CA | CA | 83 | |
Unknown | Oppey | 31 | MW | Fonder | China | China | 107 |
Unknown | Ortalan | 40 | MI | CA | CA | 171 | |
Unknown | Oscepeto | 4 | MI | CA | CA | 90 | |
Unknown | Otting | 18 | MW | Fonder | China | China | 107 |
Unknown | Pablo | 21 | MI | CA | CA | 157 | |
Unknown | Paddy | 22 | MI | Laborer | CA | CA | 163 |
Unknown | Pascuel | 30 | MI | CA | CA | 106 | |
Unknown | Paula | 14 | FI | Ranchero | CA | CA | 164 |
Unknown | Pedro | MI | Farmer | CA | CA | 126 | |
Unknown | Pedro | 8 | MI | Farmer | CA | CA | 149 |
Unknown | Pedro | 40 | MW | Laborer | Sonora | Sonora | 109 |
Unknown | Pedro | 20 | MW | CA | CA | 61 | |
Unknown | Pedro | 8 | MI | CA | CA | 77 | |
Unknown | Pedro | 19 | MW | Farmer | Sonora | Sonora | 150 |
Unknown | Pedro | 18 | MI | Farmer | CA | CA | 161 |
Unknown | Pedro | 18 | MW | Laborer | CA | CA | 138 |
Unknown | Pedro | 21 | MI | Laborer | CA | CA | 163 |
Unknown | Pedro | 25 | MW | Laborer | CA | CA | 74 |
Unknown | Pedro | 12 | MI | CA | CA | 103 | |
Unknown | Pedro | 30 | MI | Carpenter | CA | CA | 121 |
Unknown | Pedro | 28 | MW | Laborer | Sonora | Sonora | 162 |
Unknown | Pedro | 26 | MW | Vaquero | Sonora | Sonora | 59 |
Unknown | Pedro | 33 | MW | Sonora | Sonora | 169 | |
Unknown | Pedro | 12 | MI | Ranchero | CA | CA | 126 |
Unknown | Pedro | 5 | MI | Clerk | CA | CA | 172 |
Unknown | Pedro | 25 | MI | Laborer | CA | CA | 89 |
Unknown | Pedro | 25 | MI | Farmer | CA | CA | 147 |
Unknown | Pedro | 25 | FI | Drunkard | CA | CA | 90 |
Unknown | Pedro | 24 | MI | Farmer | CA | CA | 102 |
Unknown | Pedro | 33 | MI | Laborer | CA | CA | 163 |
Unknown | Petra | 56 | MI | Laborer | CA | CA | 117 |
Unknown | Petru | 18 | FI | CA | CA | 83 | |
Unknown | Picar | 33 | MW | Farmer | France | France | 163 |
Unknown | Pillar | 19 | MI | Farmer | CA | CA | 129 |
Unknown | Platon | 90 | MW | Mason | CA | CA | 129 |
Unknown | Poaquin | 12 | MI | CA | CA | 172 | |
Unknown | Rafael | 21 | MI | Laborer | CA | CA | 69 |
Unknown | Rafaella | 11 | FW | Widow | CA | CA | 121 |
Unknown | Rafela | 9 | FI | CA | CA | 77 | |
Unknown | Rafuel | 20 | MI | CA | CA | 106 | |
Unknown | Raimindo | 9 | MI | CA | CA | 93 | |
Unknown | Reeney | 23 | MW | Farmer | New York | Illinois | 93 |
Unknown | Refugeo | 25 | MI | CA | CA | 88 | |
Unknown | Ritta | 17 | FW | Ranchero | CA | CA | 145 |
Unknown | Romana | 2 | FI | CA | CA | 160 | |
Unknown | Rominez | 40 | MW | Sonora | Sonora | 106 | |
Unknown | Rosa | 1 | FI | CA | CA | 177 | |
Unknown | Rosa | 30 | FI | CA | CA | 70 | |
Unknown | Rosa | 20 | FI | Farmer | CA | CA | 129 |
Unknown | Rosa | 12 | FI | Laborer | CA | CA | 163 |
Unknown | Rosalia | 14 | FW | Ranchero | CA | CA | 141 |
Unknown | Rose | 25 | MW | Laborer | Sonora | Sonora | 162 |
Unknown | Rupardo | 40 | MI | Vaquero | CA | CA | 165 |
Unknown | Rustico | 22 | FW | CA | CA | 88 | |
Unknown | Salvador | 8 | MI | Farmer | CA | CA | 161 |
Unknown | Salvador | 12 | MI | Ranchero | CA | CA | 126 |
Unknown | Sampson | 25 | MC | Slave | MO | MO | 155 |
Unknown | Santa Ana | 30 | MW | Sonora | Sonora | 169 | |
Unknown | Santiago | 35 | MI | CA | CA | 118 | |
Unknown | Sarcenica | 30 | FI | Ranchero | CA | CA | 164 |
Unknown | Saventa | 15 | MI | Clerk | CA | CA | 101 |
Unknown | Sebastian | 90 | MI | CA | CA | 77 | |
Unknown | Secundino | 16 | MW | CA | CA | 58 | |
Unknown | Seeher | 27 | MW | Cook | Chili | Chili | 162 |
Unknown | Selly | 14 | FB | Farmer | MO | MO | 76 |
Unknown | Selso | 50 | MI | Laborer | CA | CA | 163 |
Unknown | Seno | 55 | MI | CA | CA | 141 | |
Unknown | Sentico | 20 | MI | CA | CA | 169 | |
Unknown | Severo | 19 | MI | Ranchero | CA | CA | 96 |
Unknown | Siberata | 20 | FI | CA | CA | 146 | |
Unknown | Simma | 6 | FI | CA | CA | 105 | |
Unknown | Sobrino | 22 | MI | Laborer | CA | CA | 69 |
Unknown | Soustian | 13 | MI | CA | CA | 170 | |
Unknown | Steven | 23 | MI | Laborer | CA | CA | 64 |
