Alemany, Most Rev. Joseph | 51, 83 |
Alexander, Don | 31 |
Alexander, Wm. G. | 28 |
Allen, C. E. | 92 |
Almaden Vineyards | 13 |
Alum Rock Park | 4 |
American Dalmatian Society of San Jose | 66 |
Ames, Rev. Charles Gordon | 64 |
Ancient Order of Hibernians | 72, 73 |
Anthes, William F. | 45 |
Anti-Defamation League | 68 |
Aram, E. W. | 92 |
Arbuckle, Clyde, ii | ii |
Archer, Frank | 36 |
Archer, L. | 92 |
Ariel Lodge | 68 |
Armsby, J. K. | 16 |
Arzino, Victor | 39 |
Austrian Benevolent Society | 66 |
Avrech, Ben | 68 |
Bachrodt, Walter L. | 88 |
Backesto, Dr. John P. | 67 |
Backstrom, Wm. K. | 53 |
Baggerly, H. L. | 43, 44 |
Barker, S. A. | 92 |
Barrett, C. R. | 28 |
Barrett, Dick (Editor), ii | ii |
Baxter, William | 76 |
Bean, T. E. | 64 |
Bellows, Rev. Henry | 64 |
Benoist, Louis | 13 |
Bentel, Dr. Dwight | 86 |
Bettinger, Ruth L. | 77 |
Bickur Cholim Society | 60, 67 |
Bidwell. John. | 75 |
Billiart, St. Julie | 83 |
Blumenthal, Max | 68 |
B'nai Brith | 67 |
Board of Trade. | 7, 17 |
Bolick, Rev. Ralph | 58 |
Bonner, John | 40 |
Bonner & Mckenzie | 26 |
Bowman, George M. | 18 |
Bradley, Elisha L. | 17 |
Bradley, Ruth O. | 75 |
Branham, “Uncle Ike" | 70 |
Brecher, M. | 68 |
Brown, J. E. | 64 |
Brown, Dr. J. N. | 78 |
Bunzel, Dr. John H. | 86 |
Burnett, Gov. Peter | 6 |
Burrel, Cuthbert | 17 |
Burt, J. J. | 92 |
Burtner, Fred | 9 |
Button, Charles | 67 |
Cahen, Hortense | 20 |
Cal. Pioneers of S.C. Co | 70 |
Calloway, Henry, ii | 71 |
Campen, Fritz B. | 32 |
Caples, George | 52 |
Carter, R. S. | 67 |
Cary, Rev. | 53 |
Cavallaro, Frank | 39 |
Chandler, Will | 81 |
Chapin, Rev. D. D. | 62 |
Child, Stephen | 5 |
Christian, Charles | 26 |
Christian, Elmer | 26, 27 |
Christian, Elroy | 26, 27 |
Christian, John | 26 |
City of San Jose | 2 |
Clayton, Bradley | 10, 19 |
Clayton, E. W. | 11 |
Clayton, James A. | 10, 18 |
Clayton, John J. | 11 |
Clayton, W. S. | 11, 18 |
Clinch, Brian | 50 |
Coe, Charles | 15 |
Coe, Henry Sutcliffe | 15 |
Coe, Henry Willard, Sr. | 14 |
Coe, Henry (Harry) W. | 15 |
Coe, Nancy Patricia | 15 |
Coe Ranch | 14 |
Coe, Sada Sutcliffe | 15 |
Coe, Winnifred Hannah (Mrs. Robert George Verbica) | 15 |
Collins, W. H. | 92 |
Columbet, Joe | 11 |
Columbet, T. C. | 32 |
Cook, C. C. | 67 |
Cook. Henry | 69 |
Coombs, Lizzie L. | 77 |
Corkery, Denis | 72 |
Cory, Dr. A. J. | 78 |
Cory, Dr. Benjamin | 64. 75, 78 |
Cottle, B. H. | 42 |
Crawford, Josephine | 77 |
Crespi, Juan | 2 |
Cromie, John | 36 |
Cronyn. Rev. David | 64 |
Crummey, John D. | 58 |
Damon, J. F. | 42 |
Davis, Rev. James A. | 52 |
Davis, Wm. H. | 52 |
Dawson, Dr. J. M. | 16 |
De Anza, Juan Bautista | 2 |
De Lacy, Hugh A. | 43 |
Delmas, D. M. | 92 |
Del Monte Corporation | 16 |
Demers, Lu, ii | ii |
De Neve, Felipe (Governor) | 2, 4 |
Dietiker, Debra | 64 |
Douglas. Rev. John | 58 |
Dowling, Rev. Patrick | 60 |
Down, David | 29 |
Down, Henry | 28 |
Down, John H. | 28 |
Dunn, Rev. John | 58 |
Eagle Coffee & Spice Mills | 28 |
Eames, Alfred W. Jr. | 16 |
Eastern Star Centennial | 75 |
Ed Levin Memorial Fountain | 73 |
Electric Tower | 42 |
Emerson, J. C. | 42 |
Etheridge, Rev. Sylvester | 62 |
Fallon, Capt. Thomas | 3 |
Farr, Rev. Joyce | 58 |
Faull, J. H. | 11 |
Feist, Joseph | 68 |
Fentress, George W. | 6, 92 |
First African M. E. Zion Church | 52 |
First Baptist Church of San Jose | 54 |
First Christian Church | 53 |
First Congregational Church | 56 |
First United Methodist Church of San Jose | 58 |
First National Bank of San Jose, ii | ii |
First Presbyterian Church | 58 |
First Unitarian Church | 64 |
Foley, John D. | 73 |
Foote, Rev. George William | 63 |
Foster, Rev. John J. | 56 |
Fowler, Frank E. | 74 |
Fowler, Dr. George W. | 78, 79 |
Fox, Charles N. | 67 |
Fox, M. | 68 |
Fowles, Elmer | 27 |
Franklin, Howard | 52 |
Francia, Ben | 39 |
Francia, Joseph | 39 |
Francia, Rocco | 39 |
Fredkin, Eva, ii | ii |
Freitas, Earl, ii | ii |
Fremont, Col. John C. | 6 |
Friendship Lodge 210 F. & A.M. | 69 |
F. Shilling & Son | 48 |
Gamble | 45 |
Garden City Lodge No. 142, I.O.O.F | 67 |
Garner, Joe | 44 |
Getty, Rev. Donald | 58 |
Gitin, Rabbi Joseph | 61 |
Goodrich, Levi | 64 |
Gordon, J. H. | 67 |
Gosby, P. F. | 69 |
Goulet, Ollie | 13 |
Gummer, E. E. | 66 |
Halsey, Edward | 69 |
Hamann, A. P. "Dutch”, ii | ii |
Hamann, Frances, ii | ii |
Hamilton, Rev. Laurentine | 58 |
Hanchett Park | 36 |
Harrison, Cornelius G. | 17 |
Hart, A. J., Sr. | 20 |
Hart, Alex J., Jr. | 20, |
Hart, Edward S., ii | ii |
Hart, Leopold | 20, 68 |
Haskell, Rev. N. A. | 64 |
Hatman, F. D. | 32 |
Hayes Family | 43 |
Heckel, John W. | 92 |
Heald Business College | 22 |
Heald, Edward Payson | 22 |
Helzer, Mr. & Mrs. David | 29 |
Hensley, Major Samuel | 62 |
Heritage Task Force, ii | ii |
Herold, Phil | 24 |
Herold Shor Store | 24 |
Herrington, D. W. | 92 |
Herrman, A.T. | 64 |
Herrold, Prof. Charles D. | 3, 28, 54 |
Hersey, Pearle | 15 |
Higgins, Barney | 72 |
High Schools | 88 |
Hills, H. E. | 67 |
Hinds, John W. | 17 |
Hobbs, C. X. | 40 |
Hobson’s Clothing Store | 48 |
Houston, Nancy K. | 75 |
Howard, Wm. Henry | 75 |
Hughes, Palmer | 69 |
Hulse, A. P. | 67 |
Hunkins, Byron | 28 |
Hunkins, Arthur | 28 |
Hunkins, Romayne | 28 |
Hunt, Charles A. | 28 |
Hyland, Rev. T. A. | 62 |
Ingram, Rev. J. W. | 53 |
James, Ronald R. | 9, 10 |
James A. Clayton & Co. | 10 |
Jewett, Jean K. | 75 |
Jewitt, Verne H. | 75 |
John Christian Mfg. Co. | 26 |
Johnson, George | 29 |
Jones, A. Jr | 42 |
Junior High Schools | |
Kay, Mrs. Seaman | 61 |
Kennedy, W. C. | 92 |
Keystone Company | 28 |
King, Rev. Thomas Starr | 64 |
Klinkert, William | 60 |
Kneedker, Geo. W. | 67 |
Knight Newspapers | 44 |
Knox, J. L. | 64 |
Kooser | 11 |
Laine, T. H. | 92 |
Lampkin, H. S. | 92 |
Leach, Emma Riehl | 74 |
Leake, Bishop Geo. III | 52 |
Leib, S. F. | 92 |
Lefranc, Charles | 13 |
Lefranc, Henry | 13 |
Lefranc, Louise | 13 |
L Hart & Son, Inc. | 20 |
Lenzen, Theodore | 50, 69 |
Levy, Jacob | 61 |
Levy, M. S. | 61 |
Lewis, Rev. F. B. A. | 63 |
Lindquist, Jack, ii | ii |
Linoberg, Louis | 68 |
Lodge, James | 52 |
Lovell, W. M. | 92 |
Lowe, J. R. | 92 |
Lowenthal, Rev. | 61 |
Lubliner, Morris | 61 |
MacDougal, Elizabeth | 47 |
McDaniel, David Earl | 6 |
McDonald, John Lewis | 74,75 |
McDougall, Giles | 69 |
McEnery, John P. Sr. | 73 |
McGuire, Pat | 72 |
McKay, Leonard, ii | ii |
McKee, George B. | 7, 17 |
McKenzie, Andrew Stewart | 39 |
McKenzie, Donald | 39, 40 |
McLaughlin, E. | 40 |
Madden, John | 52 |
Madland, L. L. | 18 |
Maloney, Peter | 32 |
Manley, Wm. Lewis | 65 |
Markham, Edwin | 81 |
Mason, N. A. | 40 |
Masson, Paul | 13 |
Mathews, Henry D. | 69 |
May, George | 69 |
Meade, Dr. Euthanasia A. | 78 |
Menefee, Joseph | 69 |
Metro A Trust Fund | 9 |
Metropolitan Adult Education Program | 89 |
Miano, J. B. | 66 |
Mirassou, Daniel | 31 |
Mirassou, Edmund | 30, 31 |
Mirassou, James | 31 |
Mirassou, Norbert | 30 |
Mirassou, Peter | 30, 31 |
Mirassou, Pierre | 30 |
Mirassou, Steve | 31 |
Mirassou Winery | 30 |
Mise, John S. | 66 |
Mission Santa Clara De Asis | 2 |
Mitchell, William H. | 52 |
Moody, D. B. | 7 |
Molinari, G. | 66 |
Moon, Nina | 75 |
Moraga, Don Jose De | 3 |
Moreland, Sam | 67 |
Morris, Hattie | 46 |
Moss, Mckenzie | 19 |
Munger, Rev. Theodore | 56 |
Murdock, Rev. W. B. | 63 |
Murgotten, Alex | 70 |
Narvaez, Jose Augustin | 13 |
Natives | 2 |
Nixon, J. W. | 22 |
Noonan, David M. | 73 |
Normandin’s | 32 |
Normandin, Amable (Amos) | 32 |
Normandin, Clair A. | 32 |
Normandin, Irving L. | 32 |
Normandin, Lon | 32 |
Normandin, Louis | 32 |
Notre Dame High School | 83 |
Oak Hill Memorial Park | 34 |
O’Connor, Myles Poore | 83 |
Ogan, John M. | 4 |
Old Pueblo Days | 71 |
Opper, Kurt | 61 |
Owen, Isaac | 58 |
Owen, J. J. | 42, 64 |
Pacific Carriage Factory | 32 |
Page, G. W. | 64 |
Paige, Dan | 27 |
Payne, D. S. | 92 |
Payne, George H. | 44 |
Payne, G. Logan | 44 |
Payne, Robert C. | 44 |
Peabody, Rev. Stephen C. | 56 |
Pellier, Henriette | 30 |
Pellier, Louis | 3, 30 |
Pellier, Pierre | 3, 30 |
Peralta Adobe | 71, 83 |
Pettit, Russell E. | 9 |
Phelps, William | 67 |
Pieper, Wesley | 11 |
Pinyero, Fr. Jose Maria | 50 |
Pollard, Rev. W. D. | 53 |
Pomeroy, Chas. W. | 39, 67, 77 |
Portola, Gaspar de | 2 |
Pranger, Ed, ii | ii |
Promise, Oscar | 39 |
Pueblo De San Jose De Guadalupe | 2 |
Pozzo, Frank | 66 |
Radford, Joseph D. | 18 |
Rankin, B. R. | 92 |
Rankin, W. B. | 40 |
Rathbun, Howard | 19 |
Ray, Rev. B. Franklin | 65 |
Reed, Frazier o. | 10 |
Reed, James | 75 |
Renzel, Ernest H., Sr. | 28 |
Reynolds, John | 92 |
Rhodes, Judge A. L | 70 |
Rich. Hyman | 68 |
Rich, Jacob | 61, 68 |
Richards, Sarah | 61 |
Ridder, Joseph B. | 44 |
Ridder, Tony | 44 |
Ring, Rev Harold, S.J. | 51, 61 |
Risdon, F.T. | 67 |
Rucker, Dewitt C. | 36 |
Rucker, Dewitt Laddie | 36 |
Rucker, Joseph E. | 36 |
Rucker, Joseph H. | 36, 37 |
Rucker Realty Company | 36 |
Rucker, S N. | 36 |
Rucker, Wm. E. | 36 |
Ryland, C.T. | 75 |
St. Joseph’s Church | 50 |
St. Joseph’s School | 84 |
St. Patrick’s Church | 60 |
Sands, Rev. Clarence R. | 54 |
San Jose Chamber of Commerce. | 7-9 |
San Jose Chapter No. | 31, |
Order Of the Eastern Star | 74 |
San Jose, City Of | 2 |
San Jose Foundry | 39 |
San Jose Grange No. | 10,76 |
San Jose Lodge No. 10, F. & A.M. | 75 |
San Jose Merchants Assoc. | 20 |
San Jose Mercury News | 42 |
San Jose Public Library | 6 |
San Jose Real Estate Board | 36 |
San Jose State University | 85 |
San Jose Unified School District | 88 |
San Jose Water Works | 40 |
Santa Clara County Fair | 9 |
Santa Clara County Law Library | 92 |
Santa Clara Co. Medical Society | 78, 79 |
Schilling, Frank | 48 |
Schilling. Frank, Albert | 48 |
Schilling, Frank J. | 48 |
Schilling, Herbert Emile | 48 |
Schilling, Ray | 48 |
Schnabel, Otto | 11 |
Schoonmaker, Frank, ii | ii |
Sciochetti, Rev. Luigi | 51 |
Scorsur, Andrew M. | 66 |
Scott, Robert | 67 |
Setta, A. | 66 |
Shaughnessy, John | 72 |
Shaw, Woolsey | 4 |
Shipp, Frederick T. | 81 |
Silent, Charles | 92 |
Silva, Most Rev. Joseph | 60 |
Silvey, J. M. | 77 |
Singletary, Emory C. | 17 |
Sisters of the Presentation | 60 |
Slavonian Benevolent Society | 66 |
Slocum, W. N. | 42 |
Smith, Hannah Huntington | 14 |
Smith, William | 52 |
Snyder, Charles | 67 |
Society of Jesus | 50 |
Solari, Agnes, ii | 50 |
Sourisseau Academy, ii | ii |
Southern Pacific Railroad | 86 |
Sparks, George P. | 17 |
Spaulding, Jerome | 74 |
Spence, Edward | 69 |
Spencer, F. E. | 92 |
Spinetti, John | 39 |
Steinbacher, A. P. | 20 |
Stella B. Gross Trust, ii | ii |
Stella Rebekah Lodge No. 22 | 77, 67 |
Stephens, C. C. | 92 |
Stern, Fred | 46 |
Stern, Harold | 46, 47 |
Stern, Harry | 68 |
Stern, Howard | 47 |
Stern, Marcus | 46 |
Stern’s Luggage | 45 |
Stevens, W. S. | 16 |
Stewart, Lena Schilling | 48 |
Stewart, Lillian | 75 |
Stidger, Rev. William | 58 |
Stratton, J. O. | 4 |
Strayer, Dr. James | 61 |
Streparich, J. | 66 |
Sullivan, Fred | 73 |
Sutcliffe, Rhoda Dawson | 15 |
Swinerton, S. N. | 92 |
Taylor, Bishop William | 58 |
Temple Emanu-el | 61 |
Thee, Adele | 13 |
Thee, Etienne | 13 |
Thomas, J. F. | 6 |
Thompson, Anna L. | 10 |
Tisdale, William L. | 17 |
Trinity Episcopal Church | 62 |
Turner, Jared | 69 |
Urzi, Bernice Arzino | 39 |
Valley of Heart’s Delight | 7 |
Vandenberg, F. I. | 45 |
Van Voorhies, William | 6 |
Vasquez, Tiburcio | 50 |
Vendome Hotel | 7 |
Vermillion, Lynn, ii | ii |
Vestal, Dewitt Clayton | 67 |
Viader, Rev. Jose | 50 |
Wakefield, Rev. John B. | 63 |
Walter, Allan M. | 56 |
Warburton, Dr. Henry H. | 78 |
Watkins, B. F. | 64 |
Weeden, Rev. Burr M. | 63 |
Western Union | 45 |
Williams | 52 |
Williams, Charles | 43 |
Willow Glen United | |
Methodist Church | 65 |
World War II | 3 |
Wretman, Niles | 64 |
Wright, Elmer | 28 |
Wyatt, Rev John | 52 |
Wyatt, Roscoe | 7 |
Wynn, Thomas | 66 |
York, J. B. | 64 |
Young Men’s Christian Assoc. | 81 |
Youth Science Museum | 5 |
Zaro, Margaret, ii | 50 |