previous page - bottom - next page
Name (Last, First) | Death Date | Birth Date | Age | Page | Book | Comments |
---|---|---|---|---|---|---|
Eady, Muriel Isabel | Feb 16, 1927 | Mar ??, ???? | 35 | 223 | 7 | |
Eagen, Thomas B. | Sep 30, 1931 | Dec 23, 1855 | 75 | 94 | 10 | |
Eager, Rose | Jan. 3, 1916 | 1838 | 78 | 92 | 1 | |
Eastwood, John | 20-May-1918 | 29 Feb 1836 | 82 | 129 | 2 | |
Ebeinger, Lynette Lloy | 29 Sept. 1924 | 20 May 1915 | 9 | 148 | 6 | |
Ebert, Stella Klassen | 14-Jun-1918 | 26 Jan 1888 | 30 | 145 | 2 | |
Echavarria, Rosaria | 14-Oct-1918 | 84 | 201 | 2 | ||
Edmonds, Catherine | 212 | 10 | see Martinez, Catherine (Edmonds) | |||
Edwards, James Burton | Dec 23, 1922 | Jun 2, 1865 | 57 | 136 | 5 | |
Edwards, Myles S. | Sep 9, 1934 | Aug 9, 1919 | 15 | 238 | 11 | |
Eichberger, Henry | May 5, 1929 | Aug 1, 1857 | 71 | 62 | 9 | |
Eitzert, Dorothy | 5 | 5 | see Masino, Dorothy (Eitzert) | |||
Eldrede, Bethiah C. | 9 Feb. 1924 | 27 March 1843 | 80 | 65 | 6 | |
Ellenwood, Cornelia H. | 30 Oct. 1921 | 15 March 1850 | 71 | 190 | 4 | |
Elliott, Louise | Mar 7, 1936 | Mar ??, 1867 | 69 | 161 | 12 | |
Ellis, Emma C. | 28 March 1921 | About 46 | 86 | 4 | ||
Ellis, Godfrey | Jul 24, 1927 | Aug 6, 1892 | 34 | 297 | 7 | |
Ellis, Lee | Aug 03, 1920 | 46 | 257 | 3 | ||
Elwood, Bernard "Barney" | Aug. 30, 1915 | 1832 | 83 | 57 | 1 | |
Elwood, Ellen B. | 13 Feb. 1925 | ? | ca. 78 | 210 | 6 | |
Ely, Fay Armida | 2 | see Conners, Fay Arminda | ||||
Ely, Infant Daughter | Jul 15, 1922 | Jul 15, 1922 | 43 | 5 | ||
Emerson, Charles W. | Jan 9 1917 | June 6, 1834 | 82 | 211 | 1 | |
Emerson, Charles W. | 11-Feb-1919 | 10 Oct 1880 | 38 | 293 | 2 | |
Emerson, Oscar P. | May 28, 1920 | Mar 12, 1845 | 75 | 221 | 3 | |
Emlay, Elmer | Feb 12, 1934 | Aug 21, 1891 | 42 | 173 | 11 | |
Emser, Frank | 7-Jan-1918 | 14-July-1834 | 83 | 62 | 2 | |
Emser, Mary E. | 3 | see Behl, Mary E. (Emser) | ||||
Enderson, Frances (Carey) | Nov 15, 1934 | Mar 2, 1900 | 34 | 266 | 11 | |
Enderson, Margaret | Apr 1, 1932 | 75 | 190 | 10 | ||
Eng, Kee Yon | Jul 11, 1923 | 56 | 277 | 5 | ||
Enos, John "Jack" | Nov 6, 1931 | Jun 20, 1878 | 53 | 107 | 10 | |
Enos, Marie Helen | Jun 2, 1923 | May 10, 1922 | 1 | 257 | 5 | |
Enos, Rose | Dec. 2, 1914 | Aug. 25, 1882 | 32 | 1 | 1 | |
Enrico, Joseph | Aug. 13, 1917 | July 15, 1876 | 41 | 288 | 1 | |
Enriquez, Anthony, Jr. | Oct 24, 1931 | Sep 11, 1931 | 101 | 10 | ||
Enriquez, Constance | Oct 23, 1932 | Sep 26, 1932 | 264 | 10 | ||
Epp, Anna E. | 11 | 9 | see Miller, Anna E. (Epp) | |||
Epping, Bernardina (Maag) | Sep 12, 1929 | Oct 17, 1847 | 81 | 112 | 9 | |
Epping, William | Mar 15, 1919 | Nov 19, 1842 | 76 | 3 | 3 | |
Erdman, Anna C. | 176 | 11 | see Blatchly, Anna C. (Erdman) | |||
Erickson, Fred | Jan 16, 1923 | Mar 25, 1865 | 57 | 154 | 5 | |
Escamillia, Ramona | 164 | 8 | see Yoell, Ramona (Escamillia) | |||
Escartin, Celodonia (Val) | Aug 3, 1935 | Mar 3, 1860 | 75 | 72 | 12 | |
Escobar, Carmelita | 3 | see Bonetti, Carmelita (Escobar) | ||||
Escobar, Carmen | 112 | 8 | see deRubal, Carmen (Escobar) | |||
Escobar, Chona | Jan 12, 1929 | Mar 25, 1844 | 84 | 299 | 8 | |
Escobar, Francisco Pinheiro | Sep 10, 1922 | Sep 24, 1848 | 73 | 75 | 5 | |
Escover, John P. | Dec. 27, 1927 | c. 1851 | ca 76 | 82 | 8 | |
Esler, Mae (Smith) | Apr 29, 1935 | Jun 2, 1873 | 61 | 24 | 12 | |
Espindola, Felix | Jan 7, 1926 | Nov 10, 1860 | 65 | 56 | 7 | |
Espindola, Jennie | 28 June 1925 | 8 March 1861 | 64 | 272 | 6 | |
Espinosa, Andrew | Aug 11, 1935 | Dec 7, 1879 | 55 | 77 | 12 | |
Espinosa, Carolina | 247 | 5 | see Pittman, Carolina (Espinosa) | |||
Espinosa, Grace | Dec 20 1916 | May 16, 1894 | 22 | 202 | 1 | |
Espinosa, Louisa (Torres) | Nov 5, 1933 | Oct 5, 1869 | 64 | 137 | 11 | |
Espinosa, Manuel | Jun 6 1915 | June 7, 1895 | 19 | 38 | 1 | |
Espinosa, Manuel | Mar. 10, 1917 | Mar, 19, 1851 | 65 | 232 | 1 | |
Espinosa, Maria A. | 287 | 9 | see Robles, Maria A. (Espinosa) | |||
Espinosa, Mathew J. | Jun 8, 1934 | Oct 12, 1881 | 52 | 209 | 11 | |
Espinosa, Senona | Apr. 28, 1915 | Apr. 19, 1864 | 51 | 30 | 1 | |
Espinoza, Frances (Herman) | Dec 9, 1922 | Oct 4, 1856 | 66 | 126 | 5 | |
Esteban, Celestine | Jan 30, 1929 | Nov 17, 1920 | 9 | 10 | 9 | |
Estrabou, Peter | May 16, 1933 | May 22, 1850 | 82 | 68 | 11 | |
Estrada, Alfred M., Sr. | Nov 10, 1926 | Jun 5, 1859 | 67 | 176 | 7 | |
Estrada, Ana Ruth (Peeler) | Sep 18, 1930 | Dec 13, 1903 | 26 | 242 | 9 | |
Estrada, Carmen P. | 10-Jan-21 | 16 July 1853 | 67 | 40 | 4 | See: de Estrada, Carmen P. |
Estrada, Martin | May 10, 1920 | May 12, 1919 | 212 | 3 | ||
Estrada, Thresa F. (Hartnell) | Jun 10, 1930 | May 20, 1865 | 65 | 217 | 9 | |
Estrade, Anita (Pfiffer) | Feb 4, 1930 | Feb 17, 1892 | 37 | 178 | 9 | |
Ettlin, Frank | Jan. 3, 1928 | Nov. 18, 1869 | 58 | 89 | 8 | |
Ettlin, Mary | 2 June 1925 | 13 April 1875 | 50 | 260 | 6 | |
Eubanks, Ida E. | 162 | 11 | see Hamner, Ida E. (Eubanks) | |||
Eudy, William H. | 26 March 1924 | 25 Sept. 1866 | 57 | 86 | 6 | |
Evans, Adia May | Feb. 1,1915 | 31 | 12 | 1 | ||
Evans, Eugene Hartell | 19-May-1918 | 29 Jan 1847 | 71 | 128 | 2 | |
Evans, Frank E. | May 24, 1926 | May 13, 1926 | 106 | 7 | ||
Ewing, Nancy | 2 April 1925 | 28 March 1841 | 84 | 234 | 6 |
previous page - back to top - next page