Monahan Funeral Home Books

J Surnames

Name (Last, First) Death Date Birth Date Age Page Book Comments
Jachem, Infant Son Jun 5, 1927 Jun 5, 1927 273 7
Jacksich, Michael Oct 18, 1925 38 13 7
James, Amelia G. 11 Aug. 1921 31 Oct. 1846 74 148 4
James, Josephine H. (Cole) Dec 22, 1931 Nov 4, 1880 51 137 10
Jameson, Rachel M. 55 7 see Wright, Rachel M. (Jameson)
Janic, Mildred (Oblizalo) May 4, 1935 Dec 7, 1904 31 28 12
Jann, Gottfried Feb 13, 1923 Jul 18, 1836 87 173 5
Jannico, Antonette (Manghisi) Mar 9, 1923 Jan 11, 1885 38 198 5
Jaouen, Louise 11 Dec. 1924 27 Jan. 1864 60 185 6
Jarvis, Nettie 252 7 see Whitaker, Nettie (Jarvis)
Jeapson, Arabella 23 Nov. 1923 31 May 1852 71 29 6
Jefferson, George H. 4-Oct-1918 18 Nov 1830 87 196 2
Jenkins, Thornton A. 22 Feb. 1922 Dec. 1900 21 255 4
Jenney, Belcour M. Apr 09, 1919 May 16, 1850 68 18 3
Jenney, Jennie A. (Briggs) Feb 27, 1935 May 25, 1852 82 11 12
Jenney, Samantha Harriet Feb. 20, 1915 Oct. 5, 1832 82 17 1
Jennings, Martha Ann (Brown) Jan 9, 1932 Aug 1, 1842 89 149 10
Jensen, Hans Peter Jun 06, 1920 Aug 06, 1840 79 226 3
Jewell, Harry Feb 7, 1933 Mar 27, 1890 42 20 11
Jicha, Frank J. Feb 26, 1929 Oct 15, 1857 71 33 9
Jo, Lung 28 Jan. 1924 ? ca. 85 59 6
Jobson, Edwin C. 7 Feb. 1925 29 Feb. 1861 63 207 6
Johe, Frances (Kai) May 11, 1928 Apr 10, 1897 31 155 8 see Kai, Frances
John, Richard D. Dec 12, 1922 Aug 8, 1834 88 131 5
Johns, Francis M. Aug 2, 1923 Dec 6 1886 36 285 5
Johns, Infant Son 20 May 1925 20 May 1925 0 251 6 Infant of Edgar E. and Florence E. Johns
Johns, Thomas Apr 11, 1932 90 194 10
Johnson, Anna 79 10 see Rylander, Anna (Johnson)
Johnson, Augusta G. Aug. 3, 1927 Aug. 11, 1866 60 9 8
Johnson, Charles August Jun 29, 1933 Apr 19, 1860 73 89 11
Johnson, Ebba Anna 123 8 see Smith, Ebba Anna (Johnson)
Johnson, Elizabeth A. 9 June 1921 17 Feb. 1828 93 121 4
Johnson, Infant Son Oct 27, 1922 Oct 27, 1922 105 5
Johnson, Isabell R. 16 Jan. 1921 26 Dec. 1897 23 44 4
Johnson, Jeanette J. Jul 1, 1928 Oct 16, 1927 180 8
Johnson, John Oct 14, 1930 Oct 18, 1885 74 255 9
Johnson, Josephine 185 10 see Bondi, Josephine (Johnson)
Johnson, Lashley Nov 2, 1931 Oct 23, 1896 37 105 10
Johnson, Lillian A. 24 Oct. 1921 20 May 1919 2 186 4
Johnson, Linda (Wenstron) Jun 7, 1928 Apr 2, 1863 65 166 8 see Wenstron, Linda
Johnson, Mark Jun 23 1916 June 13, 1851 65 137 1
Johnson, Mary Mar 17 1915 1858 56 21 1
Johnson, Minnie A. 21 May 1924 ca. 62 104 6
Johnson, Neil M. Jan 2, 1932 May 17, 1870 61 145 10
Johnson, Nils May 18, 1928 Apr 26, 1860 68 159 8
Johnson, Rasmus Peter 14 Dec. 1920 8 Nov. 1863 57 26 4
Johnson, Tilda J. 241 7 see Hanson, Tilda J. (Johnson)
Johnston, Elizabeth Jan 15, 1920 Mar 04, 1864 55 129 3
Jones, Albraham L. Nov. 11, 1927 Jan. 20, 1865 62 55 8
Jones, Anna E. (Carroll) Sep 23, 1920 Jun 11, 1875 45 286 3
Jones, Bessie L. (Robertson) Jul 12, 1922 Apr 3, 1882 40 38 5
Jones, Genevieve (Alvarado) May 13, 1926 Feb 21, 1884 42 102 7
Jones, James C. Sep 23, 1933 ??? ??, 1906 27 122 11
Jones, Jennie 134 7 see Hoover, Jennie (Jones)
Jones, John Aug 12, 1919 Jun 15, 1837 82 58 3
Jones, John M. 13 Jan. 1921 76 42 4
Jones, Joseph O. 30 April 1925 5 Aug. 1882 43 241 6
Jones, Mrs. Wahly Jane (Sellers) Feb 23, 1923 May 30, 1850 72 187 5
Jones, Susan 269 11 see Wilson, Susan (Jones)
Jorgensen, Johanne Marie 26 April 1924 29 March 1887 37 97 6
Jorgensen, Rasmus Jan 20 1917 Sept 8, 1862 55 217 1
Jorgensen, Richard Nov 7, 1932 1 270 10
Josefeh, Soyla S. 24 March 1921 About 47 82 4
Joseph, Glayds 22-Oct-1917 24 15 2 Father: Henry Francis
Joseph, Josephine C. 180 11 see Redfield, Josephine C. (Joseph)
Joseph, Marie (Litoile) Jun 1, 1927 Dec 21, 1862 64 272 7
Jost, Rose 5-Sep-1918 15 Jun 1886 32 184 2
Joyce, Hannah 193 8 see McDonough, Hannah (Joyce)
Joyce, Mary 116 12 see McGettigan, Mary (Joyce)
Juarez, Cecelia 95 12 see Flores, Cecelia (Juarez)
Juarez, Felicitas (Garcia) May 26, 1919 Dec 10, 1849 69 31 3
Juarez, Gravella 252 5 see Figueroa, Gravella (Juarez)
Juarez, Joseph Lorenzo Dec 20, 1931 Aug 10, 1883 48 134 10
Juarez, Juanita Jun 09, 1919 Feb 24, 1897 22 42 3
Juarez, Maria P. 122 5 see Russell, Maria P. (Juarez)
Juarez, Peter Sep 3, 1926 Dec 14, 1908 17 151 7
Juarez, William Sep 17, 1926 Nov 18, 1925 155 7
Juarez, William Dec. 7, 1927 Jan. 9, 1920 7 62 8
Juarez, William J. Apr 7, 1929 Feb 21, 1869 60 49 9
Jue, Suey Hong 2 See Hong, Jue Suey
Julien, Adeline (Rose) Feb 8, 1926 Feb 22, 1859 66 72 7
Julien, Bertha Exie 229 11 see Gordon, Bertha Exie (Julien)
Jung, Lee 61 143 2 little info
Jung, Phillip E. Jan 28, 1927 Mar 18, 1875 51 215 7
Jung, Tom 5 July 1921 About 32 136 4
Jurgensen, Anna M. 1 See Seibuhr, Anna M.