Monahan Funeral Home Books

K Surnames

Name (Last, First) Death Date Birth Date Age Page Book Comments
Kacher, Catherine Apr 3, 1929 Jul 30, 1922 6 48 9
Kai, Chan Sing 2 Nov. 1924 7 Jan. 1857 67 159 6
Kai, Frances 155 8 see Johe, Frances (Kai)
Kalasuntas, Spiro 25 Sept. 1924 ? ca. 28 145 6
Kallisch, Louis Nov. 5, 1927 May 14, 1852 75 53 8
Kane, Mary (Fischer) May 20, 1929 Apr 18, 1880 49 70 9
Kartschoke, Gustave May 12, 1936 Jun 23, 1858 77 194 12
Kavanaugh, Margaret E. 202 8 see Wright, Margaret E. (Kavanaugh)
Kayser, Anna (Klinkert) Apr 17, 1929 Oct 11, 1878 50 54 9
Kayser, Fredrick 27 Sept. 1917 22 June 1848 69 5 2
Keane, Laura Jane 17 June 1921 About 65 126 4
Kee, Lee Nov 8 1916 1852 64 182 1
Kee, Tow Yen Jul 29, 1930 75 227 9
Keeler, Sarah Jane 26-Apr-1918 7 Dec 1836 81 118 2
Keene, Mary E. 283 11 see Page, Mary E. (Keene)
Keffel, John Geroge May 12, 1922 Jun 3, 1861 61 7 5
Keffier, Katherine 29 10 see Barthel, Katherine (Keffier)
Keifer, William R. 14-Jan-1919 25 Aug 1883 36 278 2
Keliehor, William Aug 20, 1923 Dec ??, 1837 86 290 5
Kell, Mary Ann 176 9 see Geary, Mary Ann (Kell)
Keller, George M. 26 March 1925 ? 42 230 6
Kelley, Alice May 19-Apr-1918 37 115 2
Kelley, Ann 139 5 see Gavin, Ann (Kelley)
Kelley, Eugenia K. 53 9 see Hildreth, Eugenia K. (Kelley)
Kelley, James A. May 25, 1934 Jul 13, 1868 66 207 11
Kelley, James F. Jan 22, 1926 Feb 7, 1876 49 63 7
Kelley, Michael Jan 25, 1932 Jul 20, 1858 73 158 10
Kelley, William Aug 28, 1929 1860 105 9
Kelliher, Daniel Feb 22, 1933 Jul 28, 1865 67 27 11
Kelliher, Dennis Mar 20, 1919 Mar 13, 1861 58 5 3
Kelliher, Francis Golden Aug 23, 1923 Aug 23, 1923 293 5
Kelliher, John 7 Jan. 1922 31 March 1876 46 225 4
Kelliher, John Francis Jan 25, 1926 Mar 7, 1883 42 66 7
Kelliher, Minnie E. 22 Feb. 1924 9 Jan. 1886 38 69 6
Kellogg, William Oct 4, 1922 Feb 19, 1866 56 86 5
Kelly, Bridget M. Feb 8 1917 May 2, 1840 76 224 1
Kelly, Catherine 2 see White, Catherine
Kelly, Edith (Allen) Dec 24, 1933 Aug 31, 1894 39 157 11
Kelly, Elizabeth 26-Jan-1919 12 Sept 1879 39 287 2
Kelly, James Dec. 29, 1915 Jan. 6, 1839 76 89 1
Kelly, James E. May 28, 1931 Nov 2, 1888 42 54 10
Kelly, Josephine 212 9 see Lent, Josephine (Kelly)
Kelly, Katherine 95 11 see Patron, Katherine (Kelly)
Kelly, Marie Ellen Jan 29, 1932 Nov 4, 1923 8 163 10
Kelly, Mary 200 9 see Sparks, Mary (Kelly)
Kelly, Mary Agnes 9-Dec-1917 25 Apr 1885 32 47 2
Kelly, Minnie E. (Williams) Jan 30, 1930 Apr 6, 1860 69 174 9
Kelly, Patrick Oct 28, 1922 May 10, 1847 75 106 5
Kelly, Patrick J. Apr 1, 1930 Jul 6, 1878 51 195 9
Kelly, Patrick Joseph 29-May-1918 27 Apr 1844 74 136 2
Kelly, Rose (Courtney) Nov 4, 1928 Aug 19, 1893 35 251 8 see Courtney, Rose
Kelly, Sarah Apr 2, 1927 Aug 11, 1864 62 246 7
Kelly, Thomas F. 9 March 1922 30 March 1887 34 262 4
Kelty, Amelia (Cunningham) Jan 21, 1934 ??? ??, 1850 80 164 11
Kendall, Lloyd W. Mar 12, 1933 Jul 25, 1889 43 38 11
Kennedy, Mary 3 see White, Mary (Kennedy)
Kenney, Margaret 284 9 see McKagney, Margaret (Kenney)
Kenny, Margaret Jane 1 See McQuaide, Margaret Jane
Kent, Frank Mar 12, 1932 Apr 15, 1881 50 181 10
Kenville, Walter F. Jan 16 1917 Sept 24, 1868 48 214 1
Kenyon, Harry L. May 3, 1923 Oct 10, 1859 63 244 5
Keown, Esther 151 11 see Mitchell, Esther (Keown)
Kerr, James F. Nov 27, 1933 Mar 13, 1883 50 146 11
Kerwin, Lucy L. (Reynolds) Apr 21, 1934 Aug 8, 1877 56 194 11
Kettman, Infant Jan 18, 1931 Jan 18, 1931 294 9
Kettmann, Joseph B. Apr 13, 1928 Jul 30, 1877 58 137 8
Keyes, Eugene Nov 2, 1922 Mar 26, 1850 72 107 5
Keyser, Evelyn 42 12 see Baroteau, Evelyn (Keyser)
Kickham, Margaret (Redman) Apr 22, 1920 71 201 3
Kidd, Johanna Dec. 21, 1927 Mar. 11, 1849 78 79 8
Kiefer, Josephine (O'Hara) Mar 11, 1929 65 36 9
Kierce, Lillian Quivey Aug 9 1916 Jan 1, 1881 35 154 1
Kilcoyne, Anna E. 189 9 see Cadwallader, Anna K. (Kilcoyne)
Kile, George C. Jul 27 1917 Jan. 17, 1912 5 283 1
Kiley, Claire A. Mar 19, 1920 Jul 14, 1902 17 179 3
Killey, Clara S. (Schemel) Nov 9, 1935 Apr 14, 1860 75 110 12
Kim, Foo Nov 30, 1926 May 19, 1884 42 188 7
Kimic, Charles Nov 7, 1928 Mar 24, 1847 81 261 8
Kimic, Sarah (Moore) Sep 10, 1929 Jan 24, 1848 81 111 9
King, Chin 27-Feb-1918 c1853 65 79 2
King, Jack Jul 7, 1928 Apr 10, 1928 187 8
King, Margaret Mary 6 Dec. 1923 22 Nov. 1904 19 34 6
King, W.C. 1 July 1921 4 Oct. 1864 56 130 4
Kingsbury, Asa J. Jun 12, 1936 Nov 17, 1891 44 204 12
Kious, Lilly Sep 29 1916 July 12, 1851 65 174 1
Kirkpatrick, Fannie W. (Osborne) Jul 27, 1934 Nov 16, 1853 80 219 11
Kitchen, George E. May 15, 1922 Jun 15, 1839 82 9 5
Kitchen, Melissa (Morse) Jun 12, 1926 Sep 12, 1856 69 110 7
Kitty, Mary (Hurley) Oct 12, 1934 Aug 6, 1871 63 248 11
Klassen, Stella Klassen 2 see Ebert, Stella Klassen
Klee, John Dec. 4, 1915 June 24, 1832 83 80 1
Klee, Mary Mar 4, 1928 Jun 15, 1843 84 117 8
Klein, Alice A. (Leech) Jan 9, 1932 Aug 10, 1892 39 299 10
Klein, Laura 2 9 see Gilleran, Laura (Klein)
Klein, Nicholas Feb 16, 1931 Feb 13, 1860 71 6 10
Klein, Ralph Bowden 10-Jan-1919 6047 2 275 2
Klema,Vincent Jul 28 1927 52 3 8
Klinkert, Anna 54 9 see Kayser, Anna (Klinkert)
Klinkert, Charles Oct 23, 1925 Jan 9, ???? 48 15 7
Kluge, Theodore Oct 1, 1933 Jul 1, 1903 30 126 11
Kmetovich, Kate Sep 1, 1929 Jan ??, ???? 60 107 9
Knauf, Hedwig 294 8 see Sprung, Hedwig (Knauf)
Knauff, Rudolph T. Dec 18, 1929 Aug 18, 1877 52 152 9
Knight, Harold Apr 8, 1923 May 30, 1896 26 224 5
Knight, John Fawcett Mar. 28, 1917 Aug. 12, 1872 44 243 1
Knight, William G. Aug 23, 1935 Jun 25, 1862 73 83 12
Knight, William P. Dec 1, 1932 Aug 24, 1892 40 284 10
Knopp, Harry W. Nov 15, 1922 Feb ??, 1874 48 115 5
Knoth, Frank Mar 3, 1933 Oct 25, 1863 69 33 11
Knoth, Magdalena (Sherman) Sep 18, 1922 Aug 24, 1829 93 77 5
Knoth, Rose P. Feb 8, 1935 Aug 30, 1863 71 2 12
Knoth, Theresa 265 11 see Poulain, Theresa (Knoth)
Knoth, Walter Eugene Sep 26, 1929 Sep 25, 1929 114 9
Knoth, William A. Mar 15, 1930 May 22, 1860 69 190 9
Knowlton, Elizabeth Jan. 9, 1928 ca 72 91 8
Koch, Fred Dec 24, 1932 Mar 4, 1883 47 292 10
Kodaui, Rokuziro Dec 28, 1932 Aug 15, 1883 49 295 10
Kohrs, Elizabeth 10 June 1921 18 Oct. 1851 69 123 4
Kokes, Rose M. Dec 11, 1922 Jul 31, 1888 34 129 5
Kolanowski, Mary S. Apr 7, 1928 May 13, 1884 43 132 8
Kong, Wong 24 Oct. 1923 10 May 1899 24 22 6
Kooser, Annie G. (O'Brien) Dec 20, 1934 Jul 28, 1872 62 277 11
Kooser, Roley S. Dec 10, 1926 Nov 1, 1868 58 194 7
Kopanica, Matt Dec 26, 1935 ??? ??, 1860 75 130 12
Kopman, Julia Agnes 23 July 1925 ? Aug. 68 278 6
Koppitz, Louise (Billoli) Feb 1, 1930 Dec 6, 1873 57 175 9
Korte, Pauline Dec 29, 1931 Dec 13, 1906 25 140 10
Koster, Henrietta 10-Jan-1919 13 Nov 1844 74 276 2
Kottinger, Emma E. (Tischer) May 22, 1929 Apr 18, 1880 49 67 9
Kottinger, Maria (Sonc) Mar 11, 1923 Oct 4, 1856 66 202 5
Krakas, Marcus 26 Oct. 1924 21 April 1839 85 156 6
Krambeck, Infant Daughter 26 Jan. 1924 26 Jan. 1924 0 60 6 Infant of Ralph and Wanetah Krambeck
Kramer, Bertha Lee 24-Feb-1918 14-Aug-1871 46 81 2
Kraus, Anna (Nemetz) Nov 19, 1931 Dec 26, 1879 51 113 10
Kraus, Wenzel 6 March 1922 18 Sept. 1873 48 261 4
Krause, Freda Oct 30, 1920 Dec 10, 1904 15 300 3
Krebs, Edward May 13, 1919 22 23 3
Krehe, Henry 30 Jan 1922 30 Aug. 1828 93 239 4
Kristich, John Jul 27, 1932 Oct 17, 1895 36 239 10
Krkich, Martin J. Feb 28, 1933 ??? ??, 1886 47 30 11
Krsticevich, George May 17, 1934 ??? ??, 1888 46 204 11
Krsticevich, Matt Feb 9 1917 1887 30 225 1
Kue, Fong Jun 15, 1923 48 263 5
Kulish, Baldo Nov 22, 1930 Aug 26, 1911 19 268 9
Kulish, John Jan 19, 1933 ??? ??, 1867 66 6 11
Kulish, Nicholas Nov 29, 1931 Jun 22, 1918 13 124 10
Kuzmanich, Andrew 4 Feb. 1924 20 July 1863 60 63 6
Kyler, Mary E. Jan 13, 1920 Jun 22, 1844 75 127 3