Monahan Funeral Home Books

L Surnames

Name (Last, First) Death Date Birth Date Age Page Book Comments
Labadie, Ella blank 2 see Castle, Ella
LaBarbero, Infant Aug. 19, 1917 292 1 son of Antonio & Rose LaBarbera
LaBarr, William Oct 10, 1929 Aug 29, 1929 121 9
Laberge, Emma 1 See Lucier, Emma
LaBounty, Mose Jul 13, 1930 May 2, 1861 69 223 9
Labrucherie, Jean Pierre Mar 27, 1928 Dec 25, 1845 82 125 8
Labrucherie, Louise (Cassies) Feb 20, 1934 Feb 14, 1881 53 179 11
LaBua, Carmela 3 see Gattuccio, Carmela (La Bua)
Ladner, Louise (Angelo) Jul 13, 1919 Mar 18, 1892 27 52 3
Ladue, Margaret L. 3 see Morrow, Margaret L. (Ladue)
Laffey, Katherine 2 See Larrieu, Katherine
Laffey, Mary E. (McCormick) May 29, 1936 Nov 17, 1856 79 199 12
LaGue, Julia Schiebe Feb 21, 1923 70 184 5
Laird, Charles A. May 16, 1926 Mar 17, 1863 62 103 7
Lake, Georgia (Fernier) Jul 17, 1926 Sep 30, 1852 73 129 7
Lamanto, Roy 29 Nov. 1921 28 March 1921 8 205 4
Lamb, Ellen 3 see Lane, Ellen (Lamb)
Lambert, Lottie 14-Jan-1918 c1895 23 64 2
LaMontagne, Sophia 11 Oct. 1917 24 Aug. 1939 78 12 2 Father: Bernard Francis
Landess, Frances M. 278 10 see Cottle, Frances M. (Landess)
Landis, Claire M. (Riley) Jul 7, 1936 May 27, 1874 62 213 12
Lane, Ellen (Lamb) Aug 21, 1920 Jul 18, 1877 43 270 3
Lang, Melvin J. May 4, 1932 Nov 2, 1879 52 205 10
Langley, Debbie Ann (Borden) Nov 20, 1935 Nov 12, 1854 80 115 12
Langridge, Lydia (Lewelling) Apr 30, 1926 Jan 12, ???? 28 95 7
Lanham, Hannah Jul 6, 1934 Jan 27, 1867 67 216 11
Lanigan, Thomas Joseph Nov 7, 1929 Jun 22, 1839 90 133 9
Lannan, James 22 Oct. 1924 14 Feb. 1861 63 154 6
Lannin, Agnes W. (Weithor) Aug 17, 1933 Apr 7, 1862 71 107 11
Lannin, Edward H. Sep 5, 1926 Aug 8, 1889 37 152 7
Lannin, Infant Dec. 8, 1927 Dec. 8, 1927 0 63 8
Lannon, Agnes B. 3 see Quinn, Agnes B. (Lannon)
Lanthier, Louise 3 Oct. 1921 1 Jan. 1851 60 176 4
Lanthier, Martha E. Aug 08, 1919 Nov 29, 1918 56 3
Lanz, Katie 14 10 see Mullen, Katie (Lanz)
Laproto, Teresa May 8, 1922 Feb 6, 1922 3 5
Laptalo, Steve May 13, 1934 Aug 30, 1880 53 203 11
Lara, Alice Sept. 27, 1927 10030 3 mo 42 8
Laramay, Adeline J. 50 10 see Verser, Adeline J. (Laramay)
Larios, William, Jr 29 March 1921 2 Oct. 1920 5 mo 88 4
Larrieu, Katherine 27-Jan-1918 c1845 72 71 2
Larson, John 4 Oct. 1923 19 Nov. 1849 73 10 6
Lassere, Romain Feb 22, 1920 Oct ??, 1866 53 158 3
Lathrop, Ann (Scott) Nov 8, 1935 Jan 30, 1866 69 112 12
Lathrop, Ferdiando C. Apr. 21, 1917 Aug. 30, 1863 53 248 1 Ferdinando (?)
Laughlin, Infant Aug. 19, 1917 291 1 dtr of Mr. & Mrs. Harry E.Laughlin
Laughlin, Infant Daughter 1 Oct. 1921 1 Oct. 1921 0 174 4 Daughter of H.L. and Grace
Laughlin, Margaret Jan 9 1917 1837 80 212 1
Laundrie, Donald Apr 6 1915 Dec. 28, 1912 2 24 1
Launtz, Mrs. S.C. 29 June 1928 0 6 see inside front cover
Lauthier, Arthur 24 Aug. 1921 Oct. 1888 37 156 4
Laveroni, John Jul 19, 1922 67 46 5
Lavery, Edward 1 May 1925 19 May 1893 31 242 6
Lavery, Myrtle E. Sept. 24, 1927 ca 37 41 8
Laviano, Eva N. 13-Dec-1917 26 Sep 1894 23 48 2 Father: Joseph Carasco
Lavin, Mary (Lyons) Dec 17, 1931 Jan 6, 1839 92 131 10
Lavin, Michael L. 3-Jun-1918 28 Mar 1867 51 138 2
Lawhead, Harry F. 5 Oct. 1924 7 Oct. 1883 34 150 6
Lawlor, Bridget 13 Feb. 1922 May 1846 75 248 4
Lawlor, Frank 25 Aug. 1924 26 April 1864 60 134 6
Lawrence, Joseph 10 Feb. 1922 25 Jan. 1884 38 247 4
Lawrence, Nellie V. (Whittier) May 16, 1932 Nov 2, 1859 72 211 10
Layden, James C. Feb 12, 1936 ??? ??, 1866 70 153 12
Layden, John H. Jun 1, 1934 Aug 8, 1859 74 208 11
Layden, William Jun 13, 1929 Feb 9, 1858 71 75 9
Layetera, Dolores Aug 17, 1933 Mar 7, 1932 1 108 11
Layton, Mary A. 230 9 see Blabon, Mary A. (Layton)
Lazzarini, Frank Dec 23, 1922 Mar 16, 1857 65 135 5
Lazzarini, Virginia (Marracci) Jan 13, 1932 Sep 30, 1863 68 153 10
Leahy, Thomas A. 3-Aug-1918 52 165 2
Leal, Guadalupe Herrera 133 5 see Castaneda, Guadalupe Herrera (Leal)
Lean, Ah Mar. 20, 1917 55 238 1
Lease, Emily Jane 268 10 see Woodruff, Emily Jane (Lease)
Leciardi, Josephine F. 14 July 1921 15 June 1921 29 Days 137 4
LeClerc, Agnes E. 3 see Mc Intire, Agnes (Le Clerc)
Leddy, Anna C. 2 see:Christian, Anna
Ledeboer, Grace (Schaefer) May 23, 1931 Apr 21, 1893 38 52 10
Ledesma, Cornelius 14 Dec. 1925 (Sic) 16 Sept. 1865 59 224 6 14 March 1925 Burial
Lee, Augusta L. 27 Dec. 1923 ? 61 42 6
Lee, Cecil F. Aug 5, 1935 Apr 30, 1900 35 73 12
Lee, Charles Jun 18, 1933 Jan 22, 1844 89 86 11
Lee, Guz Otis Feb 17, 1923 Sep 2, 1882 35 177 5
Lee, Laura 4 March 1925 11 March 1847 77 220 6
Lee, Lick Dec. 14, 1914 69 5 1
Lee, Wing Jun 30 1916 1849 69 139 1
Lee, Wong Chong 6-Jan-1919 72 272 2
Leech, Alice A. 299 10 see Klein, Alice A. (Leech)
Leech, Sarah Ellen (Clough) Jul 30, 1932 Oct 21, 1858 74 240 10
LeFevre, Cyril May 21, 1935 Jun 12, 1863 71 38 12
Lefranc, Louise Alice 144 10 see Masson, Louise Alice (Lefranc)
Leibe, Louis H. Jul 14, 1935 Jun 16, 1862 73 61 12
Leighton, Everett May 12 1917 847 15 256 1
Leitch, Charles William May 29 1917 Jan. 13, 1873 44 262 1
Lemo, Frank 3-Sep-1918 80 179 2
Lener, Kasper Jan 24, 1920 Jan 24, 1848 72 132 3
Lenini, Valentine J. Feb 5, 1927 Feb 27, 1872 54 220 7
Lennon, Mary (Hanlon) Apr 3, 1930 Mar 1, 1860 70 196 9
Lennon, William 8 Nov. 1921 14 Dec. 1860 60 193 4
Lenormand, Frank Apr 23, 1935 Jan 14, 1882 53 21 12
Lent, Josephine (Kelly) May 30, 1930 212 9
Lenzen, Gertrude W. 86 10 see Popp, Gertrude W. (Lenzen)
Lenzen, Louis Theodore Jul 24, 1920 Jun 05, 1875 45 250 3
Leon, Mary Elnora Feb 1 1916 Dec 10, 1835 80 101 1
Leonard, James Jun 23, 1929 83 81 9
Leonard, John J. Jan 14, 1936 Feb 1, 1869 66 141 12
Leonard, Mary M. 29-May-1918 17 Mar 1848 70 137 2
Leonardi, Louisa M Mar 21, 1931 Aug 16, 1850 80 22 10
Lepesh, Mary (Lobrovich) Apr 12, 1936 Jul 7, 1899 36 183 12
Lerable, Charles Sep 6, 1923 Apr 1, 1922 1 299 5
Letcher, Clarence H. Jul 3, 1926 Mar 18, 1878 48 122 7
Letcher, Helen (Permien) Jul 2, 1926 Oct 12, 1878 48 121 7
Lettle, Albert J. Jan 8, 1929 Apr 22, 1892 36 295 8
LeValley, Edgar May 31, 1933 Jun 5, 1874 58 75 11
Levetica, Mary F. 1 See Finot, Mary F.
Levy, Amelia B. (Bloom) Nov 24, 1933 Jan 8, 1878 55 144 11
Lewelling, Lydia 95 7 see Langridge, Lydia (Lewelling)
Lewis, Alexander Oct. 17, 1915 Apr. 18, 1911 4 68 1
Lewis, Boyd A. Apr 13, 1927 Jan 24, 1926 1 251 7
Lewis, Eugene H. Apr 6, 1934 Jun 16. 1849 84 191 11
Lewis, George L. 30 April 1924 17 April 1874 50 98 6
Lewis, James W. 10 Jan 1924 9 Feb. 1868 55 50 6
Lewis, Lula 80 12 see Murch, Lula (Lewis)
Lewis, Manuel Oct 28, 1928 Sep 6, 1928 243 8
Lewis, Mary 2 Oct. 1917 3 May 1863 54 7 2
Lewis, Robert Erin Mar 4, 1930 Feb 22, 1921 9 188 9
Lewis, Stella (Hermann) Sep 10, 1935 Mar 5, 1883 52 87 12
Liberi, Michael Mar 16, 1923 Oct 23, 1870 52 208 5
Libreri, Mary Barsano Dec. 19, 1915 June 16, 1864 47 88 1
Lichter, Frank Dec 14, 1932 Dec 25, 1872 59 288 10
Lick, Lee Dec. 14, 1914 69 5 1
Lietz, Robert Carl 22 May 1925 13 May 1919 6 253 6
Lightfoot, Pearl M. (Sherman) Feb 14, 1929 Feb 9, 1879 50 23 9
Liljigren, Rena Oct 20, 1928 32 240 8
Lillo, Annie Edith (Soto) Aug 19, 1928 Jun 25, 1888 40 205 8 see Soto, Annie Edith
Lillo, Antone 15 Oct. 1917 5280 3 13 2
Lillo, Infant son Sept. 14, 1927 Sept. 14, 1927 0 37 8 fa Joseph Lillo and Annie Soto
Lima, Marina 3 see Rancadore, Marina (Lima)
Lincoln, William H. Nov 28, 1926 Apr 9, 1855 71 186 7
Lindau, Anton 24 March 1924 ? ca. 42 84 6
Linebaugh, Verona Le Roy 7 Dec. 1921 About 25 207 4
Ling, Lung Choy Jul 27 1917 67 284 1
Linne, Rose (Fritz) Sep 24, 1935 Nov 4, 1863 71 93 12
Linscott, Earl Benjamin 8 April 1924 28 Dec. 1923 3 mo 91 6
Linscott, Oscar May 30, 1920 Jan 28, 1854 66 222 3
Lion, Emile M. 8 Dec. 1923 1 Dec. 1875 48 35 6
Lion, Ernest P. Oct. 6, 1927 Apr. 11, 1865 62 43 8
Lion, Gustav F. 18 Oct. 1923 ? ca. 65 17 6
Lipsett, Emma Debolt Aug. 3, 1927 June 14, 1874 53 8 8
Lipsett, William Robert 28 Nov. 1920 11 Oct. 1865 55 15 4
Litchfield, Merle A. 21 Nov. 1921 6 Oct. 1909 12 199 4
Litoile, Marie 272 7 see Joseph, Marie (Litoile)
Little, Charles Chase Oct. 6, 1927 Apr. 13, 1875 52 44 8
Littleton, Charles Henry Nov 25, 1931 Nov 22, 1931 122 10
Lively, Mary F. 23 Feb. 1925 28 Sept. 1863 61 213 6
Livingston, Sarah Feb 20, 1923 88 182 5
Ljepara, Mary (Arkulin) Sep 30, 1933 Jul 4, 1874 59 124 11
Lloyd, John H. Sep 3, 1935 Oct 4, 1854 80 84 12
Lobrovich, Mary 183 12 see Lepesh, Mary (Lobovich)
Lock, Hattie Meranda 76 7 see Benson, Hattie Meranda (Lock)
Lodico, Josephine May 24, 1920 Jan 01, 1896 24 220 3
Logan, Mary Aug. 25, 1927 Dec. 25, 1862 64 24 8
Long, Ernest E. Aug. 10, 1915 July 24, 1877 38 51 1
Long, Gertrude E. Aug 25, 1920 Jun 16, 1911 9 269 3
Long, Herman Aug 16, 1935 Feb 7, 1866 69 78 12
Long, Louisa (Chaboya) Oct 2, 1928 Jan 8, 1853 75 229 8 see Chaboya, Louisa
Long, Louisa L. 2 see Hubbs, Louisa
Lonmanto, Roy 27-Oct-1918 24 212 2
Lopez, Andrew Sep 20, 1930 Nov 30, 1843 86 244 9
Lopez, Annie 21 March 1925 ? ca. 60 228 6
Lopez, Caroline 178 11 see Cavalli, Caroline (Lopez)
Lopez, Georgenina 175 8 see Caballero, georgeina (Lopez)
Lopez, Jose Rodrigues Jan 6, 1929 Jun ??, 1860 69 293 8
Lopez, Joseph Nov 26, 1939 71 120 10
Lopez, Manuella (Durant) May 28, 1935 Aug 2, 1872 62 40 12
Lopez, Rafaela Garcia 3-Sep-1918 61 180 2
Lora, Mary 45 12 see Mayo, Mary (Lora)
Lord, Mary Ellen (Hannaford) Oct 19, 1919 Oct 06, 1876 43 89 3
Lordge, Mary Marian (Martinez) May 8, 1929 Nov 1, 1863 66 63 9
Losada, Jessie May 14, 1935 Oct 16, 1915 19 35 12
Losada, Manuel Apr 21, 1930 Feb 22, 1892 38 202 9
Love, Mary L. 70 7 see Pond, Mary L. (Love)
Love, Ruth Mar. 20, 1917 Dec. 3, 1889 27 239 1
Lovelace, Inez 1 See Wainwright, Inez
Lovell, Mary A. Feb 2, 1936 Dec 13, 1862 73 149 12
Lowell, Louis E. Jun 30, 1926 Dec 26, 1848 78 120 7
Lubich, Bozo Sep 22, 1934 Jul 22, 1873 61 245 11
Lucas, James T. Apr 1, 1932 Dec 10, ???? 65 189 10
Luccato, Joseph 13-Sep-1918 18 May 1864 54 186 2
Lucier, Emma Sept. 17, 1917 Oct. 31, 1853 63 300 1
Lucier, Oliver J. Aug 23, 1922 Aug 29, 1848 73 63 5
Lucio, Meredith Feb 9, 1923 Sep 26, 1917 5 170 5
Luckenbaugh, Fern (Fuller) Nov 1, 1928 Apr 12, 1905 23 246 8 see Fuller, Fern
Luther, Bertha W. (Guttery) Nov 25, 1925 May 25, 1845 80 29 7
Lynn, Francis M. 29 Aug. 1921 June 41 157 4
Lynn, Thomas May 28,1916 Aug 4, 1872 43 130 1
Lyons, Julia Ann 243 11 see Rogers, Julia Ann (Lyons)
Lyons, Mary 131 10 see Lavin, Mary (Lyons)
Lyster, Mae Lenore (Doyes) Feb 5, 1929 17 9