previous page - bottom - next page
Name (Last, First) | Death Date | Birth Date | Age | Page | Book | Comments |
---|---|---|---|---|---|---|
Sada, Margaret | 1 | see Spittler, Margaret | ||||
Sagardia, Flavio | Dec 3, 1929 | Nov 25, 1857 | 72 | 145 | 9 | |
Sagardia, Solome S. | 1 | See Flores, Solome S. | ||||
Sagardio, Flabio | Jan 12, 1920 | Nov 01, 1912 | 7 | 125 | 3 | dod given as Jan 12 1912 |
Sainsbury, George O. | Apr 13, 1932 | Dec 17, 1888 | 43 | 197 | 10 | |
Sainsevain, Carlos M. | Jan 28, 1932 | Feb 12, 1850 | 81 | 161 | 10 | |
Salas, Estanislaus | Dec 17, 1919 | Nov 07, 1867 | 52 | 114 | 3 | |
Salas, Frederick W. | Dec. 9, 1927 | Jan. 29, 1859 | 68 | 65 | 8 | |
Salas, Juana B. | 24 March 1922 | 24 June 1834 | 88 | 274 | 4 | |
Salas, Ramona L. | 3 | see Glasby, Ramona L. (Salas) | ||||
Salazar, Carmel | Sept.20, 1915 | 1828 | 87 | 63 | 1 | |
Salazar, Emily | 1 | See Barber, Emily | ||||
Salazar, Encarnation | Apr 09, 1919 | 76 | 17 | 3 | ||
Salazar, Frank | Nov 5, 1926 | Oct 13, 1869 | 57 | 173 | 7 | |
Salazar, Mary M. | 2 | See Herman, Mary | ||||
Salazar, Rosa | 267 | 11 | see Sunzeri, Rosa (Salazar) | |||
Salazar, Virginia | Jun 29, 1932 | May 21, 1906 | 26 | 230 | 10 | |
Salmon, John | 25-Jun-1918 | 1833 | 85 | 149 | 2 | |
Samson, Mary (Ruaterholz) | Mar 24, 1923 | 51 | 215 | 5 | ||
Sanchez, Maria Dolores | 13 | 10 | see Alviso, Maria Dolores (Sanchez) | |||
Sanchez, Victor | Oct 4, 1922 | Feb 25, 1922 | 85 | 5 | ||
Sandas, Joseph | May 6, 1931 | 70 | 46 | 10 | ||
Sanders, Charles | Jul 7, 1927 | Apr 27, 1884 | 43 | 288 | 7 | |
Sanders, Frank J. | 1 Aug. 1925 | 27 June 1869 | 56 | 282 | 6 | |
Sanders, Robert Sheldon | 23 Sept. 1921 | 13 August 1921 | 1 mo. | 168 | 4 | |
Sanderson, Christian | 14 June 1924 | 5 April 1848 | 76 | 113 | 6 | |
Sands, Sidney | 5-Feb-1919 | 19 | 19 | 290 | 2 | |
Sanfilippo, Carlo | Aug. 22, 1915 | Apr. 3, 1857 | 58 | 55 | 1 | |
Sanfilippo, Norma Lenora | Sep 25, 1919 | Sep 15, 1919 | 78 | 3 | ||
Sanford, Edwin L. | Oct 5, 1922 | Apr 29, 1834 | 78 | 88 | 5 | |
Sang, Ming | 27-Aug-1918 | 1856 | 62 | 181 | 2 | |
Sanger, Louise | 8-Mar-1918 | 50 | 88 | 2 | ||
Sanger, Peter | Mar 24 1915 | June 24, 1860 | 54 | 23 | 1 | |
Sanguinetti, Louis Paul | Apr 17, 1931 | Jul 7, 1930 | 39 | 10 | ||
Sanseverino, Antonio, Mrs. | 22-Dec-1918 | 28 | 259 | 2 | ||
Santeliz, Ignacio | Apr 1, 1927 | Jul 31, 1871 | 55 | 245 | 7 | |
Santibanes, Jerry | Nov. 20, 1927 | Dec. 22, 1925 | 1 | 57 | 8 | |
Santibanes, John | Aug. 25, 1927 | Dec. 1, 1924 | 2 | 25 | 8 | |
Santoro, Carmela | Jun 12 1917 | 3735 | 7 | 269 | 1 | |
Santoro, Toney R. | Mar 13, 1920 | Oct 19, 1900 | 19 | 173 | 3 | |
Santos, Martin | Nov 29, 1932 | Apr 2, 1920 | 12 | 281 | 10 | |
Sauer, John | May 12, 1922 | Jun 20, 1855 | 66 | 6 | 5 | |
Saunders, Bridget | 22-Aug-1918 | 81 | 171 | 2 | ||
Sauve, Ida | 144 | 7 | see Bernhart, Ida | |||
Sawyer, Belle Moody | 28 Jan. 1921 | 5 Feb. 1854 | 67 | 58 | 4 | |
Sawyer, Eugene F. | 29 Oct. 1924 | 11 Nov. 1846 | 77 | 157 | 6 | |
Sawyer, Louis E. | 18 May 1925 | 19 Jan. 1877 | 48 | 248 | 6 | |
Schad, Alvin Louis | 25 Aug. 1925 | 25 Aug. 1915 | 10 | 290 | 6 | |
Schaefer, Grace | 52 | 10 | see Ledeboer, Grace (Schaefer) | |||
Schafer, Charles F. | 30 Jan 1924 | 23 Oct. 1853 | 70 | 61 | 6 | |
Scheel, Augusta | 28 Feb. 1924 | ? | 53 | 71 | 6 | |
Schemel, Clara S. | 110 | 12 | see Killey, Clara S. (Schemel) | |||
Scherrer, Georgiana (Hartman) | Sep 14, 1932 | Jun 14, 1856 | 73 | 253 | 10 | |
Schieren, Henry | Apr 20, 1934 | Dec 6, 1882 | 51 | 195 | 11 | |
Schillaci, Jennie Schilly (Angelo) | Jul 2, 1932 | May 7, 1891 | 41 | 231 | 10 | |
Schilling, Catherine Tresa | 7 Dec. 1921 | About 45 | 206 | 4 | ||
Schilling, Charlotte H. | 10-Nov-1918 | 16 Aug 1875 | 43 | 235 | 2 | |
Schilling, Frank | Dec 4 1916 | Aug 22, 1835 | 193 | 1 | ||
Schilling, Herbert E. | Jun 8, 1922 | Aug 4, 1861 | 61 | 26 | 5 | |
Schilling, Margaret (Doody) | Jan 3, 1929 | Feb 1, 1830 | 98 | 290 | 8 | see Doody, Margaret |
Schirle, Leo L. | 22 April 1921 | 8 Dec. 1900 | 20 | 96 | 4 | |
Schlafney, Rosaria | 253 | 5 | see Zuccaro, Rosaria (Schlafney) | |||
Schlienger, Sarah Fannie | 26-Mar-1918 | 3 Jan 1882 | 36 | 98 | 2 | |
Schmidlin, Ida | 20 June 1925 | 1 Jan 1840 | 85 | 264 | 6 | |
Schmidt, August | 4-Nov-1917 | 6518 | 69 | 21 | 2 | |
Schmidt, Jacob | Apr 18, 1929 | Feb 7, 1842 | 87 | 55 | 9 | |
Schmidt, Jeff N. | 12-Jan-1919 | 66 | 277 | 2 | ||
Schmidt, John F. | Aug. 8, 1927 | June 24, 1862 | 65 | 13 | 8 | |
Schmidt, Josephine (Gahg) | May 13, 1928 | Oct 22, 1867 | 60 | 156 | 8 | see Gahg, Josephine |
Schmidt, Ludwig H. | Aug 4, 1934 | Dec 11, 1864 | 69 | 221 | 11 | |
Schmidt, Margaret | 31 July 1925 | 25 Sept. 1857 | 67 | 281 | 6 | |
Schmitt, Mary Katherine (Huter) | Jan 25, 1923 | Apr 4, 1851 | 71 | 156 | 5 | |
Schneider, Infant | 27-Aug-1918 | 6814 | 0 | 174 | 2 | |
Schoeff, Josephine | 104 | 5 | see Ryan, Josephine (Schoeff) | |||
Schoetz, Mathilde | 2 | See Moldenhauer, Mathilde L | ||||
Schoff, Park S. | Jun 12, 1928 | Sep 26, 1881 | 47 | 168 | 8 | |
Schoneneman, Kate | 31 Oct. 1924 | ? | 74 | 158 | 6 | |
Schoner, August | Nov 4, 1922 | Nov 25, 1846 | 75 | 108 | 5 | |
Schreder, Vesta E. | 1 Dec. 1923 | 17 April 1876 | 47 | 31 | 6 | |
Schreifer, Virginia | 183 | 7 | see Becker, Virginia (Schreifer) | |||
Schreiner, Charles | 28 April 1922 | 21 March 1880 | 42 | 297 | 4 | |
Schroeder, F. E. Henry | Jun 4, 1930 | Apr 4, 1868 | 62 | 214 | 9 | |
Schsler, Ada | 1 | See Reene, Ada | ||||
Schuldt, Louis O. | May 28, 1932 | Dec 30, 1885 | 46 | 215 | 10 | |
Schultz, Henrietta | Nov. 8, 1927 | Nov. 23, 1855 | 71 | 54 | 8 | |
Schutte, Joseph C. | Nov 17, 1929 | Sep 16, 1882 | 47 | 141 | 9 | |
Schutte, Maxmillian | May 31, 1919 | Aug 01, 1870 | 49 | 33 | 3 | |
Schutte, Rae | Dec 9, 1928 | 55 | 275 | 8 | ||
Schweitzer, Agnes | 25 Dec. 1920 | 8 Dec. 1846 | 74 | 33 | 4 | |
Schweitzer, John A. | Sep 18, 1922 | Mar 29, 1866 | 56 | 81 | 5 | |
Sciarini, Maria | 298 | 7 | see Rossi, Maria (Sciarini) | |||
Sciortino, Tina | 3 | see Riggio, Tina (Sciortino) | ||||
Sclafney, Daniel | 19 Nov. 1920 | 24 Feb. 1892 | 28 | 13 | 4 | |
Scoreur, Benjamin | Feb 17, 1936 | Apr 11, 1855 | 60 | 155 | 12 | |
Scorsur, Katharina (Buak) | Dec 4, 1926 | Sep 1, 1867 | 59 | 191 | 7 | |
Scorsur, Mary | 7 March 1925 | 7 March 1874 | 59 | 222 | 6 | |
Scorsur, Nick | Oct 23, 1934 | Jan 1, 1857 | 77 | 254 | 11 | |
Scott, Ann | 112 | 12 | see Scott, Ann (Lathrop) | |||
Scott, Caroline (Petree) | Apr 16, 1926 | Aug 24, 1853 | 72 | 90 | 7 | |
Scott, Henry J. | Aug 10, 1935 | Oct 20, 1859 | 75 | 76 | 12 | |
Scott, Loraine S. | 247 | 11 | see Whitehead, Loraine S. (Scott) | |||
Scott, Mary B. (Decker) | Apr 10, 1928 | Sep ??, ???? | 84 | 135 | 8 | see Decker, Mary B. |
Scott, Myrtle | 195 | 12 | see Peterson, Myrtle (Scott) | |||
Scott, Roxanna E. | 121 | 5 | see Hickerson, Roxanna E. (Scott) | |||
Scuito, Salvatore | May 3, 1923 | Jun 25, 1921 | 1 | 243 | 5 | |
Scully, Ellen (McGeath) | Jun 13, 1929 | Aug 1, 1847 | 81 | 74 | 9 | |
Scully, Theresa | Feb 28, 1933 | ??? ??, 1882 | 50 | 29 | 11 | |
Searing, Henry | Nov 5, 1929 | Mar 6, 1853 | 76 | 131 | 9 | |
Sebben, Antoinette | Jan 28, 1935 | Sep 6, 1870 | 64 | 289 | 11 | |
Seeback, Philip T. | 14 Sept. 1921 | 2 March 1906 | 15 | 163 | 4 | |
Seimas, Josephine (Mc Carthy) | Jul 31, 1920 | Jun 06, 1897 | 23 | 254 | 3 | |
Selaya, Anselmo | 4 Feb. 1922 | 21 March 1838 | 83 | 244 | 4 | |
Selaya, Antonia | Apr 26, 1934 | Sep 15, 1860 | 73 | 197 | 11 | |
Selaya, Raphael | Dec 27, 1929 | Oct 24, 1859 | 70 | 156 | 9 | |
Selby, Mary Ellen (Sharky) | Oct 14, 1930 | Aug 14, 1861 | 69 | 254 | 9 | |
Sellars, Louis | 12 March 1922 | 7 Nov. 1859 | 62 | 265 | 4 | |
Seller, Jane | 187 | 5 | see Jones, Mrs. Wahly Jane (Sellers) | |||
Sellers, George W. | Feb 23, 1927 | May 27, 1838 | 88 | 228 | 7 | |
Selva, Henry | Oct 15, 1934 | Jul 21, 1912 | 22 | 249 | 11 | |
Semichy, Guadalupe Bonit | Sept. 3, 1927 | Mar. 21, 1849 | 78 | 33 | 8 | |
Sepulvada, Clara | 28 | 7 | see Herman, Clara (Sepulvada) | |||
Sepulveda, Louisa | 2 | See: Mesa, Louisa | ||||
Sepulveda, Maria De Los Angeles (Alviso) | Sep 06, 1920 | Dec 12, 1844 | 76 | 275 | 3 | |
Sepulveda, Marie Encarnation | 213 | 7 | see Bojarques, Marie Encarnation (Sepulveda) | |||
Sepulveda, Rose M. | 75 | 7 | see Roberts, Rose M. (Sepulveda) | |||
Sequira, Maria Angelica | 18 Dec. 1920 | 71 | 32 | 4 | ||
Serio, Mary | Jun 12 1917 | 52 | 268 | 1 | ||
Sermone, Eddie | Dec 24 1916 | 5993 | 6 | 204 | 1 | |
Serratto, Frances | 4 Feb. 1922 | 16 Sept. 1921 | 4 mo | 242 | 4 | |
Setta, Catherine C. (Newman) | Jun 11, 1933 | Sep 23, 1870 | 62 | 80 | 11 | |
Setta, Minnie W. (Martin) | Oct 06, 1919 | Jul 22, 1876 | 43 | 83 | 3 | |
Setta, William A. | Feb 25, 1931 | Mar 17, 1874 | 56 | 12 | 10 | |
Sex, Ellen "Nellie" (Ward) | Aug 18, 1933 | May ??, 1872 | 61 | 110 | 11 | |
Sex, Helen Marie | 13 Dec. 1924 | 22 Nov. 1900 | 24 | 187 | 6 | |
Sex, James P. | Jan 7, 1926 | Apr 7, 1877 | 49 | 57 | 7 | |
Seymour, Jennie | 14 Sept. 1924 | ? | ca. 74 | 140 | 6 | |
Shadburne, Sister Mary Burnedette | Jul 8,1934 | Dec 31, 1900 | 33 | 217 | 11 | |
Shaddon, Florence | 2 | see Dampier, Florence | ||||
Shadinger, Gail Grant | Sep 22, 1936 | Mr 17, 1863 | 73 | 229 | 12 | |
Shanahan, Martin A. | Sep 9, 1934 | ??? ??, 1887 | 47 | 236 | 11 | |
Shanane, Adeline | 142 | 12 | see Goltman, Adeline (Shanane) | |||
Shannahan, Ann | 2 | See Pachoud, Ann | ||||
Shannon, Christopher | May 11, 1920 | Mar 12, 1840 | 80 | 213 | 3 | |
Shannon, Claudius | 3 May 1925 | 18 Nov. 1857 | 67 | 243 | 6 | |
Shannon, Emma N. (Slingerland) | Dec 28, 1933 | Sep 26, 1867 | 66 | 158 | 11 | |
Shannon, Mary | 82 | 9 | see Clark, Mary (Shannon) | |||
Sharah, Philip | 23-Oct-1917 | 17 Sept 1835 | 82 | 16 | 2 | |
Sharkey, Refugia (Hernandez) | Mar 22, 1919 | Jul 04, 1861 | 58 | 7 | 3 | |
Sharky, Mary Ellen | 254 | 9 | see Selby, Mary Ellen (Sharky) | |||
Sharp, Robert | Mar 15, 1929 | Sep 30, 1861 | 67 | 40 | 9 | |
Sharratt, William | May 31, 1922 | Nov 20, 1874 | 47 | 23 | 5 | |
Shaw, Eva (Gordon) | Jul 20, 1919 | 68 | 53 | 3 | ||
Shaw, Eva Brandon | 18 Sept. 1925 | 24 Feb. 1901 | 24 | 298 | 6 | |
Shay, Mary Jane | 10 Oct. 1921 | 4 Oct. 1852 | 69 | 181 | 4 | |
Shea, Mary E. | 73 | 7 | see Burns, Mary E. (Shea) | |||
Sheehan, Hannah (Welch) | Mar 6, 1931 | 1856 | 75 | 15 | 10 | |
Sheehan, Mary Frances (Craig) | Apr 4, 1931 | Apr 1, 1862 | 69 | 31 | 10 | |
Sheehan, Timothy | Nov 27, 1934 | Oct 12, 1850 | 84 | 268 | 11 | |
Sheehy, Catherine J. | 121 | 12 | see Cassin, Catherine J. (Sheehy) | |||
Sheeley, Mary | Aug. 25, 1927 | ca 47 | 27 | 8 | ||
Shelley, Infant Daughter | 10 Feb. 1924 | 10 Feb. 1924 | 0 | 66 | 6 | Infant of Frank and Tillie Shelley |
Sherman, John | Oct 10, 1919 | Jan 01, 1847 | 86 | 3 | ||
Sherman, Leanna (Morey) | Feb 20, 1935 | Mar 3, 1847 | 87 | 7 | 12 | |
Sherman, Magdalena | 77 | 5 | see Knoth, Magdalena (Sherman) | |||
Sherman, Pearl M. | 23 | 9 | see Lightfoot, Pearl M. (Sherman) | |||
Shew, George Konghall | Jul 6 1917 | Dec. 28, 1891 | 25 | 280 | 1 | |
Shields, Katherine | Jun 18, 1919 | 1842 | 77 | 43 | 3 | |
Shields, Mary | Jul 30 1927 | ca 67 | 5 | 8 | ||
Shine, William P. | May 23, 1932 | 1875 | 57 | 213 | 10 | |
Shoblo, Alfred | Jul 8, 1932 | Nov 14, 1869 | 62 | 235 | 10 | |
Shoblo, Alfred Jr. | Feb 23, 1920 | Dec 29, 1908 | 11 | 160 | 3 | |
Shoblo, Eugeina | Jul 28 1927 | ca 76 | 2 | 8 | ||
Shoblo, Manuel Joseph | 1-Dec-1917 | 16 Jun 1833 | 84 | 41 | 2 | |
Shoblo, Ramona | 30 Aug. 1921 | 2 May 1913 | 8 | 158 | 4 | |
Shoden, James | Jul 22 1916 | March 31, 1848 | 68 | 148 | 1 | |
Shong, York | Sep 26, 1920 | 45 | 290 | 3 | ||
Shook, Marion Frances | 278 | 5 | see Thompson, Marion Frances | |||
Shortino, Vito | 4-Dec-1917 | 20 Feb 1835 | 76 | 45 | 2 | |
Shuman, Elizabeth A. | 286 | 8 | see Porteus, Elizabeth A. (Shuman) | |||
Sibrian, Maria Antonia | Jul 05, 1919 | 86 | 48 | 3 | ||
Sibrian, Stephen J. | Nov 15, 1933 | Aug 2, 1875 | 58 | 140 | 11 | |
Siebuhr, Anna M. | Jul 3 1916 | Oct 7, 1842 | 73 | 141 | 1 | |
Siebuhr, John William | Oct 14, 1929 | Jul 11, 1840 | 89 | 123 | 9 | |
Siefer, Charles E. | 2 Oct. 1917 | 10 Jan. 1879 | 38 | 6 | 2 | |
Sigman, Margaret | 1 Oct. 1921 | 11 May 1827 | 94 | 173 | 4 | |
Sillaci, Dina | 20 Dec. 1921 | 12 Sept. 1913 | 8 | 214 | 4 | |
Silva, Albert P. | Mar 13, 1927 | Aug 13, ???? | 1 | 236 | 7 | |
Silva, Infant Son | Jun 12, 1927 | Jun 10, 1927 | 277 | 7 | ||
Silva, Isabell Rose | Apr 17, 1923 | Jul 29, 1921 | 234 | 5 | ||
Silva, John N. | 26-Jan-1919 | 55 | 286 | 2 | ||
Silva, Manuel Pereira, Jr. | Dec 24, 1926 | Jun ??, ???? | 36 | 203 | 7 | |
Silva, Maria | Oct 13, 1922 | Nov 25, 1917 | 4 | 96 | 5 | |
Silva, Maria Gloria | Aug. 13, 1927 | June 7, 1855 | 72 | 20 | 8 | |
Silva, Mariana Brindeira (Avilla) | Aug 20, 1928 | 82 | 206 | 8 | see Avilla, Mariana Brindeira | |
Silva, Mary C. | 9 | 7 | see Castro, Mary C. (Silva) | |||
Silva, Palameda | Dec 29 1916 | April 1901 | 15 | 207 | 1 | |
Silva, Reynaldo Joseph | Mar 23, 1919 | May 29, 1873 | 45 | 8 | 3 | |
Silva, Theresa | 28 March 1921 | 15 June 1890 | 30 | 87 | 4 | |
Silveira, Alfred | Sept. 5, 1927 | Feb. 5, 1910 | 17 | 34 | 8 | |
Silveira, Madeline | Jul 26 1916 | 1890 | 26 | 150 | 1 | |
Silveira, Maria P. | 1 April 1925 | 6 Dec. | 77 | 233 | 6 | |
Silvera, Infant | 7 Oct. 1917 | 7 Oct.1917 | 9 | 2 | Infant son of Mary & Antone R. Silvera | |
Silvera, Joseph | Feb 5, 1928 | Dec 20, 1886 | 41 | 108 | 8 | |
Silvera, Mary | 112 | 7 | see Taxiera, Mary (Silvera) | |||
Silveria, Diolinda | 8 July 1921 | 16 March 1921 | 3 mo | 138 | 4 | |
Simmie, Mary E. | April 11,1916 | 81 | 128 | 1 | ||
Simmons, Mary E. (Tyler) | Sep 24, 1932 | Mar 23, 1854 | 78 | 256 | 10 | |
Simmons, William H. | May 12, 1935 | Feb 15, 1849 | 86 | 34 | 12 | |
Simms, Frank Edward | Sept. 2, 1915 | Feb 6, 1885 | 30 | 58 | 1 | |
Simondi, Frank | Dec 6, 1925 | Jan 20, 1866 | 59 | 38 | 7 | |
Simondi, Louise (Redfield) | Dec 31, 1925 | May 25, 1897 | 28 | 50 | 7 | |
Simons, Infant Daughter | Aug 13, 1923 | Aug 13, 1920 | 291 | 5 | ||
Simpson, Daniel E. | Feb 3, 1929 | Mar 27, 1838 | 90 | 15 | 9 | |
Simpson, Mary E. (Mallon) | Apr 26, 1931 | Jan 25, 1860 | 71 | 43 | 10 | |
Simpson, Mildred E. | 1 | see Nunes, Mildred | ||||
Sincero, Mary | 1 | See Serio, Mary | ||||
Sinclair, L. D. | Jun 1, 1928 | Jan 18, 1847 | 81 | 163 | 8 | |
Sing, Dong | 10 Oct. 1917 | 68 | 11 | 2 | ||
Sing, Lung Choy | Jul 27 1917 | 67 | 284 | 1 | ||
Singleton, John | 18 Sept. 1925 | May 1855 | 70 | 299 | 6 | |
Sinicola, Carmela | 222 | 5 | see Vitale, Carmela (Sinicola) | |||
Sinnott, Delia Elizabeth | Dec 25, 1929 | Sep 27, 1863 | 66 | 154 | 9 | |
Sinnott, Grace Albert | Feb 3, 1930 | Sep 8, 1902 | 27 | 177 | 9 | |
Sinnott, James Joseph | Mar 22, 1926 | Dec 31, 1879 | 47 | 85 | 7 | |
Sinnott, Patrick Bolger | Jun 23, 1923 | Apr 23, 1841 | 82 | 268 | 5 | |
Skemp, Joseph C. | Jul 24, 1932 | Aug 20, 1863 | 68 | 238 | 10 | |
Sklar, Andrew | May 3, 1929 | Jan 3, 1896 | 33 | 60 | 9 | |
Slavich, Benjamin A. | Jul 5, 1936 | May 21, 1883 | 53 | 212 | 12 | |
Slingerland, Emma N. | 158 | 11 | see Shannon, Emma N. (Slingerland) | |||
Slocklin, Henrietta S. | 17 Dec. 1920 | About 61 | 30 | 4 | ||
Slosilo, Annie | Jun 30, 1935 | Apr 11, 1856 | 79 | 53 | 12 | |
Small, Elizabeth C. (Mc Lean) | Sep 15, 1920 | Aug 15, 1850 | 70 | 283 | 3 | |
Small, William | Mar 8, 1931 | Dec ??, 1862 | 68 | 18 | 10 | |
Smith, Andrew D. | Oct 5, 1925 | Sep 28, 1925 | 5 | 7 | ||
Smith, August | Aug 29, 1931 | Apr 29, 1857 | 74 | 84 | 10 | |
Smith, Belden B. | Jan 8, 1936 | Oct 31, 1882 | 53 | 137 | 12 | |
Smith, C. S. | 201 | 5 | see Cartwright, Mrs. C. S. (Smith) | |||
Smith, Charles F. | 10 Jan. 1925 | 21 Jan. 1860 | 64 | 197 | 6 | |
Smith, Ebba Anna (Johnson) | Mar 19, 1928 | Aug 11, 1903 | 24 | 123 | 8 | see Johnson, Ebba Anna |
Smith, Elizabeth | 2 | see Carroll, Elizabeth | ||||
Smith, Ella F. | 9-Mar-1918 | 34 | 89 | 2 | ||
Smith, Emma | 147 | 10 | see Moran, Emma (Smith) | |||
Smith, Francis J. | Jan 30, 1934 | Oct 14, 1870 | 63 | 170 | 11 | |
Smith, George A. | May 29, 1928 | Dec 25, 1863 | 65 | 161 | 8 | |
Smith, Harvey | Jan 6 1917 | 56 | 210 | 1 | ||
Smith, Isabelle M. | Aug 25, 1936 | Sep 3, 1873 | 62 | 224 | 12 | |
Smith, Jack | Aug 21, 1933 | ??? ??, 1882 | 51 | 112 | 11 | |
Smith, James Joseph | Feb 12, 1932 | Oct 19, 1865 | 66 | 169 | 10 | |
Smith, James T. | Mar 9, 1923 | Nov 1, 1877 | 46 | 199 | 5 | |
Smith, John J. | Jul 16, 1931 | Nov 10, 1887 | 43 | 72 | 10 | |
Smith, Josephine (Norris) | Dec 29, 1926 | Apr 18, 1888 | 38 | 204 | 7 | |
Smith, Kate | 27 April 1921 | 30 May 1858 | 62 | 97 | 4 | |
Smith, Leo D. | Apr 27, 1928 | Jul 21, 1884 | 43 | 148 | 8 | |
Smith, Louisa V. | Jan 21, 1936 | Aug 17, 1859 | 76 | 144 | 12 | |
Smith, Luene Lillian (Arndt) | Jul 29, 1933 | Aug 7, 1911 | 21 | 98 | 11 | |
Smith, Mae | 24 | 12 | see Esler, Mae (Smith) | |||
Smith, Margaret | 27 Feb. 1925 | 6 Aug. 1896 | 28 | 217 | 6 | |
Smith, Margaret J. | 82 | 10 | see McKiernan, Margaret J. (Smith) | |||
Smith, Mary E. (Ryan) | May 12, 1931 | Dec 29, 1868 | 62 | 48 | 10 | |
Smith, Mary J. | 140 | 5 | see Warthen, Mary J. (Smith) | |||
Smith, May Lucile R. | 27-Jun-1918 | 20 Apr 1833 | 30 | 150 | 2 | |
Smith, Mollie | 2 | see inside cover | ||||
Smith, Richard F. | Dec 24, 1931 | Jan 15, 1879 | 52 | 136 | 10 | |
Smith, Thomas | 4-Dec-1917 | 37 | 46 | 2 | ||
Smith, Thomas M. | Oct 24, 1926 | May 3, 1837 | 89 | 167 | 7 | |
Smith, Thomas Martin | 25 June 1921 | 6 June 1872 | 49 | 129 | 4 | |
Smithers, Donald Milton | Oct 11, 1925 | Oct 9, 1925 | 8 | 7 | ||
Smithey, William H. | Oct 4 1916 | 1853 | 63 | 176 | 1 | |
Smoljan, Joe | Mar 18, 1930 | 40 | 191 | 9 | ||
Smoot, Charlote Garcia | 209 | 8 | see Gastello, Charlote Garcia (Smoot) | |||
Snyder, Anna | 140 | 8 | see Teigeler, Anna (Snyder) | |||
Soares, Antonie Machado | Sep 8, 1928 | Sep 26, 1890 | 38 | 218 | 8 | |
Sobel, Paul | Feb 14, 1920 | Oct 22, 1891 | 28 | 152 | 3 | |
Soderer, Fredrick M. | Jan 22, 1930 | Sep 23, 1864 | 65 | 169 | 9 | |
Sogno, Helena (Brunetti) | Sep 22, 1920 | Aug 23, 1866 | 54 | 285 | 3 | |
Sohigian, Margaret (Aramian) | Apr 01, 1920 | Mar 15, 1877 | 45 | 189 | 3 | |
Somers, Hannah | Jul 13, 1920 | 63 | 245 | 3 | ||
Sonc, Maria | 202 | 5 | see Kottinger, Maria (Sonc) | |||
Sordello, Anna | Aug 21, 1920 | Sep 21, 1919 | 271 | 3 | ||
Sorensen, Anna (Nelson) | Aug 18, 1919 | 1892 | 27 | 62 | 3 | |
Sosa, Andrea (Robles) | Jun 28, 1922 | Nov ??, 1841 | 80 | 33 | 5 | |
Soto, Adeline | Oct 31, 1928 | Oct 13, 1928 | 248 | 8 | ||
Soto, Andrew | 17-Nov-1918 | 25 Dec 1883 | 34 | 240 | 2 | |
Soto, Annie Edith | 205 | 8 | Lillo, Annie Edith (Soto) | |||
Soto, Dore | Jan. 12, 1928 | ca 57 | 93 | 8 | ||
Soto, Joe | Oct 12, 1935 | Mar 16, 1848 | 87 | 98 | 12 | |
Soto, John Henry | Jan 15, 1931 | Dec 27, 1869 | 61 | 293 | 9 | |
Soto, Maria S. | Mar 27 1916 | Aug 28, 1834 | 81 | 112 | 1 | |
Soto, Ray | Aug. 24, 1915 | Jan. 7, 1912 | 3 | 56 | 1 | |
Souza, Frank T. | Nov 9, 1934 | Jan 11, 1874 | 60 | 260 | 11 | |
Souza, Infant Daughter | Feb 8, 1929 | Feb 8, 1929 | 20 | 9 | ||
Souza, Joaquin E. | Mar 12, 1929 | Apr 5, 1845 | 83 | 38 | 9 | |
Souza, Jose Joaquin | Jul 18, 1927 | 1859 | 70 | 295 | 7 | |
Souza, Urbano S. | Apr 13, 1929 | 62 | 51 | 9 | ||
Spadafore, Ernest | Jul 13, 1922 | Nov 15, 1903 | 18 | 41 | 5 | |
Spadafore, Luisa | 24-Aug-1918 | 29 Jan 1862 | 56 | 173 | 2 | |
Spang, Albert | Feb 16, 1935 | Nov 23, 1889 | 45 | 6 | 12 | |
Spangler, Louis B. | 19-Jul-1918 | 24 Apr 1883 | 161 | 2 | ||
Spangler, Mary T. | Oct 12, 1929 | Feb 9, 1895 | 34 | 122 | 9 | |
Sparicio, Marie S. | 111 | 10 | see Greco, Marie S. (Sparicio) | |||
Sparicio, Michaela | 13 Jan. 1922 | March | 75 | 231 | 4 | |
Sparks, Mary (Kelly) | Apr 19, 1930 | Apr 7, 1867 | 63 | 200 | 9 | |
Spatz, John | Mar 01, 1920 | Mar 03, 1858 | 61 | 166 | 3 | |
Speciale, Francesca (DiTresco) | Jun 14, 1929 | May 1, 1859 | 70 | 76 | 9 | |
Speciale, Gioacchino | 5 Feb. 1922 | 11 April 1855 | 66 | 246 | 4 | |
Speciale, Salvetore | Jul 30, 1930 | Feb 4, 1864 | 66 | 228 | 9 | |
Spellman, Eda (Crade) | Jan 27, 1923 | Jul 7, 1881 | 42 | 164 | 5 | |
Spellman, John | Jul 29, 1922 | 1849 | 72 | 49 | 5 | |
Spencer, Ernest George, Jr. | Oct 3, 1929 | Jul 27, 1929 | 118 | 9 | ||
Spinoza, Giovanni Teresa | Feb 20, 1923 | Sep 3, 1922 | 181 | 5 | ||
Spitter, William J. | 6 Sept. 1925 | 19 Dec. 1876 | 48 | 294 | 6 | |
Spittler, Margaret | Dec. 14, 1927 | Apr. 13, 1904 | 23 | 69 | 8 | |
Sponder, Steven | Nov 23, 1926 | Jun 21, 1866 | 60 | 182 | 7 | |
Sportello, Thomas | 8 Nov. 1921 | 4 April 1920 | 1 | 194 | 4 | |
