previous page - bottom - next page
Name (Last, First) | Death Date | Birth Date | Age | Page | Book | Comments |
---|---|---|---|---|---|---|
Taber, Orrin | Jun 04, 1919 | Oct 21, 1841 | 78 | 38 | 3 | |
Taddei, Mary | Jul 19, 1926 | Jul 19, 1926 | 130 | 7 | ||
Talbott, Fred K. | Jan 8, 1932 | 1883 | 50 | 300 | 10 | |
Tambini, Joseph | Feb 12, 1928 | Dec 24, 1887 | 40 | 110 | 8 | |
Tamilio, Michael Alfred | Sep 18, 1922 | 38 | 78 | 5 | ||
Taormino, Mamie | Oct 21, 1922 | 21 | 102 | 5 | ||
Tapia, Sista G. (Ganalla) | Oct 4, 1930 | Aug 6, 1867 | 63 | 253 | 9 | |
Tarella, Mary J. | 31 Aug. 1924 | ? | ca. 88 | 137 | 6 | |
Tarrant, Charles E. | 16 Jan. 1925 | 16 July 1864 | 60 | 200 | 6 | |
Tate, Frances | Jul 3, 1931 | Jun 11, 1904 | 27 | 68 | 10 | |
Tate, Rose | Nov 12 1916 | Dec 26, 1878 | 48 | 184 | 1 | |
Tavarrossie, Antionette | Nov 6, 1930 | Sep 12, 1930 | 259 | 9 | ||
Taxera, Angie (Re) | May 31, 1932 | Jul 4, 1900 | 31 | 216 | 10 | |
Taxiera, Mary (Silvera) | Jun 16, 1926 | 70 | 112 | 7 | ||
Taylor, Charles | 8 Nov. 1921 | 26 Aug. 1847 | 74 | 195 | 4 | |
Taylor, James | 15 April 1924 | 20 Feb 1859 | 65 | 93 | 6 | |
Teigeler, Anna (Snyder) | Apr 18, 1928 | Jan 1, 1862 | 66 | 140 | 8 | see Snyder, Anna |
Teixeira, Manuel M. | 9 March 1922 | 21 March 1893 | 28 | 263 | 4 | |
Teresi, Frances | Sep 24, 1920 | Feb 09, 1911 | 9 | 287 | 3 | |
Terranova, Henry | 31-Jan-1919 | 6798 | 5 mo | 289 | 2 | |
Terras, John S. | Jul 17, 1923 | Jun 16, 1875 | 48 | 281 | 5 | |
Terry, Annie C. (Cezar) | Nov 27, 1928 | May 11, 1860 | 68 | 269 | 8 | see Cezar, Annie C. |
Terry, Hattie Frances | Nov 22, 1931 | Jul 21, 1922 | 9 | 114 | 10 | |
Terry, Mae C. (Preader) | Jan 21, 1929 | Nov 20, 1885 | 43 | 5 | 9 | |
Tevis, Malinda | 4-Jun-1918 | 10 Aug 1892 | 25 | 139 | 2 | |
Tharp, Hattie Catrine (Payne) | Jul 27, 1933 | Oct 23, 1870 | 62 | 96 | 11 | |
Theall, Wilber W. | Dec 31, 1932 | May 2, 1877 | 55 | 296 | 10 | |
Thein, Nicholas F. | Sep 1, 1922 | Sep 22, 1855 | 66 | 66 | 5 | |
Thelen, Christina | 28-Nov-1918 | 25 Dec 1896 | 21 | 242 | 2 | |
Thing, Hester Jane | 169 | 12 | see Bennett, Hester Jane (Thing) | |||
Thole, Frank | Feb 7, 1932 | Oct 23, 1855 | 76 | 167 | 10 | |
Thomas, Arthur C. | 3 Jan. 1922 | 10 Jan. 1875 | 221 | 4 | ||
Thomas, Elijah M. | Dec 7 1916 | June 10, 1847 | 69 | 194 | 1 | |
Thomas, Ella Stone | 186 | 10 | see McPhee, Ella Stone (Thomas) | |||
Thomas, Infant | Dec. 29, 1914 | Dec. 29, 1914 | 0 | 9 | 1 | Daughter of Arthur C. Thomas |
Thomas, Lena Graham (Rucker) | Sep 2, 1931 | Mar 5, 1881 | 50 | 85 | 10 | |
Thomas, Margaret Elizabeth | 69 | 11 | see Davis, Margaret Elizabeth (Thomas) | |||
Thomasello, Infant Son | Jan 10, 1920 | Jan 10, 1920 | 124 | 3 | ||
Thompson, Howard | 23 Sept. 1924 | 9 April 1880 | 44 | 143 | 6 | |
Thompson, John B. | Aug 6 1916 | 1845 | 71 | 151 | 1 | |
Thompson, Marion Frances (Shook) | Jul 13, 1923 | Sep 11, ???? | 278 | 5 | ||
Thompson, Mary (Archer) | Oct 22, 1919 | Sep 04, 1881 | 38 | 92 | 3 | |
Thompson, Mary E. | 26 May 1925 | 3 Jan. 1846 | 79 | 254 | 6 | |
Thompson, Stella V. | 18 Jan. 1921 | 18 Oct. 1896 | 24 | 47 | 4 | |
Thompson, William A. Jr. | Mar 19, 1923 | Aug 13, 1922 | 210 | 5 | ||
Thompson, William J. | Jul 29, 1929 | Aug 15, 1859 | 69 | 94 | 9 | |
Thornhill, Edith Agnes | Mar. 13, 1917 | Jan. 7, 1917 | 2 mo | 234 | 1 | |
Thornhill, Thomas T. | Feb 3, 1927 | Nov 13, 1882 | 44 | 218 | 7 | |
Thornton, Daniel L. | 20 May 1925 | 16 May 1859 | 66 | 252 | 6 | |
Thornton, Julia Mary (Vanderworst) | Feb 10, 1923 | May 10, 1858 | 64 | 171 | 5 | |
Thorp, Joseph | 6 Oct. 1917 | 18 Feb. 1972 | 45 | 10 | 2 | |
Thorpe, Frank I. | Feb 14, 1936 | Mar 4, 1889 | 46 | 154 | 12 | |
Thorpe, Margaret (O'Connor) | Sep 7, 1928 | Nov 4, 1846 | 82 | 216 | 8 | see O'Connor, Margaret |
Thost, Edward Emil | 19-Feb-1918 | 11-Oct-1864 | 53 | 77 | 2 | |
Thrower, James M. | Jan 12, 1929 | May 12, 1855 | 73 | 300 | 8 | |
Thurber, George E. | Jan 13, 1926 | Oct 2, 1863 | 62 | 60 | 7 | |
Thwaits, Mary (Humburg) | May 28, 1929 | Jan 14, 1859 | 70 | 69 | 9 | |
Tiernan, Infant Daughter | Jun 05, 1919 | Jun 04, 1919 | 39 | 3 | ||
Tierney, Mary Agnes | 64 | 7 | see Tierney, Mary Agnes (Ryan) | |||
Tierney, Michael A. | 20 April 1925 | 12 Jan. 1875 | 50 | 237 | 6 | |
Tiesler, Fred | May 26, 1936 | Jan 1, 1873 | 63 | 198 | 12 | |
Tilford, Frederick N. | Dec 11, 1929 | Oct 9, 1885 | 44 | 150 | 9 | |
Tillotson, Alvin Harlen | 18 Feb. 1922 | 26 Aug. 1857 | 64 | 250 | 4 | |
Timosci, John | 5 Feb. 1919 | 26 Nov. 1892 | 26 | 122 | 4 | See Book 4 |
Tischer, Carl | Nov 7, 1930 | May 4, 1866 | 64 | 261 | 9 | |
Tischer, Emma E. | 67 | 9 | see Kottinger, Emma E. (Tischer) | |||
Tisher, Theodore Henry | Mar 7, 1928 | Jun 25, 1876 | 51 | 118 | 8 | |
Tobar, Ramona | Nov 23, 1928 | Nov 20, 1928 | 266 | 8 | ||
Tognazzini, Mansoveto | Feb 5, 1935 | Feb 19, 1842 | 92 | 297 | 11 | |
Tom, Infant Son | Dec 14, 1925 | Nov 30, 1925 | 40 | 7 | ||
Tompkins, Jack | Jul 8, 1935 | Nov 20, 1899 | 35 | 58 | 12 | |
Tompkins, John A. | Mar 18, 1919 | Feb 28, 1855 | 64 | 4 | 3 | |
Toner, Mary (Condery) | Nov 1, 1933 | Mar ??, 1844 | 89 | 136 | 11 | |
Tormey, Leonie M. (Portal) | May 3, 1933 | Nov 30, 1876 | 56 | 63 | 11 | |
Torres, Filepa | 72 | 9 | see deLaCruz, Filepa (Torres) | |||
Torres, Louisa | 137 | 11 | see Espinosa, Louisa (Torres) | |||
Torres, Mary | 184 | 7 | see Palomino, Mary (Torres) | |||
Tortorice, Rose | Dec 8 1916 | 1840 | 76 | 195 | 1 | |
Tortorici, Ignacio | Apr 8, 1923 | 74 | 225 | 5 | ||
Toscanelli, Charles Joseph | Dec 31, 1930 | Jun 14, 1865 | 65 | 283 | 9 | |
Toscanelli, John | Mar 12, 1927 | May 17, 1854 | 72 | 235 | 7 | |
Toste, Frank B. | 16 July 1918 | About 23 | 238 | 4 | See Book 4 | |
Toupal, Infant Son | Feb 23, 1931 | Feb 23, 1931 | 11 | 10 | ||
Tousey, Robert Randall | Nov 21, 1926 | Dec 27, 1915 | 10 | 180 | 7 | |
Towle, Francis E. | 17 Jan. 1921 | 27 March 1918 | 1 | 46 | 4 | |
Towle, Walter Leland | Dec 02, 1919 | Nov 14, 1919 | 111 | 3 | ||
Towne, B. C. | 5-Feb-1918 | c1865 | 53 | 73 | 2 | |
Toy, Lim | 26 May 1925 | ? | ca. 70 | 255 | 6 | |
Tramontina, Infant Daughter | Jul 04, 1920 | Jul 04, 1920 | 237 | 3 | ||
Trausdale, Roy | 4-Jan-1919 | 37 | 270 | 2 | ||
Traver, John Franklin | Jul 7, 1929 | Mar 26, 1864 | 64 | 88 | 9 | |
Travis, Jennie E. (Campion) | Aug 23, 1934 | Nov 19, 1856 | 77 | 231 | 11 | |
Treat, Charles G. | 1924 (Book 6) | 129 | 6 | See Book 4, Page 60 | ||
Treat, Maria L. | 1 Feb. 1921 | 20 May 1843 | 77 | 60 | 4 | |
Treat, Maria L. | 1924 (Book 6) | 129 | 6 | See Book 4, Page 60 | ||
Treat, Mary Ann | 1924 (Book 6) | 129 | 6 | See Book 4, Page 60 | ||
Trembath, Senter | 7 June 1925 | 14 June 1915 | 9 | 261 | 6 | |
Trewartha, Beatrice (Cope) | Sep 19, 1919 | Apr 24, 1879 | 40 | 76 | 3 | |
Trinidad, Rose | 1 | See Enos, Rose | ||||
Tripoli, G. | 27 April 1922 | 1 May 1874 | 47 | 294 | 4 | |
Tripp, Russell B. | Jun 02, 1919 | Jun 24, 1819 | 99 | 36 | 3 | |
Trumbull, Georgie | March 8,1916 | Jan 5, 1856 | 60 | 110 | 1 | |
Tuck, Cecelia (Brandt) | Jun 23, 1934 | Sep 11, 1869 | 64 | 211 | 11 | |
Tully, Rose Ann | 145 | 5 | see Ashworth, Rose Ann (Tully) | |||
Tully, Sarah G. (Morton) | Feb 27, 1932 | Jun 19, 1856 | 75 | 177 | 10 | |
Tully, Wilford H. | Aug 21, 1926 | May 9, 1892 | 34 | 147 | 7 | |
Tung, Hoo | Jul 6, 1923 | 60 | 275 | 5 | ||
Tung, Shang | Mar 28, 1920 | Sep 09, 1847 | 70 | 186 | 3 | |
Turel, August M. | Oct 17, 1928 | 54 | 238 | 8 | ||
Turel, Caroline | 3 | see Chatelain, Caroline (Turel) | ||||
Turel, Edmund F. | Jan 24, 1930 | Dec 5, 1875 | 54 | 170 | 9 | |
Turel, Marie E. (Hammrich) | Aug 15, 1933 | ??? ??, 1879 | 54 | 105 | 11 | |
Turelurci, Rose | 14-Jan-1919 | 39 | 280 | 2 | ||
Turturici, Annie (Piazza) | Aug 15, 1920 | 87 | 264 | 3 | ||
Tustin, Harold | Jul 14, 1931 | Jul 7, 1856 | 75 | 73 | 10 | |
Tustin, Sarah (Porter) | May 26, 1933 | Aug 6, 1866 | 66 | 74 | 11 | |
Tustin, Wayne | Feb 7, 1935 | Jun ??, 1861 | 73 | 1 | 12 | |
Tuter, Ethel M. | Jan 5, 1923 | Apr 22, 1901 | 21 | 142 | 5 | |
Tutt, Frank | Jul 25, 1926 | Sep 12, 1872 | 53 | 135 | 7 | |
Tutt, Nellie | Aug 30, 1919 | Jun 27, 1882 | 37 | 68 | 3 | |
Tuttle, Adelaide (Perry) | Nov 12, 1934 | Mar 13, 1873 | 61 | 261 | 11 | |
Tuttle, Bethel | 26 Dec. 1920 | 25 July 1901 | 19 | 34 | 4 | |
Tuttle, Floyd Gaylan | Jan 15, 1923 | Apr 25, 1922 | 153 | 5 | ||
Twohy, John (Judge) | Nov.22, 1927 | ca 73 | 59 | 8 | ||
Twohy, John D. | Aug 8, 1930 | 1886 | 44 | 231 | 9 | |
Tyler, Mary E. | 256 | 10 | See Simmons, Mary E. (Tyler) |
previous page - back to top - next page