Saratoga IOOF Cemetery
14500 Fruitvale Avenue
Saratoga, CA 95070
Burials were conducted at the Saratoga IOOF Cemetery in Saratoga, California from 1911 to 2001. Most of those buried had been residents of the Odd Fellows Home, now called the Saratoga Retirement Community.
In 2006 Harwood G. Kolsky, Saratoga Retirement Community residents, and other volunteers systematically photographed all the cemetery grave stones, and researched multiple listings of the burials and of the residents at the home. He compiled a
report on their research.
SCCHGS thanks Harwood for his contributions and for allowing us to publish the photos here.
Please use these for personal use only.
Saratoga IOOF Cemetery Index
Last Name |
Given Name |
Birth |
Death |
Aged |
Row |
Lot |
View |
Abbott | Sally | 1919 | 1987 | 68 | 0 | | view |
Acheson | Frank | 1885 | 1953 | 68 | 0 | | view |
Ackerman | William | 1871 | 1959 | 88 | 0 | | view |
Akers | Max | 1880 | 1963 | 83 | 23 | C | view |
Alcock | Roscoe | 1897 | 1987 | 90 | 25 | A | view |
Alcock | Violet E. | 1896 | 1984 | 88 | 38 | D | view |
Alexander | John | 1880 | 1950 | 70 | 23 | E | view |
Allan | Margaret | 1862 | 1957 | 95 | 23 | A | view |
Allen | Leonard G | 1847 | 1931 | 84 | 12 | | view |
Allison | Ida | 1898 | 1974 | 76 | 37 | D | view |
Altmeyer | John | 1848 | 1938 | 90 | 3 | | view |
Alva | Mary | 1875 | 1966 | 91 | 23 | C | view |
Amende | C.H. | 1855 | 1926 | 71 | 21 | | view |
Anderson | Victor E. | 1885 | 1977 | 92 | 38 | | view |
Anderson | William S | 1855 | 1927 | 72 | 19 | | view |
Anthony | Alfred | 1855 | 1938 | 83 | 36 | A | view |
Arata | Antone | 1860 | 1945 | 85 | 23 | B | view |
Archer | T.P. | 1836 | 1927 | 91 | 33 | | view |
Archibald | William H | 1850 | 1934 | 84 | 3 | | view |
Armstrong | I. | 1830 | 1918 | 88 | 31 | | view |
Assies | G.A. | 1843 | 1914 | 71 | 14 | | view |
Atkinson | Daisy | 1912 | 1997 | 85 | 25 | B | view |
Backies | Charles | 1858 | 1947 | 89 | 36 | B | view |
Bacon | Cornelia | 1840 | 1917 | 77 | 30 | | view |
Bacon | J.B. | 1836 | 1922 | 86 | 30 | | view |
Baird | William | 1861 | 1954 | 93 | 23 | A | view |
Baldwin | Rachel | 1867 | 1956 | 89 | 23 | C | view |
Bannerman | R.D. | 1855 | 1935 | 80 | 3 | | view |
Barker | Mrs. L. | 1859 | 1923 | 64 | 18 | | view |
Barneburg | Homer | 1892 | 1958 | 66 | 23 | A | view |
Barnes | Helen Geary | 1837 | 1924 | 87 | 21 | | view |
Barnes | William Henry | 1834 | 1921 | 87 | 21 | | view |
Bascom | Dwight | 1852 | 1938 | 86 | 9 | | view |
Bastler | Mrs.C. | 1841 | 1915 | 74 | 27 | | view |
Bauer | George | 1855 | 1918 | 63 | 17 | | view |
Beach | Mrs. E.F. | 1841 | 1914 | 73 | 14 | | view |
Beam | Jonas | 1845 | 1927 | 82 | 19 | | view |
Beeny | Bernice | 1880 | 1965 | 85 | 23 | C | view |
Behrend | A. | 1864 | 1933 | 69 | 4 | | view |
Behrman | Marie | 1863 | 1948 | 85 | 36 | D | view |
Belt | Eli | 1855 | 1927 | 72 | 20 | | view |
Bemis | Myron E. | 1851 | 1932 | 81 | 9 | | view |
Benjamin | Ida | 1858 | 1952 | 94 | 23 | E | view |
Bennitt | Grace | 1885 | 1973 | 88 | 37 | B | view |
Beresford | J. | 1834 | 1920 | 86 | 32 | | view |
Berg | Adolf | 1873 | 1964 | 91 | 23 | D | view |
Berry | Clayton | 1858 | 1941 | 83 | 38 | | view |
Bertch | G. | 1841 | 1926 | 85 | 23 | | view |
Bertch | Mrs. C. | 1853 | 1934 | 81 | 23 | | view |
Bidwell | Eli C. | 1880 | 1960 | 80 | 23 | D | view |
Biehler | Eva Mae | 1889 | 1972 | 83 | 37 | B | view |
Bieler | Frank | 1878 | 1947 | 69 | 36 | C | view |
Binder | Mrs. E.L. | 1848 | 1932 | 84 | 10 | | view |
Bittke | William | 1892 | 1975 | 83 | 37 | D | view |
Blaisdell | John | 1862 | 1942 | 80 | 23 | D | view |
Bledsoe | Olney O. | 1870 | 1943 | 73 | 25 | | view |
Bloddgett | W.D. | 1848 | 1923 | 75 | 20 | | view |
Blue | W.D. | 1821 | 1914 | 93 | 13 | | view |
Blumberg | A. | 1836 | 1915 | 79 | 13 | | view |
Boby | Anna | 1874 | 1950 | 76 | 36 | E | view |
Bonar | W. | 1828 | 1915 | 87 | 28 | | view |
Boone | H. | 1832 | 1917 | 85 | 16 | | view |
Booth | F.E. | 1858 | 1933 | 75 | 8 | | view |
Booth | Hattie R. | 1860 | 1939 | 79 | 8 | | view |
Booth | W.M. | 1838 | 1928 | 90 | 17 | | view |
Boradori | F. | 1856 | 1930 | 74 | 12 | | view |
Borella | John | 1863 | 1951 | 88 | 23 | C | view |
Bower | W.S. | 1841 | 1926 | 85 | 22 | | view |
Bowerman | Mrs. Anna | 1851 | 1931 | 80 | 11 | | view |
Boy | Herman | 1871 | 1964 | 93 | 23 | B | view |
Boyd | G.T. | 1840 | 1935 | 95 | 5 | | view |
Bradford | John | 1871 | 1959 | 88 | 23 | B | view |
Braghetta | Beatrice | 1867 | 1943 | 76 | 25 | | view |
Branch | Beatrice "Minnie" | 1895 | 1992 | 97 | 25 | B | view |
Brandon | Rhoda | 1872 | 1957 | 85 | 23 | C | view |
Briggs | Joseph | 1854 | 1941 | 87 | 37 | | view |
Briggs | Milton C. | 1875 | 1975 | 100 | 37 | E | view |
Brings | A. | 1837 | 1915 | 78 | 28 | | view |
Brockman | Beulah | 1904 | 1983 | 79 | 38 | E | view |
Bross | Blanche | 1864 | 1961 | 97 | 23 | B | view |
Brown | Caius | 1851 | 1934 | 83 | 2 | | view |
Brown | Edward E. | 1864 | 1943 | 79 | 25 | | view |
Brown | G.F. | 1832 | 1924 | 92 | 22 | | view |
Brown | Hants | 1848 | 1942 | 94 | 24 | | view |
Brown | Henry | 1851 | 1935 | 84 | 6 | | view |
Brown | James L. | 1853 | 1938 | 85 | 7 | | view |
Brown | Marion S. | 1884 | 1973 | 89 | 37 | C | view |
Brown | Mrs. Carrie | 1857 | 1940 | 83 | 5 | | view |
Brown | Sarah C. | 1851 | 1939 | 88 | 24 | | view |
Brownell | W.A. | 1859 | 1927 | 68 | 21 | | view |
Bruegge | Ida M. | 1892 | 1977 | 85 | 38 | A | view |
Bruner | Martha | 1853 | 1947 | 94 | 36 | A | view |
Bruner | Presley | 1852 | 1931 | 79 | 36 | A | view |
Bumpus | William M. | 1846 | 1929 | 83 | 16 | | view |
Burcan | A. | 1827 | 1915 | 88 | 28 | | view |
Burkhalter | Lydia | 1866 | 1946 | 80 | 36 | B | view |
Burnett | David Earl | 1858 | 1941 | 83 | 24 | | view |
Burnham | Dorothy | 1896 | 1989 | 93 | 25 | A | view |
Burns | Minnie | 1870 | 1947 | 77 | 36 | C | view |
Burrill | Mary E. | 1858 | 1942 | 84 | 24 | | view |
Bush | J.F. | 1840 | 1920 | 80 | 18 | | view |
Busick | A.H. | 1836 | 1924 | 88 | 35 | | view |
Butler | E.P. | 1834 | 1923 | 89 | 20 | | view |
Buttles | Lloyd R. | 1901 | 1974 | 73 | 37 | C | view |
Cadman | E.P. | 1844 | 1924 | 80 | 35 | | view |
Cady | Albert C. | 1853 | 1936 | 83 | 2 | | view |
Caffall | Mrs. M.A. | 1843 | 1912 | 69 | 26 | | view |
Cambou | Ellie | 1861 | 1940 | 79 | 38 | | view |
Campbell | Christopher A. | 1857 | 1941 | 84 | 24 | | view |
Campbell | Elsie | 1900 | 1970 | 70 | 37 | A | view |
Canfield | E.F. | 1842 | 1931 | 89 | 12 | | view |
Careddu | G.A. | 1834 | 1927 | 93 | 21 | | view |
Carlson | C.H. | 1848 | 1924 | 76 | 21 | | view |
Carlson | Carl | 1842 | 1930 | 88 | 12 | | view |
Carlton | Thomas | 1858 | 1949 | 91 | 36 | E | view |
Carow | C.H. | 1856 | 1935 | 79 | 4 | | view |
Carr | Charles | 1856 | 1928 | 72 | 16 | | view |
Carr | Edith Elizabeth | 1904 | 1984 | 80 | 38 | D | view |
Carr | J. Orsen | 1861 | 1939 | 78 | 3 | | view |
Carr | Marvin S. | 1904 | 1977 | 73 | 37 | E | view |
Carter | William A. | 1857 | 1935 | 78 | 1 | | view |
Case | Clara | 1875 | 1952 | 77 | 23 | E | view |
Chalfant | Louise | 1893 | 1988 | 95 | 25 | A | view |
Childers | Mrs. M. | 1841 | 1933 | 92 | 5 | | view |
Christianson | H. P. | 1864 | 1943 | 79 | 25 | | view |
Claison | Peter R. | 1848 | 1931 | 83 | 10 | | view |
Clark | F. | 1855 | 1920 | 65 | 32 | | view |
Clark | Henry | 1874 | 1950 | 76 | 36 | E | view |
Clark | J.B. | 1853 | 1935 | 82 | 2 | | view |
Clark | Rhua M. | 1855 | 1943 | 88 | 25 | | view |
Clarke | Herbert | 1857 | 1945 | 88 | 36 | A | view |
Clay | Arthur | 1862 | 1952 | 90 | 23 | C | view |
Clay | Emily | 1878 | 1951 | 73 | 23 | B | view |
Clow | Frank | 1868 | 1954 | 86 | 23 | D | view |
Cobb | Gus | 1890 | 1964 | 74 | 23 | C | view |
Coffern | S.W. | 1859 | 1935 | 76 | 4 | | view |
Cole | J.T. | 1836 | 1920 | 84 | 32 | | view |
Coles | Harry | 1874 | 1965 | 91 | 23 | E | view |
Collins | Frank | 1868 | 1948 | 83 | 36 | D | view |
Collins | Louise | | 1949 | | 36 | E | view |
Collins | William | 1868 | 1948 | 80 | 36 | D | view |
Conbroic | J.H. | 1830 | 1918 | 88 | 17 | | view |
Connolly | Rosa R. | 1888 | 1975 | 87 | 37 | D | view |
Cook | Eugene | 1850 | 1932 | 82 | 10 | | view |
Cook | W.M. | 1836 | 1919 | 83 | 18 | | view |
Cooney | William J. | 1864 | 1943 | 79 | 25 | | view |
Cope | J.H. | 1848 | 1928 | 80 | 23 | | view |
Cormichael | D.F. | 1856 | 1933 | 77 | 4 | | view |
Cortella | G. | 1849 | 1934 | 85 | 8 | | view |
Couch | Nellie | 1869 | 1951 | 82 | 23 | E | view |
Courtney | Minnie | 1872 | 1963 | 91 | 23 | E | view |
Courtright | A. | 1829 | 1914 | 85 | 14 | | view |
Cowell | G.W. | 1844 | 1914 | 70 | 14 | | view |
Coyle | Mrs. E.T. | 1844 | 1929 | 85 | 13 | | view |
Cranley | W. | 1835 | 1920 | 85 | 32 | | view |
Creighton | Mrs. M.P. | 1849 | 1931 | 82 | 11 | | view |
Crilly | Mrs. E. | 1831 | 1923 | 92 | 20 | | view |
Culver | Mrs. A.H. | 1830 | 1916 | 86 | 15 | | view |
Dahms | C. | 1864 | 1932 | 68 | 9 | | view |
Daley | James M | 1858 | 1939 | 81 | 11 | | view |
Dallimore | J.A. | 1842 | 1915 | 73 | 13 | | view |
Darby | G.T. | 1839 | 1924 | 85 | 36 | | view |
Dassonville | F. | 1842 | 1926 | 84 | 34 | | view |
Daugherty | Omar | 1864 | 1955 | 91 | 23 | A | view |
Daugherty | Permelia | 1870 | 1958 | 88 | 23 | D | view |
Davis | Mrs. F. | 1847 | 1927 | 80 | 18 | | view |
Davis | Mrs. Pressy | 1865 | 1940 | 75 | 3 | | view |
Davis | Stephen E | 1845 | 1936 | 91 | 2 | | view |
De Jonge | Albert | 1881 | 1963 | 82 | 23 | A | view |
Delucchi | Louis | 1877 | 1962 | 85 | 23 | D | view |
Dennis | Alice | 1857 | 1945 | 88 | 36 | B | view |
Deyarmond | Herman | 1860 | 1947 | 87 | 36 | B | view |
Dieterich | Fred A. | 1887 | 1973 | 86 | 37 | C | view |
Dieterich | Minnie | 1889 | 1979 | 90 | 38 | A | view |
Differding | William | 1867 | 1945 | 78 | 36 | B | view |
Diller | Frank | 1856 | 1928 | 72 | 15 | | view |
Diment | Robert | 1860 | 1957 | 97 | 23 | B | view |
Dimmick | Nellie | 1893 | 1984 | 91 | 38 | D | view |
Dingelday | Adam W. | 1883 | 1975 | 92 | 37 | E | view |
Dixon | Harriet | 1869 | 1958 | 89 | 23 | D | view |
Dolysek | James | 1842 | 1931 | 89 | 11 | | view |
Donaldson | H.W. | 1862 | 1928 | 66 | 16 | | view |
Donkin | Mrs. Frances | 1849 | 1930 | 81 | 22 | | view |
Donkin | W.A. | 1855 | 1924 | 69 | 22 | | view |
Dorman | Effie | 1877 | 1945 | 68 | 36 | B | view |
Doughty | Mrs. S.L. | 1856 | 1927 | 71 | 19 | | view |
Dow | M. | 1832 | 1916 | 84 | 16 | | view |
Dowell | Helen | 1883 | 1963 | 80 | 23 | B | view |
Drew | Mrs. Sarah | 1846 | 1928 | 82 | 17 | | view |
Drew | Zuella | 1886 | 1962 | 76 | 23 | A | view |
Drown | Grace | 1893 | 1985 | 92 | 38 | E | view |
Drunzer | P, | 1831 | 1914 | 83 | 27 | | view |
Duncan | Bernice | 1899 | 1985 | 86 | 38 | D | view |
Duncan | J.T. | 1833 | 1916 | 83 | 15 | | view |
Dunn | F.M. | 1840 | 1922 | 82 | 34 | | view |
Dyer | Mrs, Sarah M. | 1838 | 1932 | 94 | 12 | | view |
Eary | W.B. | 1843 | 1928 | 85 | 13 | | view |
Eastman | Mrs. E.R. | 1835 | 1923 | 88 | 22 | | view |
Eastman | O.M. | 1846 | 1915 | 69 | 28 | | view |
Eberst | Josef | 1872 | 1955 | 83 | 23 | E | view |
Echles | Frances L. | 1895 | 1975 | 80 | 37 | D | view |
Eck | Christian | 1865 | 1947 | 82 | 36 | C | view |
Ecnes | John | 1832 | 1919 | 87 | 18 | | view |
Edmison | Mary E. | 1854 | 1934 | 80 | 3 | | view |
Eierman | John W. | 1886 | 1979 | 93 | 38 | A | view |
Elliott | Vida | 1900 | 1985 | 85 | 38 | E | view |
Ellis | Frank R. | 1851 | 1936 | 85 | 8 | | view |
Ellis | Maude | 1870 | 1958 | 88 | 23 | D | view |
Elstrand | Henry | 1860 | 1948 | 88 | 36 | D | view |
Emmons | Julius | 1877 | 1959 | 82 | 23 | C | view |
Epstein | J.N. | 1855 | 1924 | 69 | 36 | | view |
Eugley | Anna B . | 1878 | 1975 | 97 | 37 | D | view |
Evans | L.W. | 1854 | 1921 | 67 | 33 | | view |
Fagerberg | William | 1865 | 1958 | 93 | 2 | | view |
FareI | Jaques | 1837 | 1918 | 81 | 17 | | view |
Fauk | Marie | 1882 | 1967 | 85 | 23 | E | view |
Faulkner | Lawrence O. | 1899 | 1980 | 81 | 38 | B | view |
Fenimore | J.T. | 1862 | 1924 | 62 | 9 | | view |
Ferguson | Anna R. | 1847 | 1918 | 71 | 29 | | view |
Ferguson | G.E. | 1846 | 1917 | 71 | 29 | | view |
Ferguson | Mike | 1843 | 1918 | 75 | 17 | | view |
Ferguson | Victoria | 1895 | 1987 | 92 | 25 | A | view |
Ferguson | William Clayton | 1895 | 1981 | 86 | 38 | C | view |
Ferrera | S. | 1859 | 1932 | 73 | 11 | | view |
Finley | Joseph W. | 1865 | 1942 | 77 | 24 | | view |
Fisher | August | 1855 | 1938 | 83 | 6 | | view |
Fleming | T. | 1843 | 1918 | 75 | 17 | | view |
Fletcher | Mary E. | 1911 | 1983 | 72 | 38 | D | view |
Flory | Fate | 1883 | 1950 | 67 | 23 | D | view |
Ford | James | 1858 | 1939 | 81 | 8 | | view |
Fox | William | 1848 | 1930 | 82 | 11 | | view |
Fullalove | Frances | 1863 | 1959 | 96 | 23 | D | view |
Fuller | Clara E. | 1844 | 1919 | 75 | 31 | | view |
Furnel | Mrs. | 1842 | 1937 | 95 | 5 | | view |
Fusaro | John | 1899 | 1995 | 96 | 25 | B | view |
Gabel | Mary Jane | 1880 | 1974 | 94 | 37 | D | view |
Gabert | Clarance S. | 1896 | 1985 | 89 | 39 | D | view |
Gandolfi | Elizabeth | 1855 | 1940 | 85 | 37 | | view |
Gaulene | Faustina | 1854 | 1940 | 86 | 38 | | view |
Gaumer | Cora | 1891 | 1987 | 96 | 25 | A | view |
Gaumer | John | 1885 | 1964 | 79 | 23 | B | view |
Gethings | Anna | 1856 | 1939 | 83 | 6 | | view |
Gibson | J.H. | 1844 | 1924 | 80 | 34 | | view |
Gifford | Anna | 1858 | 1934 | 76 | 9 | | view |
Gilbert | Emelie | 1849 | 1936 | 87 | 3 | | view |
Gilbert | Isabella | 1897 | 1984 | 87 | 38 | D | view |
Gilchrist | Mrs. M. | 1844 | 1916 | 72 | 14 | | view |
Glick | Christopher | 1871 | 1959 | 88 | 23 | A | view |
Glidden | J.C. | 1830 | 1919 | 89 | 31 | | view |
Golloway | James | 1854 | 1931 | 77 | 11 | | view |
Gonder | Lora | 1883 | 1973 | 90 | 37 | B | view |
Goodloe | R.P. | 1853 | 1920 | 67 | 18 | | view |
Graeb | Ida M. | 1893 | 1977 | 84 | 38 | | view |
Graeb | Myrtle M. | 1895 | 1974 | 79 | 37 | C | view |
Graeb | Walter | 1895 | 1985 | 90 | 38 | E | view |
Gragg | Mrs. L.G. | 1829 | 1915 | 86 | 27 | | view |
Graham | Cora B. | 1887 | 1977 | 90 | 37 | E | view |
Graham | Milton | 1885 | 1972 | 87 | 37 | E | view |
Graham | William | 1871 | 1956 | 85 | 23 | A | view |
Granholm | V. | 1842 | 1917 | 75 | 16 | | view |
Graves | E.L. | 1853 | 1930 | 77 | 12 | | view |
Green | A.J. | 1864 | 1927 | 63 | 17 | | view |
Gregg | Janie | 1905 | 1993 | 88 | 25 | B | view |
Grenfell | T. | 1839 | 1922 | 83 | 19 | | view |
Griffith | Isabella | 1852 | 1934 | 82 | 9 | | view |
Griggs | D.M. | 1862 | 1934 | 72 | 3 | | view |
Grubaugh | Joseph | 1861 | 1945 | 84 | 36 | B | view |
Grundman | Ernest | 1868 | 1948 | 80 | 36 | D | view |
Gunson | R.P. | 1834 | 1914 | 80 | 27 | | view |
Gunther | George S. | 1859 | 1940 | 81 | 12 | | view |
Hadley | Charles | 1880 | 1966 | 86 | 23 | C | view |
Haggard | Elsie S. | 1899 | 1982 | 83 | 38 | C | view |
Haines | Annie W. | 1904 | 1982 | 78 | 38 | C | view |
Haldeman | Russell Edwar | 1908 | 1977 | 69 | 38 | A | view |
Hale | O. | 1852 | 1926 | 74 | 22 | | view |
Haley | E.E. | 1860 | 1934 | 74 | 5 | | view |
Hamann | Theodore | 1854 | 1929 | 75 | 22 | | view |
Hamilton | J. | 1844 | 1922 | 78 | 19 | | view |
Hamilton | Mrs. M. | 1843 | 1928 | 85 | 19 | | view |
Hamilton | W. | 1853 | 1931 | 78 | 12 | | view |
Hammontree | J.D. | 1854 | 1927 | 73 | 20 | | view |
Handy | Lanna L. | 1888 | 1976 | 88 | 37 | E | view |
Hanna | Sadie | 1863 | 1935 | 72 | 36 | A | view |
Hansen | Christen | 1869 | 1962 | 93 | 23 | E | view |
Hansen | Hans | 1836 | 1917 | 81 | 30 | | view |
Hanson | Hans P. | 1847 | 1932 | 85 | 11 | | view |
Hardy | Mrs. P. | 1864 | 1936 | 72 | 5 | | view |
Hardy | Ormal | 1862 | 1947 | 85 | 36 | C | view |
Harkey | S.S. | 1851 | 1936 | 85 | 1 | | view |
Harmer | D. | 1841 | 1925 | 84 | 23 | | view |
Harmon | William R | 1859 | 1931 | 72 | 11 | | view |
Hart | William J. | 1856 | 1934 | 78 | 7 | | view |
Harvey | Daniel | 1879 | 1963 | 84 | 23 | A | view |
Harvey | Ellen M. | 1856 | 1937 | 81 | 12 | | view |
Havens | Charles M | 1849 | 1931 | 82 | 20 | | view |
Havens | Mrs. E.A. | 1845 | 1923 | 78 | 20 | | view |
Hawkins | Alice | 1888 | 1967 | 79 | 23 | D | view |
Hayden | Freida B. | 1895 | 1979 | 84 | 38 | A | view |
Hayes | Joseph H. | 1875 | 1972 | 97 | 37 | B | view |
Heeman | E.J. | 1842 | 1915 | 73 | 28 | | view |
Heino | Louis | 1857 | 1939 | 82 | 9 | | view |
Heino | Mary | 1866 | 1936 | 70 | 9 | | view |
Henderson | S. | 1854 | 1931 | 77 | 10 | | view |
Hess | Henry | 1842 | 1933 | 91 | 6 | | view |
Higgins | E.E. | 1858 | 1935 | 77 | 3 | | view |
Higgins | Miss E. | 1851 | 1928 | 77 | 13 | | view |
Higson | Jennie | 1862 | 1943 | 81 | 37 | | view |
Higson | Marquis | 1858 | 1940 | 82 | 37 | | view |
Hill | Charles | 1904 | 1986 | 82 | 38 | E | view |
Hill | Jessie | 1905 | 1984 | 79 | 38 | E | view |
Hillbranch | A.F. | 1852 | 1929 | 77 | 22 | | view |
Hirschle | David | 1865 | 1959 | 94 | 23 | A | view |
Hitchcock | Emma | 1862 | 1941 | 79 | 24 | | view |
Hoeck | J.H. | 1844 | 1915 | 71 | 15 | | view |
Hoffman | W.H. | 1844 | 1927 | 83 | 15 | | view |
Hoisington | Maria | 1860 | 1950 | 90 | 36 | E | view |
Holloway | Ben J. | 1845 | 1937 | 92 | 7 | | view |
Hollwege | Henry | 1849 | 1938 | 89 | 7 | | view |
Holt | Alma Marie | 1894 | 1983 | 89 | 38 | C | view |
Honda | Fred | 1861 | 1939 | 78 | 36 | A | view |
Horen | Charles B. | 1853 | 1932 | 79 | 8 | | view |
Horstmeyer | Ora | 1874 | 1953 | 79 | 23 | B | view |
Hosmer | L.A. | 1855 | 1934 | 79 | 2 | | view |
Hotchkiss | Cora L. | 1855 | 1936 | 81 | 9 | | view |
Hough | Edward | 1869 | 1959 | 90 | 23 | B | view |
Howard | Oliver | 1866 | 1946 | 80 | 36 | B | view |
Howe | Charles F. | 1844 | 1918 | 74 | 17 | | view |
Howe | H.C. | 1831 | 1918 | 87 | 30 | | view |
Howell | Albert P. | 1859 | 1943 | 84 | 25 | | view |
Howell | Mary J. | 1854 | 1934 | 80 | 1 | | view |
Howell | Violet | 1868 | 1956 | 88 | 23 | E | view |
Hubbell | S. | 1836 | 1916 | 80 | 15 | | view |
Huebner | Gustave | 1874 | 1966 | 92 | 23 | B | view |
Huebner | Helen J. | 1887 | 1976 | 89 | 37 | E | view |
Hufflman | James R. | 1887 | 1972 | 85 | 37 | B | view |
Huffman | Joseph A. | 1879 | 1943 | 64 | 25 | | view |
Hughes | J.S. | 1850 | 1933 | 83 | 7 | | view |
Hull | William T. | 1837 | 1927 | 90 | 20 | | view |
Hurtt | Nellie | 1904 | 1991 | 87 | 25 | B | view |
Hutchings | B. | 1833 | 1922 | 89 | 34 | | view |
Hutchings | Mary | 1844 | 1934 | 90 | 34 | | view |
Isaacs | Mrs. E.A. | 1837 | 1923 | 86 | 20 | | view |
Isreal | W.H. | 1840 | 1919 | 79 | 18 | | view |
Jackson | Sarah M. | 1855 | 1942 | 87 | 24 | | view |
Jacquillard | Mary | 1837 | 1917 | 80 | 29 | | view |
Jamison | Isaac A. | 1852 | 1940 | 88 | 6 | | view |
Jankowski | Jacob | 1862 | 1945 | 83 | 36 | A | view |
Jarvie | Alexander | 1842 | 1936 | 94 | 4 | | view |
Jefferies | William T. | 1883 | 1982 | 99 | 38 | C | view |
Jenkinson | Joan | 1897 | 1992 | 95 | 25 | B | view |
Jennings | A.J. | 1831 | 1924 | 93 | 36 | | view |
Jens | August E. | 1857 | 1939 | 82 | 10 | | view |
Jens | Martha | 1862 | 1944 | 82 | 36 | A | view |
Jensen | A. | 1846 | 1915 | 69 | 13 | | view |
Jensen | Minnie | 1881 | 1963 | 82 | 23 | D | view |
Jeter | Guy | 1897 | 1962 | 65 | 23 | E | view |
Johnson | C.G. | 1852 | 1928 | 76 | 16 | | view |
Johnson | Charles | 1860 | 1937 | 77 | 11 | | view |
Johnson | F. | 1831 | 1919 | 88 | 18 | | view |
Johnson | J.C. | 1856 | 1926 | 70 | 23 | | view |
Johnson | J.F. | 1854 | 1933 | 79 | 5 | | view |
Johnson | L.F. | 1839 | 1929 | 90 | 15 | | view |
Johnson | Louis | 1855 | 1926 | 71 | 23 | | view |
Johnson | Nels | 1879 | 1960 | 81 | 23 | E | view |
Johnson | Peter | 1858 | 1939 | 81 | 8 | | view |
Johnson | Rudolph I. | 1891 | 1979 | 88 | 37 | C | view |
Jones | Barbara J. | 1943 | 1995 | 52 | 25 | A | view |
Jorgensen | H.C. | 1825 | 1921 | 96 | 33 | | view |
Joseph | E.S. | 1853 | 1935 | 82 | 6 | | view |
Kaffung | Ida M. | 1861 | 1939 | 78 | 6 | | view |
Kaffung | L.H. | 1845 | 1933 | 88 | 6 | | view |
Kahrs | John | 1836 | 1927 | 91 | 18 | | view |
Keatley | F.B. | 1835 | 1918 | 83 | 17 | | view |
Keaton | Anna | 1870 | 1962 | 92 | 23 | B | view |
Keene | F.C. | 1853 | 1928 | 75 | 28 | | view |
Keim | J.J. | 1849 | 1929 | 80 | 14 | | view |
Kelly | Ethel | 1903 | 1980 | 77 | 38 | B | view |
Kelly | Mrs. Ray | 1864 | 1939 | 75 | 8 | | view |
Kennedy | Grace | 1916 | 1997 | 81 | 25 | B | view |
Kennedy | J. | 1843 | 1924 | 81 | 22 | | view |
Kent | Mrs. E. | 1837 | 1914 | 77 | 27 | | view |
Kenyon | A. | 1853 | 1924 | 71 | 36 | | view |
Kenyon | Mrs. M. J. | 1846 | 1933 | 87 | 4 | | view |
King | Samuel K. | 1864 | 1943 | 79 | 25 | | view |
Kinter | Paula C. | 1889 | 1977 | 88 | 38 | A | view |
Kirkmeyer | Lena | 1878 | 1955 | 77 | 23 | D | view |
Knibbs | J.D. | 1850 | 1926 | 76 | 23 | | view |
Knobel | Henry | 1858 | 1932 | 74 | 12 | | view |
Knower | Mrs. S.W. | 1834 | 1921 | 87 | 19 | | view |
Knox | John | 1827 | 1917 | 90 | 29 | | view |
Kohlmoos | C. | 1833 | 1920 | 87 | 32 | | view |
Koster | Mrs. Sarah | 1850 | 1929 | 79 | 14 | | view |
Kreig | Mrs. H | 1851 | 1933 | 82 | 3 | | view |
Kroehle | H. | 1832 | 1915 | 83 | 16 | | view |
Krumpe | William | 1871 | 1945 | 74 | 36 | A | view |
La Fournire | J. | 1850 | 1915 | 65 | 13 | | view |
La Rue | Finis | 1859 | 1943 | 84 | 25 | | view |
Lagomarsino | Albert A. | 1885 | 1972 | 87 | 37 | B | view |
Lahr | Carrie | 1889 | 1969 | 80 | 37 | A | view |
Lamb | Irma | 1905 | 1995 | 90 | 25 | B | view |
Lancaster | Cora | 1873 | 1947 | 74 | 36 | C | view |
Landschneide | H | 1838 | 1920 | 82 | 18 | | view |
Lane | Granville P. | 1859 | 1939 | 80 | 8 | | view |
Lang | Charles | 1842 | 1927 | 85 | 17 | | view |
Lanini | J | 1847 | 1917 | 70 | 16 | | view |
Lanz | H | 1850 | 1916 | 66 | 15 | | view |
Laper | Eurith M. | 1888 | 1981 | 93 | 38 | C | view |
Larsen | L | 1857 | 1920 | 63 | 32 | | view |
Larsen | Lars | 1846 | 1924 | 78 | 14 | | view |
Latham | Henry | 1832 | 1927 | 95 | 18 | | view |
Latta | Walter R. | 1853 | 1939 | 86 | 8 | | view |
Laurence | Mrs. M. | 1844 | 1923 | 79 | 21 | | view |
Lawless | J.M. | 1852 | 1928 | 76 | 15 | | view |
Leavenworth | Charles E. | 1867 | 1942 | 75 | 24 | | view |
Lee | Sarah A. | 1841 | 1924 | 83 | 35 | | view |
Lehman | Joseph | 1868 | 1949 | 81 | 36 | D | view |
Leibbrandt | William | 1850 | 1931 | 81 | 10 | | view |
Leicht | J.H. | 1854 | 1924 | 70 | 23 | | view |
Leidelt | Dora | 1855 | 1934 | 79 | 7 | | view |
Leidelt | Paul | 1857 | 1933 | 76 | 7 | | view |
Lempke | Alex | 1880 | 1959 | 79 | 23 | B | view |
Leonard | J.C. | 1838 | 1918 | 80 | 30 | | view |
