previous page - bottom - next page
Surname | First Name | Year | Month | Day | Age Yrs | Age Mo | Age Day | Nativity | Sex | Color/ Race | Married or Single | Cause of Death | Remarks As To Occupation, Etc (looks like this was used to note place of death) | Film # | Section | Book | Page | Section, page | Type of record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macauley | Infant of J | 1894 | 3 | 10 | 2 | 5 | California | M | White | S | Entertitis | 1302030 | 2 | C | register | ||||
Macerini | Gaetano | 1903 | 12 | 15 | 60 | Italy | M | White | W | Gun Shot wound in throat | 1302029 | 4 | register | ||||||
Machado | Antonio S | 1904 | 1 | 9 | 49 | Portugal | M | White | M | Pneumonia | 1302029 | 4 | register | ||||||
Machado | Juan | 1887 | 11 | 11 | 14 | 2 | 16 | California | M | White | S | Phthisus Pulm | San Jose | 1302029 | 3 | register | |||
Machado | Manuel | 1895 | 7 | 24 | 3 | California | M | White | S | Entertitis | 1302030 | 2 | C | register | |||||
Machoda | Marie Dutra | 1899 | 2 | 10 | 23 | Cal | F | White | M | Menningitis | 1302029 | 4 | register | ||||||
Machoda | Marie Dutra | 1899 | 2 | 10 | 23 | California | F | White | M | Menningitis | 1302030 | 2 | C | register | |||||
Maci | Nellie | 1902 | 10 | 3 | 15 | 10 | 27 | Cal | F | White | S | Typhoid fever | 1302029 | 4 | register | ||||
Macin | Daniel | 1890 | 7 | 27 | 72 | Ireland | M | White | W | Heart disease | 1302030 | 2 | C | register | |||||
Mack | Infant of Bertha | 1899 | 7 | 22 | 18 | Cal | M | White | S | Menningitis | 1302029 | 4 | register | ||||||
Mack | infant of Chris &Bertha | 1899 | 7 | 22 | 18 | California | M | White | S | Menningitis | 1302030 | 2 | C | register | |||||
Mack | James E | 1903 | 7 | 16 | 23 | Cal | M | White | S | Nephritis | 1302029 | 4 | register | ||||||
Mackey | Mary | 1898 | 2 | 24 | 33 | Ireland | F | White | S | Phthisis | 1302029 | 4 | register | ||||||
Mackey | Mary | 1898 | 2 | 24 | 33 | Ireland | F | White | S | Phthesis | 1302030 | 2 | C | register | |||||
MacLeod | James | 1902 | 3 | 23 | 33 | 3 | 27 | Scotland | M | White | M | Tuberculosis | 1302029 | 4 | register | ||||
MacLeod | Jessie M. | 1883 | 2 | 1 | 22 | - | - | Ohio | F | White | M | Accidental overdose of Laudanum | San Jose, CA. Married | 1302029 | 3 | register | |||
Madden | Caroline E | 1900 | 3 | 12 | 56 | 1 | 26 | Texas | F | Black | W | Pneumonia | 1302029 | 4 | register | ||||
Madden | Caroline E | 1900 | 3 | 12 | 56 | 1 | 26 | Texas | F | White | W | Pneumonia | 1302030 | 2 | C | register | |||
Madden | Edward | 1904 | 4 | 17 | 32 | 2 | California | M | White | S | Tuberculosis | 1302030 | 2 | C | register | ||||
Madden | Josephine | 1893 | 9 | 29 | 30 | England | F | White | M | Exhaustion | 1302030 | 2 | C | register | |||||
Madden | Nellie | 1895 | 10 | 4 | 33 | Nevada | F | White | M | Pneumonia | 1302030 | 2 | C | register | |||||
Maddox | Milton | 1892 | 1 | 23 | 63 | Virginia | M | Black | M | Injured by falling safe | 1302030 | 2 | C | register | |||||
Madeline | Sr | 1905 | 1 | 19 | 63 | 1 | 29 | Germany | F | White | S | Cerebral tumor | 1302030 | 2 | C | 4, 137a | register | ||
Mader | Adela | 1899 | 1 | 1 | 38 | Austria | F | White | W | Tuberculosis | 1302029 | 4 | register | ||||||
Mader | Odelo | 1899 | 1 | 1 | 38 | Austria | M | White | S | Organic Brain Lesion | 1302030 | 2 | C | register | |||||
Madero | Albert M | 1905 | 4 | 24 | 4 | 3 | 4 | California | M | White | S | Menningitis | 1302030 | 2 | C | 4, 137a | register | ||
Madigan | Ann | 1892 | 8 | 15 | 96 | Ireland | F | White | M | Old age | 1302030 | 2 | C | register | |||||
Madigan | Eugenia M | 1890 | 11 | 20 | 11 | 1 | California | F | White | S | Congestion of brain | 1302030 | 2 | C | register | ||||
Madina | Maria | 1902 | 4 | 23 | 2 | 2 | Cal | F | White | S | Croup | 1302029 | 4 | register | |||||
Madison | Alice C | 1905 | 5 | 31 | 72 | England | F | White | W | Accidently scalded | 1302030 | 2 | C | 4, 137a | register | ||||
Madison | William | 1889 | 10 | 8 | 59 | 6 | - | England | M | White | M | Asthma | Tailor | 1302029 | 3 | register | |||
Madison | William | 1889 | 10 | 8 | 59 | 6 | England | M | White | M | Asthma Urarmia | 1302030 | 1 | register | |||||
Madison | William | 1889 | 10 | 8 | 59 | 6 | England | M | White | M | Asthma Urarmia | 1302030 | 2 | C | 3, 91a | register | |||
Madriles | A | 1903 | 10 | 4 | 75 | Mexico | M | Mexican | M | Chronic Cystitis | 1302030 | 1 | register | ||||||
Maegly | Jacob | 1891 | 5 | 25 | 70 | germany | M | White | M | Pneumonia | 1302030 | 2 | C | register | |||||
Maesip | Julia | 1897 | 12 | 28 | 40 | 9 | France | F | White | M | Tuberculosis | 1302030 | 2 | C | register | ||||
Maffia | Diser | 1904 | 2 | 9 | 59 | France | M | White | S | Congestion of lungs | 1302029 | 4 | register | ||||||
Magee | Ann L | 1895 | 5 | 25 | 74 | New York | F | White | W | Pneumonia | 1302030 | 2 | C | register | |||||
Magee | Isabella Crawford | 1899 | 8 | 31 | 65 | Canada | F | White | W | Diabetes | 1302030 | 2 | C | register | |||||
Magee | Mrs. Anna | 1895 | 5 | 25 | 73 | - | - | American | F | White | W | Pneumonia | 1302029 | 3 | register | ||||
Magenheimer | Katherine | 1901 | 12 | 2 | 77 | 3 | Germany | F | White | W | Brights disease | 1302030 | 2 | C | register | ||||
Magerette | O Pearl B | 1892 | 8 | 13 | 1 | 10 | Washington | F | White | S | Menningitis | 1302030 | 2 | C | register | ||||
Maggin | Joseph | 1902 | 10 | 26 | 69 | 1 | 18 | Switzerland | M | White | M | Tyhoid fever | 1302029 | 4 | register | ||||
Maggini | Fred | 1880 | 12 | 7 | 31 | - | - | Switzerland | M | White | S | Accidentely shot | Resident near Gilroy | 1302029 | 3 | register | |||
Maggini | Pacifica | 1903 | 2 | 11 | 48 | 10 | 9 | Switzerland | F | White | M | Atrophie kidney | 1302029 | 4 | register | ||||
Maggini | Peter | 1892 | 4 | 5 | 49 | 4 | 2 | Switzerland | M | White | M | Disease of liver | 1302030 | 2 | C | register | |||
Magginsseti | Carolina | 1889 | 8 | 12 | 65 | - | - | Switzerland | F | White | M | Heart Disease | San Jose | 1302029 | 3 | register | |||
Maginheimer | Ludwig | 1894 | 4 | 27 | 73 | 8 | 4 | Germany | M | White | M | Paralysis | 1302030 | 2 | C | register | |||
Maginis | James | 1901 | 2 | 1 | 46 | Ireland | M | White | S | Pneumonia | 1302029 | 4 | register | ||||||
Maginis | James | 1901 | 2 | 2 | 46 | Ireland | M | White | S | Pneumonia | 1302030 | 2 | C | register | |||||
Maginniss | Arthur | 1890 | 1 | 8 | 41 | 8 | England | M | White | M | Tuberculosis | 1302030 | 2 | C | 3, 91a | register | |||
Maginniss | Arthur | 1890 | 2 | 8 | 41 | 8 | - | England | M | White | M | Tuberculosis Lungs | - | 1302029 | 3 | register | |||
Magistretta | Giovanni | 1905 | 5 | 2 | 67 | 6 | 14 | Switzerland | M | White | M | Run over by cars accident | 1302030 | 4 | 2 | 4, 137a | register | ||
Magueheimer | Ludwig | 1894 | 4 | 27 | 73 | 8 | 4 | Germany | M | White | M | Paralysis | 1302030 | 2 | C | register | |||
Maguinis | infants of J&M | 1894 | 3 | 5 | California | M & F | White | S | Premature birth | 1302030 | 2 | C | register | ||||||
Maguire | Bridget | 1905 | 3 | 19 | 1302030 | 2 | C | register | |||||||||||
Maguire | Margaret M | 1904 | 9 | 12 | 4 | 22 | Cal | F | White | S | Pneumonia | 1302029 | 4 | register | |||||
Maguire | Nellie E | 1903 | 8 | 13 | 24 | 6 | 12 | California | F | White | S | Nephritis | 1302030 | 2 | C | register | |||
Maguire | Nelly E | 1903 | 8 | 15 | 24 | 6 | 12 | California | F | White | M | Nephritis | 1302030 | register | |||||
Maguire | Patrick James | 1905 | 3 | 19 | 1302030 | 2 | C | register | |||||||||||
Maguire | Peter | 1898 | 11 | 8 | 70 | Ireland | M | White | M | Cardiac Asthma | 1302030 | 2 | C | register | |||||
Maguire | Peter | 1898 | 11 | 8 | 70 | Ireland | M | White | M | Cardiac Asthma | 1302030 | register | |||||||
Mahan | - | 1882 | 11 | - | 2 | - | - | California | - | Irish | - | Diptheria | 1302029 | 3 | register | ||||
Mahan | Cornelius | 1887 | 12 | 9 | 62 | - | - | Ireland | M | White | S | Natural Causes | San Jose | 1302029 | 3 | register | |||
Maher | Ellen | 1901 | 7 | 16 | 69 | 1 | Ireland | F | White | M | Ulceration of bowels | 1302030 | 2 | C | register | ||||
Maher | Ellin | 1901 | 7 | 16 | 69 | 1 | Ireland | F | White | M | Alleration of bowels | 1302029 | 4 | register | |||||
Mahler | George | 1900 | 6 | 5 | 51 | US | M | White | M | Hepatitis | 1302030 | 2 | c | register | |||||
Mahles | George | 1900 | 6 | 5 | 51 | USA | M | White | M | Hepatitis | 1302029 | 4 | register | ||||||
Mahoney | Eliza | 1896 | 5 | 9 | 64 | Ireland | F | White | W | Bilious colic | 1302030 | 2 | C | register | |||||
Mahoney | Ellen E | 1897 | 11 | 11 | 39 | Ireland | F | White | S | Phthesis | 1302030 | 2 | C | register | |||||
Mahoney | Hannah Bell | 1904 | 11 | 13 | 4 | 20 | Cal | F | White | S | Cogenital defict of heart | 1302029 | 4 | register | |||||
Mahoney | Jere | 1905 | 4 | 14 | 68 | Ireland | M | White | S | Brights disease | 1302030 | 2 | C | register | |||||
Mahoney | Julia | 1890 | 10 | 10 | 70 | Ireland | F | White | M | Exhaustion | 1302030 | 2 | C | register | |||||
Mahoney | Michael | 1887 | 2 | 1 | 38 | 7 | 1 | Ireland | M | White | S | Consumption | Evergreen (Single) | 1302029 | 3 | register | |||
Maida | Santo | 1901 | 4 | 6 | 15 | California | M | White | S | Uremia | 1302030 | 2 | C | register | |||||
Main | Caroline Agnes | 1900 | 6 | 20 | 21 | 10 | California | F | White | M | Paralysis of heart | 1302030 | 2 | C | register | ||||
Maizina | Michaelo | 1895 | 11 | 24 | 20 | Italy | M | White | S | Gun Shot wound accident | 1302030 | 2 | C | register | |||||
Majors | William | 1892 | 4 | 22 | 64 | Virginia | M | Black | M | La Grippe | 1302030 | 2 | C | register | |||||
Mak | Adolph W | 1905 | 3 | 9 | 1 | 18 | California | M | White | S | Bronchitis | 1302030 | 2 | C | 4, 137a | register | |||
Malarin | Mariano | 1895 | 4 | 28 | 68 | - | - | California | M | White | W | Uremia | Capitalist | 1302029 | 3 | register | |||
Malavas | Margaret E | 1901 | 10 | 31 | 20 | 10 | 30 | Cal | F | White | S | Mennigitis | 1302029 | 4 | register | ||||
Malavos | Andrea | 1899 | 5 | 29 | 53 | 7 | 11 | Austria | M | White | M | Cancer of liver | 1302029 | 4 | register | ||||
Malavos | Andrea | 1899 | 5 | 29 | 53 | 7 | 11 | Austria | M | White | M | Cancer of liver | 1302030 | 2 | C | register | |||
Malavos | Margaret E | 1901 | 10 | 31 | 20 | 10 | 30 | California | F | White | S | Menningitis | 1302030 | 2 | C | register | |||
Male | Alexander | 1882 | 1 | 5 | 38 | - | - | France | M | White | S | Shot with shot gun | Mayfield. Saloon Keeper by Jose DeLabruz Soto | 1302029 | 3 | register | |||
Malech | Fannie | 1900 | 11 | 22 | 57 | 7 | 6 | Germany | F | White | M | Inanition | 1302029 | 4 | register | ||||
Malech | Fannie H | 1900 | 11 | 22 | 57 | 7 | 6 | Germany | F | White | M | Inaution | 1302030 | 2 | C | register | |||
Malech | Frederick | 1904 | 12 | 6 | 74 | 1 | 11 | Germany | M | White | W | Emphisema of lungs | 1302029 | 4 | register | ||||
Maletesta | Joseph | 1897 | 9 | 17 | 79 | Italy | M | White | M | Old age | 1302030 | 2 | C | register | |||||
Maleton | Edward | 1901 | 4 | 2 | 57 | Germany | M | White | M | Epilepsy | 1302030 | 2 | C | register | |||||
Malla | Leolina | 1893 | 2 | 21 | 10 | 10 | California | F | White | S | Inaution | 1302030 | 2 | C | register | ||||
Mallaby | Margaret | 1894 | 8 | 2 | 1 | 2 | California | F | White | S | Cholera Infantism | 1302030 | 2 | C | register | ||||
Mallastrate | James F | 1897 | 12 | 27 | 77 | 5 | 15 | England | M | White | W | Bronchial Catarrah | 1302030 | 1 | register | ||||
Mallastrate | James F | 1897 | 12 | 27 | 77 | 5 | 15 | England | M | White | W | Bronchial Catarrah | 1302030 | 2 | C | register | |||
Malle | P | 1882 | 12 | 23 | 52 | Italian | M | White | Typhoid Fever | Sta Clara Co Grocer | 1302029 | 3 | 26 | register | |||||
Malley | Jennie | 1882 | 11 | 29 | 3 | Cal | F | White | Inanition | San Jose | 1302029 | 3 | 24 | register | |||||
Mallich | Emile M.L. | 1874 | 8 | 13 | 27 | - | - | France | M | White | S | Accidentally shot | Santa Clara, Co. | 1302029 | 3 | register | |||
Mallone | Lewis | 1904 | 4 | 2 | 44 | Parachyuatons Nephies | 1302030 | 1 | register | ||||||||||
Mallot | Sarah | 1891 | 6 | 1 | 55 | - | - | Ireland | F | White | M | Erysipelas | - | 1302029 | 3 | register | |||
Mallot | Sarah | 1891 | 8 | 13 | 55 | Ireland | F | White | M | Erysipelas | 1302030 | 1 | register | ||||||
Mallot | Sarah | 1891 | 8 | 13 | 55 | Ireland | F | White | M | Erysipelas | 1302030 | 2 | C | register | |||||
Malloy | Michael | 1887 | 11 | 24 | 45 | 6 | - | Ireland | M | White | S | Peritonitis | San Jose | 1302029 | 3 | register | |||
Malloy | Serah | 1883 | 6 | 24 | 18 | - | - | California | F | White | S | Heart Disease | - | 1302029 | 3 | register | |||
Mally | Mary F. | 1885 | 2 | 26 | 18 | 10 | - | California | F | White | S | Abcess in brain | East San Jose | 1302029 | 3 | register | |||
Malona | Leu | 1904 | 4 | 2 | 44 | F | Parauchy Nephritis | 1302030 | 1 | register | |||||||||
Malone | Albert H | 1904 | 9 | 8 | 51 | Cal | M | White | M | Gastro Entertitis | 1302029 | 4 | register | ||||||
Malone | Janett Jenkins | 1901 | 5 | 1 | 41 | California | M | White | M | Pneumonia | 1302030 | 2 | C | register | |||||
Malone | Nancy A. | 1881 | 11 | 13 | 53 | - | - | Illinois | F | White | M | Consumption | San Jose | 1302029 | 3 | register | |||
Malone | Winnifred | 1891 | 9 | 23 | 45 | 9 | England | F | White | M | Congestion of lungs | 1302030 | 2 | C | register | ||||
Maloney | Annie | 1890 | 2 | 15 | 29 | 9 | 12 | Mass | F | White | M | Consumption | 1302030 | 2 | C | 3, 91a | register | ||
Maloney | Annie | 1890 | 2 | 18 | 29 | 9 | 12 | Massachusett | F | White | M | Pulmonalis | - | 1302029 | 3 | register | |||
Maloney | child of T | 1891 | 10 | 9 | California | M | White | S | Premature birth | 1302030 | 2 | C | register | ||||||
Maloney | Edward | 1898 | 2 | 3 | 61 | Ireland | M | White | W | Phthesis | 1302030 | 2 | C | register | |||||
Maloney | Ellen | 1892 | 3 | 12 | 51 | Ireland | F | White | M | Bilious colic | 1302030 | 2 | C | register | |||||
Maloney | Julia | 1890 | 10 | 10 | 70 | Ireland | F | White | M | Exhaustion | 1302030 | 2 | C | register | |||||
Maloney | Kate | 1896 | 4 | 4 | 52 | England | F | White | W | Acute Gastritis | 1302030 | 2 | C | register | |||||
Maloney | Margaret J | 1905 | 1 | 17 | 1 | 8 | California | F | White | S | Pneumonia Poosa abcess | 1302030 | 2 | C | register | ||||
Maloney | Patrick | 1884 | 10 | 2 | 45 | - | - | Ireland | M | White | M | Internal Injuries by a fall | San Jose Plumber | 1302029 | 3 | register | |||
Maloney | Thomas | 1893 | 1 | 17 | 83 | 23 | Ireland | M | White | M | Old Age | 1302030 | 2 | C | register | ||||
Malsbury | infant of J | 1894 | 10 | 2 | California | M | White | S | Stillborn | 1302030 | 2 | C | register | ||||||
Malsbury | S.W. | 1885 | 12 | 7 | 2 | - | - | American | M | White | S | - | Gilroy | 1302029 | 3 | register | |||
Mam | Carolyn Agnes | 1900 | 6 | 20 | 21 | 10 | California | F | White | M | Paralysis of heart | 1302030 | 2 | C | register | ||||
Mam | Mary L | 1904 | 6 | 3 | 70 | New York | F | White | W | Tuberculosis | 1302029 | 4 | register | ||||||
Mammakee | Richard J | 1902 | 6 | 4 | 70 | 4 | 4 | Maryland | M | White | S | Mitral reguration | 1302030 | 2 | C | register | |||
Man | We | 1875 | 2 | 28 | 39 | - | - | China | M | Copper | M | Infl. Of Bowels | San Jose | 1302029 | 3 | register | |||
Manchuso | John | 1904 | 6 | 4 | 6 | 24 | California | M | White | S | Bronchitis | 1302030 | 2 | C | 4, 137a | register | |||
Mancus | Augustina | 1904 | 12 | 18 | 30 | Conn | F | White | Tuberculosis | 1302030 | 2 | C | register | ||||||
Mancuso | Bendetta | 1900 | 2 | 25 | 48 | Italy | F | White | M | Septicemia | 1302030 | 2 | C | register | |||||
Mancuso | Fred | 1897 | 5 | 3 | 17 | Unknown | M | White | S | Tuberculosis | 1302030 | 2 | C | register | |||||
Mancuso | John | 1904 | 6 | 3 | 6 | 14 | California | M | White | S | Acute Entertitis/Bronchitis | 1302030 | 2 | C | register | ||||
Manderville | Catherine | 1905 | 3 | 19 | 1302030 | 2 | C | register | |||||||||||
Mandery | Alma | 1900 | 11 | 9 | 23 | 9 | 15 | Wisconsin | F | White | S | Tuberculosis | 1302030 | 2 | C | register | |||
Mandosi | 1882 | 10 | 16 | - | " | - | American | - | White | - | 1302029 | 3 | register | ||||||
Mangin | Bridget | 1890 | 8 | 15 | 47 | - | - | Ireland | F | White | W | Exhaustion | - | 1302029 | 3 | register | |||
Mangin | Bridget | 1890 | 8 | 16 | 47 | Ireland | F | White | M | Exhaustion | 1302030 | 2 | C | 3, 92a | register | ||||
Mangin | Ellen | 1896 | 2 | 29 | 21 | 5 | 7 | California | F | White | S | Consumption | 1302030 | 2 | C | register | |||
Manhing | Elias | 1901 | 1 | 24 | 60 | Indiana | M | White | S | Pneumonia | 1302029 | 4 | register | ||||||
Manino | Frank | 1897 | 4 | 22 | 19 | 7 | 9 | Louisiana | M | White | S | Compression of brain | 1302030 | 2 | C | register | |||
Manley | Elizabeth D. | 1881 | 7 | 17 | 38 | - | - | Ireland | F | White | M | Suicide | Santa Clara, Co. | 1302029 | 3 | register | |||
Manley | Ellen B | 1891 | 11 | 26 | 34 | Wisconsin | F | White | M | Phthesis | 1302030 | 2 | C | register | |||||
Manly | Mary Jane | 1902 | 7 | 19 | 75 | 1 | 21 | West Virginia | F | White | M | Senil Bronchitis | 1302029 | 4 | register | ||||
Manly | William Lewis | 1903 | 2 | 5 | 82 | 10 | 1 | Vermont | M | White | W | Angina Pectoris | 1302029 | 4 | register | ||||
Mann | Catherine | 1902 | 1 | 13 | 68 | 28 | New York | F | White | M | Heart disease | 1302029 | 4 | register | |||||
Mann | Loon | 1889 | 10 | 13 | 34 | - | - | China | M | Copper | - | Consumption | Laborer | 1302029 | 3 | register | |||
Mann | Orrin F | 1902 | 1 | 21 | 70 | 1 | 4 | New York | M | White | M | Pneumonia | 1302029 | 4 | register | ||||
Mann | Sarah E | 1882 | 10 | 10 | 1 | 12 | Cal | F | White | child | Infla of Bowels | San Jose | 1302029 | 3 | 22 | register | |||
Manner | George C | 1894 | 1 | 12 | 70 | 2 | 5 | Germany | M | White | M | Congestion of liver | 1302030 | 2 | C | register | |||
Manner | George H | 1895 | 1 | 22 | 24 | 4 | California | M | White | S | Phthisis | 1302030 | 2 | C | register | ||||
Manning | Elias | 1901 | 1 | 24 | 60 | Indiana | M | White | S | Pneumonia | 1302030 | 2 | C | register | |||||
Manning | John | 1885 | 10 | 8 | - | - | 12 | California | M | White | - | Hemmorhage | San Jose | 1302029 | 3 | register | |||
Manning | Myrtle | 1900 | 4 | 24 | 18 | 10 | 3 | California | F | White | S | Consumption | 1302030 | 2 | C | register | |||
Manny | Mattie | 1891 | 3 | 12 | 2 | 1 | 4 | Oregon | F | White | S | Congestion of lungs | 1302030 | 2 | C | register | |||
Mano | Ella May | 1889 | 11 | 3 | 9 | 19 | California | F | White | S | Menningitis | 1302030 | 2 | C | 3, 91a | register | |||
Mano | Etta May | 1889 | 11 | 3 | - | 9 | 19 | California | F | White | S | Cerebral Meningitis | - | 1302029 | 3 | register | |||
Mano | Julia | 1894 | 3 | 7 | 69 | Switzerland | F | White | W | Pneumonia | 1302030 | 2 | C | register | |||||
Mano | Nicholas | 1905 | 3 | 19 | 1302030 | 2 | C | register | |||||||||||
Mans | Paul | 1890 | 7 | 7 | 51 | 4 | 24 | Belgium | M | White | S | Intestinal Obstruction | - | 1302029 | 3 | register | |||
Manser | William B | 1891 | 1 | 21 | 70 | Mass | M | White | S | Accidental drowning | 1302030 | 2 | C | register | |||||
Mansfield | Andrew Jackson | 1899 | 1 | 3 | 66 | 7 | 3 | New York | M | White | M | Cardiac Hypertrophy | 1302030 | 2 | C | register | |||
Mansfield | John | 1899 | 9 | 19 | 58 | 6 | 9 | Norway | M | White | M | Cerebral Hemmorrhage | 1302029 | 4 | register | ||||
Mansfield | John | 1899 | 9 | 19 | 58 | 6 | 9 | Norway | M | White | M | Cerebral Hemorrhage | 1302030 | 2 | C | register | |||
Mantz | child of RN & Edith | 1889 | 11 | 22 | California | M | White | S | Stillborn | 1302030 | 2 | C | 3, 91a | register | |||||
Mantz | EM | 1891 | 4 | 25 | 28 | 8 | 25 | unknown | F | White | M | Abcess of stomach | 1302030 | 2 | C | register | |||
Manucuso | Bendetta | 1900 | 2 | 25 | 48 | Italy | F | White | M | Septicemia | 1302030 | register | |||||||
Manucuso | Fred | 1897 | 5 | 3 | 17 | Unknown | M | White | S | Tuberculosis | 1302030 | register | |||||||
Manzen | Simon Gros. | 1888 | 6 | 9 | 44 | 7 | 12 | France | M | White | M | Consumption | San Jose | 1302029 | 3 | register | |||
Maquinis | infant of J & M | 1894 | 3 | 5 | twins | California | M&F | White | S | Premature births | 1302030 | 2 | C | register | |||||
Marcas | Toney | 1903 | 10 | 23 | 6 | 1 | Gilroy CA | M | White | S | Cholera | 1302030 | 1 | register | |||||
Marceal | Frank V | 1900 | 8 | 4 | 36 | Portugal | M | White | M | Typhoid fever | 1302029 | 4 | register | ||||||
Marceal | Frank Vive | 1900 | 8 | 4 | 36 | Portugal | M | White | M | Typhoid fever | 1302030 | 2 | C | register | |||||
Marcen | Madra V | 1904 | 3 | 20 | 1 | 7 | California | F | White | S | Whooping cough | 1302030 | 2 | C | register | ||||
Marcen | Pearl L | 1902 | 10 | 29 | 8 | 29 | Cal | F | White | S | Convulsions | 1302029 | 4 | register | |||||
Marces | Alva Wood | 1899 | 8 | 16 | 89 | 1 | 6 | Maine | M | White | M | Senil debility | 1302029 | 4 | register | ||||
Marces | Alva Wood | 1899 | 8 | 16 | 89 | 1 | 6 | Maine | F | White | M | Senil debility | 1302030 | 2 | C | register | |||
Marchant | John Adams | 1904 | 2 | 8 | 55 | 3 | 18 | Virginia | M | White | M | Hypertrophy of heart | 1302029 | 4 | register | ||||
Marchant | William | 1903 | 12 | 4 | 67 | 9 | 12 | England | M | White | W | Cerebral Hemorrhage | 1302030 | 2 | C | register | |||
Marchisio | Angelo | 1891 | 7 | 12 | - | - | 24 | California | M | White | S | Inanition | - | 1302029 | 3 | register | |||
Marchisio | Angelo | 1891 | 7 | 15 | 24 | California | M | White | S | Inaution | 1302030 | 2 | C | register | |||||
Marchisio | Teresa | 1896 | 8 | 11 | 3 | 6 | California | F | White | S | Menningitis | 1302030 | 2 | C | register | ||||
Marcin | Pearl Lillian | 1902 | 10 | 29 | 8 | 29 | California | F | White | S | Convulsions | 1302030 | 2 | C | register | ||||
Marcum | Bridget | 1896 | 3 | 22 | 65 | Ireland | F | White | W | Heart disease | 1302030 | 2 | C | register | |||||
Marcum | Mrs. | 1882 | 1 | 22 | 34 | 8 | 18 | Missouri | F | White | M | Phthisis | Came from Missouri, been here six years | 1302029 | 3 | register | |||
Marcurn | Bridget | 1896 | 3 | 22 | 65 | Ireland | F | White | W | Heart disease | 1302030 | register | |||||||
Marcus | Elsie J | 1904 | 6 | 17 | 15 | 11 | Cal | F | White | S | Peritonitis | 1302029 | 4 | register | |||||
Marcus | Illewellyn Ray | 1902 | 6 | 13 | 6 | 6 | California | M | White | S | Entero Colitis | 1302030 | register | ||||||
Marcus | Melvin Roy | 1902 | 6 | 10 | 6 | 3 | California | M | White | S | Entero Colitis | 1302030 | 2 | C | register | ||||
Marcus | son of M | 1896 | 8 | 23 | California | M | White | S | Stillborn | 1302030 | 1 | register | |||||||
Marcus | son of M | 1896 | 8 | 23 | California | M | White | S | Stillborn | 1302030 | 2 | C | register | ||||||
Marcusco | Antonia | 1888 | 8 | 6 | 51 | - | - | Italy | M | White | M | Heart Disease | San Jose | 1302029 | 3 | register | |||
Mare | James GE | 1901 | 8 | 14 | 56 | 6 | 12 | New York | M | White | D | Heart disease | 1302029 | 4 | register | ||||
Marea | Joseph Santa | 1899 | 12 | 29 | 24 | California | M | White | S | Tuberculosis | 1302030 | 1 | register | ||||||
Marea | Joseph Santa | 1899 | 12 | 29 | 24 | California | M | White | S | Tuberculosis | 1302030 | 2 | C | register | |||||
Marello | Rosa | 1904 | 8 | 11 | 4 | 8 | Gilroy CA | F | White | S | Infantile Cholera | 1302030 | 1 | register | |||||
Marello | Sarah | 1904 | 7 | 2 | 7 | 9 | California | F | White | S | Asthma | 1302030 | 1 | register | |||||
Marengo | Sarafino | 1905 | 5 | 27 | 45 | Italy | M | White | S | Tuberculosis | 1302030 | 2 | C | 4, 137a | register | ||||
Margia | Vera | 1905 | 5 | 1 | 2 | 10 | California | F | White | S | Menningitis | 1302030 | register | ||||||
Maria | Joseph Santa | 1899 | 12 | 29 | 24 | California | M | White | S | Tuberculosis | 1302030 | 2 | C | register | |||||
Marie | Sister Angela | 1898 | 11 | 9 | 33 | 1 | 16 | New Jersey | F | White | S | Phthesis | 1302030 | 2 | C | register | |||
Marie | Sr Angela | 1898 | 11 | 9 | 33 | 1 | 16 | New Jersey | F | White | S | Phthesis | 1302030 | register | |||||
Marini | Laura | 1903 | 9 | 8 | 3 | 5 | Cal | F | White | S | Gastro Entertitis | 1302029 | 4 | register | |||||
Marinkovich | Antone | 1903 | 6 | 12 | 26 | Austria | M | White | S | Sinus Thrombosis | 1302029 | 4 | register | ||||||
Marino | Frank | 1897 | 4 | 22 | 19 | 7 | 9 | M | White | S | Compression of brain | 1302030 | register | ||||||
Marinovich | Andrew | 1902 | 5 | 8 | 38 | Austria | M | White | S | Brights disease | 1302030 | 2 | C | register | |||||
Marinovich | George | 1894 | 11 | 2 | 28 | Austria | M | White | S | Effects of knife wound | 1302030 | 2 | C | register | |||||
Maritz | - | 1889 | 11 | 22 | - | - | - | California | - | White | - | Death in Utera | - | 1302029 | 3 | register | |||
Markinvich | Lucy A | 1904 | 7 | 27 | 82 | Ohio | F | White | W | Abcess of throat | 1302030 | 2 | C | 4, 137a | register | ||||
Marks | Miles C | 1901 | 4 | 12 | 67 | 5 | 14 | Penn | M | White | M | Heart disease | 1302030 | 2 | C | register | |||
Marlett | Elesher | 1900 | 5 | 18 | 67 | New York | M | White | S | Heart Disease | 1302029 | 4 | register | ||||||
Marlett | Elesher | 1900 | 5 | 18 | 67 | New York | M | White | S | Heart disease | 1302030 | 2 | C | register | |||||
Marlin | Patrick | 1903 | 10 | 8 | 70 | Ireland | M | White | M | Hemorrhage of bladder | 1302030 | 2 | C | register | |||||
Marnell | Maggie | 1900 | 9 | 1 | 23 | 1 | 6 | California | F | White | M | Peritonitis | 1302030 | 2 | C | register | |||
