previous page - bottom - next page
Surname | Given Name | Native | Age | Residence | Spouse Surname | Spouse Given Name | Spouse Native | Spouse Age | Spouse Residence | Marriage Date | Month | Day | Year | Marriage Location | By whom | Film # | Sec # | Vol | Page # | Notes | Type of record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabanaugh | Minnie | Milies | Geo | Dec | 5 | 1897 | Gilroy | T J F Hudson | 1302021 | 8 | M | 250 | index | ||||||||
Cabral | Manuel | Portugal | Santa Clara, CA | Dias | Lena | Hawaiian Islands | Santa Clara, CA | 7-Jul-1900 | 1302028 | 1 | 292 | certificates | |||||||||
Cabrera | David | Paredes | Incarnacion | Jul | 3 | 1881 | Almaden | B Picardo | 1302021 | 5 | F | 472 | index | ||||||||
Cabrera | David | Mexico | 26 | New Almaden | Paredes | Encarnacion | California | 20 | New Almaden | 3 Jul 1881 | New Almaden | 1302024 | 2 | 472 | certificates | ||||||
Caddy | Annie B | Doyle | W E | Jun | 25 | 1893 | San Jose | P J Dowling | 1302021 | 8 | K | 413 | index | ||||||||
Caddy | Annie B | California | 20 | San Jose | Doyle | William E | New York | 21 | Willow Glen | 25 Jun 1893 | San Jose | 1302026 | 3 | 413 bottom | certificates | ||||||
Cadigan | T | Fulkerson | E B | 1302021 | 4 | B | 405 | index | |||||||||||||
Cadoh | Marie | Santa Clara | Messent | Francois | Santa Clara | 18/10/1873 | 1302023 | 3 | D | 70 | certificates | ||||||||||
Cadoh | Marie | Santa Clara | Messeuh | Francois | Santa Clara | 18/10/1873 | 1302023 | 3 | D | 70 | certificates | ||||||||||
Cadot | Marie | Messent | F | Oct | 18 | 1873 | San Jose | L Serda | 1302021 | 5 | D | 70 | index | ||||||||
Cadwallader | Emma J | Ohio | San Jose, CA | Taylor | Frank | Wisconsin | San Jose, CA | 14-May-1901 | 1302028 | 1 | 544 | certificates | |||||||||
Cadwallader | Jos A | Kilcoyne | A J | Sep | 21 | 1895 | Santa Clara | A V Raggio | 1302021 | 8 | L | 348 | index | ||||||||
Cadwallader | Joseph N | California | 24 | San Jose | Kilcoyne | Annie J | Ireland | 24 | San Jose | 21 Sep 1895 | Santa Clara | 1302027 | 2 | 348 top | certificate | ||||||
Cadwell | A A | Shaub | J M | Nov | 17 | 1880 | San Jose | A E Sears | 1302021 | 5 | F | 326 | index | ||||||||
Cadwell | Agnes A. | Illinois | 18 | Santa Cruz Co. | Shaub | James H. | Ohio | 29 | Redwood Twp | 17 Nov 1880 | Skyland | 1302024 | 2 | 326 | certificates | ||||||
Cadwell | Annie L | Fitcomb | John H | Nov | 21 | 1880 | Evergreen | J K Stonier | 1302021 | 5 | F | 328 | index | ||||||||
Cadwell | Annie L. | Illinois | 20 | San Jose | Titcomb | John H. | Massachusetts | 29 | San Jose | 21 Nov 1880 | not shown | 1302024 | 2 | 328 | certificates | ||||||
Cadwell | C E | Russell | J H | 1302021 | 4 | B | 457 | index | |||||||||||||
Cadwell | Clara E | Jackson | James | Mar | 23 | 1884 | San Jose | N M Scales | 1302021 | 6 | G | 611 | index | ||||||||
Cadwell | Clara E | New York State | 59 | Jackson | James | England | 53 | Mar | 23 | 1884 | San Jose | 1302025 | 1 | G | 611 | certificates | |||||
Cadwell | Frances E | Raymond | T S | Nov | 27 | 1884 | San Jose | C C Stratton | 1302021 | 6 | H | 173 | index | ||||||||
Cadwell | Frances E. | Illinois | 33 | Raymond | Charles S. | Connecticut | 44 | Nov | 27 | 1884 | San Jose | 1302025 | 2 | H | 173 | certificates | |||||
Cadwell | Helen A | Mabury | F H | Mar | 22 | 1874 | San Jose | J H Stonier | 1302021 | 5 | D | 120 | index | ||||||||
Cadwell | Helen A. | Santa Clara | Mabury | Frank H. | Santa Clara | 22/03/1874 | 1302023 | 3 | D | 120 | certificates | ||||||||||
Cadwell | Richard G | - | 25 | San Jose | Rogers | Susann K | - | 19 | San Jose | 2 Sep 1888 | San Jose | 1302026 | 2 | 23 bottom | certificates | ||||||
Cady | John M. | Santa Clara | Lightston | Rosena F. | Santa Clara | 01/01/1876 | 1302023 | 3 | D | 330 | certificates | ||||||||||
Caernes | P | Riggs | Z A | 1302021 | 4 | B | 82 | index | |||||||||||||
Caesar | William J | Canada | 25 | Boulder Creek California | Kennedy | Ella B | California | 25 | San Jose | 24 Apr 1899 | San Jose | 1302027 | 3 | 555 bottom | certificate | ||||||
Caffe | Emile F | California | 22 | San Jose | Pene | Marie | France | 22 | San Jose | 12-Apr-1904 | San Jose | 1302029 | 1 | P | 327 | certificates | |||||
Cafiero | Loreta | Italy | 20 | San Jose | Alaimo | Salvator | Italy | 28 | San Jose | 4 Dec 1895 | San Jose | 1302027 | 2 | 420 bottom | certificate | ||||||
Cafiero | Loveta | Aliamo | Salvatore | Dec | 4 | 1895 | San Jose | G Genna | 1302021 | 8 | L | 420 | index | ||||||||
Cage | George W | Ohio | 28 | Campbells | Williams | Berthe | Ohio | 24 | Barbeton OH | 22 Oct 1895 | College Park | 1302027 | 2 | 371 bottom | certificate | ||||||
Cagney | Daniel | 25 | Hollister | Hickey | Maggie | 23 | Santa Clara | 15 Oct 1889 | Santa Clara | 1302026 | 2 | 238 top | certificates | ||||||||
Cagney | Daniel | Hickey | Maggie | Oct | 15 | 1889 | Santa Clara | A V Raggio | 1302021 | 6 | J | 238 | index | ||||||||
Cagney | T M | Hanley | M | May | 27 | 1877 | San Jose | J Bixio | 1302021 | 5 | E | 73 | index | ||||||||
Cahalan | E | Stefano | D | 1302021 | 4 | B | 333 | index | |||||||||||||
Cahalan | Julia | Wethnell | William | Dec | 25 | 1892 | San Jose | B Calzia | 1302021 | 7 | K | 299 | index | ||||||||
Cahalan | Julia M | California | 19 | San Jose | Witherell | William J | Michigan | 34 | San Jose | 25 Dec 1892 | San Jose | 1302026 | 3 | 299 bottom | certificates | ||||||
Cahalan | William C | California | 21 | San Jose | McClellan | Mary J | California | 18 | San Jose | 31 Mar 1894 | San Jose | 1302027 | 1 | 596 top | certificate | ||||||
Cahalan | Wm C | McClellan | Mary J | Mar | 31 | 1894 | San Jose | D J Mahony | 1302021 | 8 | K | 596 | index | ||||||||
Cahen | Isidore W | Hart | Bertha J | Jan | 17 | 1897 | - | A B J Brown | 1302021 | 8 | M | 37 | index | ||||||||
Cahen | Isidore W | California | 40 | San Francisco | Hart | Bertha J | California | 23 | San Jose | 17 Jan 1897 | blank | 1302027 | 3 | 37 bottom | certificate | ||||||
Cahhalan | J | Spelman | W | 1302021 | 4 | C | 292 | index | |||||||||||||
Cahill | Frances l | Wilcox | Chas F | Nov | 17 | 1875 | San Jose | Jos Bixio | 1302021 | 5 | D | 312 | index | ||||||||
Cahill | Frances L. | Santa Clara | Wilcox | Charles F. | Santa Clara | 17/11/1875 | 1302023 | 3 | D | 312 | certificates | ||||||||||
Cahill | J A | Veuve | A l | Sep | 15 | 1878 | San Jose | A Congiato | 1302021 | 5 | E | 380 | index | ||||||||
Cahill | Jennie A. | California | 23 | San Jose | Venne | Alcides L. | California | 23 | San Jose | 15 Sep 1878 | San Jose | 1302024 | 1 | E | 380 | certificates | |||||
Cahill | John T | Mabury | Neveda V | Dec | 20 | 1883 | San Jose | C C Stratton | 1302021 | 6 | G | 535 | index | ||||||||
Cahill | Mary | Santa Clara | Young | Thomas | Santa Clara | 03 Jun 1871 | 1302023 | 2 | C | 31 | certificates | ||||||||||
Cahill | Patrick | Murphy | Maggie J | Jan | 22 | 1883 | San Jose | N Congiato | 1302021 | 5 | G | 267 | index | ||||||||
Cahill | Patrick | Ireland | 47 | Murphy | Maggie J | Ireland | 33 | Jan | 21 | 1883 | San Jose | 1302025 | 1 | G | 267 | certificates | |||||
Cahill | Patrick | Ireland | 55 | O'Neil | Rosanna | Ireland | 30 | Nov | 24 | 1883 | San Jose | 1302025 | 1 | G | 490 | certificates | |||||
Cahill | Patrick | O'Neill | Rosanna | Nov | 24 | 1883 | San Jose | R B Buckner | 1302021 | 6 | G | 490 | index | ||||||||
Cahill | S | Varks | H | 1302021 | 4 | B | 288 | index | |||||||||||||
Cahill | John F | California | 22 | Mabury | Nevada V | Indiana | 20 | Dec | 20 | 1883 | San Jose | 1302025 | 1 | G | 535 | certificates | |||||
Caillard | T | Rieley | M | 1302021 | 4 | B | 160 | index | |||||||||||||
Caillat Jr | Frederick | California | 19 | San Jose | Fortune | Ostella May | Missouri | 17 | San Jose | 7 Jun 1897 | San Jose | 1302027 | 3 | 129 top | by reason of the written consent of Frederick Caillat father of Frederick Caillat Jr and Cardine Hammond guardian of Otella Fortune | certificate | |||||
Caillot | F | Cordevent | M | Aug | 4 | 1877 | San Jose | W M Williamson | 1302021 | 5 | E | 116 | index | ||||||||
Cain | Alice lourane | New York | 27 | Berkeley | Metcalf | Peyton Wyeth | California | 28 | San Jose | 22-Oct-1904 | San Jose | 1302029 | 1 | P | 523 | certificates | |||||
Cain | Clara | California | Evergreen, CA | Knoth | David | California | Santa Clara, CA | 4-Feb-1900 | 1302028 | 1 | 169 | certificates | |||||||||
Cain | Gilbert | Edwards | Alice | Mar | 1 | 1874 | Evergreen | J W Ross | 1302021 | 5 | D | 112 | index | ||||||||
Cain | Gilbert | Santa Clara | Edwards | Alice | Santa Clara | 01/03/1874 | 1302023 | 3 | D | 112 | certificates | ||||||||||
Cain | James R. | Missouri | 39 | Ingram | Lettie | Iowa | 20 | Aug | 11 | 1883 | San Jose | 1302025 | 1 | G | 400 | certificates | |||||
Cain | Javier R | Juarez | Lettie J | Aug | 11 | 1883 | San Jose | J W Ingram | 1302021 | 5 | G | 400 | index | ||||||||
Cain | Katherine Terresa | New Brunswick | San Jose, CA | Adel | Jessie J | California | San Jose, CA | 15-Jun-1901 | 1302028 | 1 | 537 | certificates | |||||||||
Cain | Mary | Wynn | Thos | 1302021 | 5 | C | 274 | index | |||||||||||||
Cain | Mary | Santa Clara | Wynn | Thomas | Santa Clara | 15 Jan 1873 | 1302023 | 2 | C | 274 | Note: husband was a nativie of Ireland; wife was a native of Canada. | certificates | |||||||||
Caine | Annie B | coddington | Arthur K | Aug | 22 | 1892 | San Jose | Jno B Wakefield | 1302021 | 7 | K | 186 | index | ||||||||
Caine | Annie B | California | 17 | San Francisco | Coddington | Arthur | England | 27 | Hillsdale CA | 22 Aug 1892 | San Jose | 1302026 | 3 | 186 bottom | certificates | ||||||
Caine | Kellie | Hall | Jno A | Dec | 26 | 1895 | San Jose | R S Cantini | 1302021 | 8 | L | 430 | index | ||||||||
Caine | Kittie | Ohio | 25 | Sacramento CA | Hall | John A | California | 25 | San Francisco | 26 Dec 1895 | San Jose | 1302027 | 2 | 430 bottom | certificate | ||||||
Cains | John | Hilloie | Edith | Nov | 1 | 1893 | San Jose | John Barr | 1302021 | 8 | K | 506 | index | ||||||||
Cairns | Emma | McCracken | Addison G | Jun | 27 | 1888 | San Jose | C G Milnes | 1302021 | 6 | I | 341 | index | ||||||||
Cairns | Emma | California | 18 | Madrone | McCraken | Addison Gardner | New York | 21 | Madrone | 24 Jun 1888 | Gilroy | 1302026 | 1 | 341 top | certificates | ||||||
Cairns | John | California | 21 | San Jose | Hilton | Edith | California | 19 | San Jose | 1 Nov 1893 | San Jose | 1302027 | 1 | 506 bottom | certificate | ||||||
Cairo | Jennie Jane | Scarfia | Paul B | Dec | 24 | 1883 | Mayfield | P D Brady | 1302021 | 6 | G | 573 | index | ||||||||
Caitano | Manuel | California | Livermore, CA | George | Mary | California | Mountain View, CA | 12-Nov-1900 | 1302028 | 1 | 385 | certificates | |||||||||
Calahan | Catherine | California | 20 | White | Frank G | West Virginia | 22 | May | 13 | 1883 | San Jose | 1302025 | 1 | G | 343 | certificates | |||||
Calahan | Catherine H | White | F G | May | 13 | 1883 | San Jose | F G Frinrso | 1302021 | 5 | G | 343 | index | ||||||||
Calahan | J F | Spellman | H M | 1302021 | 4 | C | 290 | index | |||||||||||||
Calahan | Julia | Pawley | John P | Sep | 10 | 1882 | San Jose | P J Dowling | 1302021 | 5 | G | 142 | index | ||||||||
Calahan | Katie C | Miller | L E | Dec | 25 | 1892 | San Jose | R S Cantini | 1302021 | 7 | K | 289 | index | ||||||||
Calahan | Maggie E | Haley | John F | Mar | 8 | 1887 | San Jose | P J Dowling | 1302021 | 6 | I | 132 | index | ||||||||
Calahan | Mary E. | Prnc Edward Isl. | 21 | San Jose | Wagner | Mitchell | Germany | 29 | San Jose | 6 Sep 1879 | San Jose | 1302024 | 2 | 37 | certificates | ||||||
Calahan | Nellie | Chadwick | Frank T | Oct | 20 | 1883 | San Jose | J Bixio | 1302021 | 6 | G | 495 | index | ||||||||
Calahan | Nellie | San Jose | 22 | Chadwick | Frank T | New Hampshire | 24 | Oct | 20 | 1883 | San Jose | 1302025 | 1 | G | 495 | certificates | |||||
Calard | W H | McLaughlin | M | Aug | 12 | 1877 | San Jose | W M Williamson | 1302021 | 5 | E | 134 | index | ||||||||
Caldeira | Antonio S | Pereira | Maria L | Oct | 13 | 1890 | San Jose | A D de Campos | 1302021 | 7 | J | 432 | index | ||||||||
Caldeira | Antonio Silveira | Portugal | 30 | Milpitas | Pereira | Maria Luisa | California | 18 | Milpitas | 13 Oct 1890 | Milpitas | 1302026 | 2 | 432 botton | certificates | ||||||
Calder | C M | Langton | Guy | Oct | 25 | 1894 | San Jose | Jno B Wakefield | 1302021 | 8 | L | 167 | index | ||||||||
Calder | Christina M | Scotland | 26 | London England | Langton | Guy | England | 25 | London England | 25 Oct 1894 | San Jose | 1302027 | 2 | 167 top | certificate | ||||||
Caldera | Joe Silvera | Silva | Isabel Joe | Dec | 5 | 1892 | San Jose | P J Dowling | 1302021 | 7 | K | 297 | index | ||||||||
Caldera | Joe Silvera | Portugal | 37 | Milpitas | Silva | Isabel Jose | Portugal | 19 | Milpitas | 4 Dec 1892 | San Jose | 1302026 | 3 | 297 top | certificates | ||||||
Caldwell | A M | New York | 43 | San Jose | Smith | G Matthew | Vermont | 49 | Madrone | 27 Nov 1895 | San Jose | 1302027 | 2 | 427 top | certificate | ||||||
Caldwell | Augusta | Cory | Isaac H | June | 11 | 1874 | San Jose | O P Fitzgerald | 1302021 | 5 | D | 140 | index | ||||||||
Caldwell | Augusta | Santa Clara | Cory | Isaac N. | San Francisco | 11/06/1874 | 1302023 | 3 | D | 140 | certificates | ||||||||||
Caldwell | Bertha Virginia | California | 19 | Van Allen | George Ira | Canada | 32 | Jan | 13 | 1886 | San Jose | 1302025 | 2 | H | 500 | certificates | |||||
Caldwell | E A | Croger | H M | Apr | 20 | 1875 | San Jose | J L Hopkins | 1302021 | 5 | D | 242 | index | ||||||||
Caldwell | E.A. | Santa Clara | Croger | Henry M. | Santa Clara | 22/04/1875 | 1302023 | 3 | D | 242 | certificates | ||||||||||
Caldwell | Gerard B | Miller | Fannie | Oct | 2 | 1888 | San Jose | Edward Pidsley | 1302021 | 6 | J | 38 | index | ||||||||
Caldwell | Girard Bartlett | 26 | San Jose | Miller | Fannie | 24 | San Jose | 2 Oct 1888 | San Jose | 1302026 | 2 | 38 bottom | certificates | ||||||||
Caldwell | M | Fox | J B | 1302021 | 4 | B | 125 | index | |||||||||||||
Caldwell | Mrs A M | Smith | G Matthew | Nov | 27 | 1895 | San Jose | J B Wakefield | 1302021 | 8 | L | 427 | index | ||||||||
Caldwell | Nannah H | Canada | San Jose, CA | Williams | Frederick G | Canada | West Side, CA | 11-Oct-1899 | 1302028 | 1 | 61 | certificates | |||||||||
Caldwell | R R | Stevenson | S | Nov | 28 | 1876 | San Jose | E K Miller | 1302021 | 5 | D | 441 | index | ||||||||
Caldwell | Robert | Santa Clara | Stevenson | Lulie | Santa Clara | 28/11/1876 | 1302023 | 3 | D | 441 | certificates | ||||||||||
Caldwell | S B | Young | J M | Jan | 20 | 1877 | San Jose | D E Bushnell | 1302021 | 5 | D | 471 | index | ||||||||
Caldwell | S P | Comegys | J S S | 1302021 | 5 | C | 39 | index | |||||||||||||
Caldwell | Samuel A | Oregon | 30 | San Francisco | Garry | Sarah E | California | 33 | San Francisco | 28-Sep-1904 | San Jose | 1302029 | 1 | P | 514 | certificates | |||||
Caldwell | Sarah Paulina | Santa Clara | Comegys | Jacob Lewis Linn | Santa Clara | 08 Jun 1871 | 1302023 | 2 | C | 39 | certificates | ||||||||||
Caldwell | T Z | Higginbotham | M | 1302021 | 4 | B | 431 | index | |||||||||||||
Caldwell | Virginia | VanAllen | Geo I | Jan | 13 | 1886 | San Jose | Geo W Beatty | 1302021 | 6 | H | 500 | index | ||||||||
Caldwell | Wm J | Yager | Sarah E | 1302021 | 4 | A | 32 | index | |||||||||||||
Calehower | Eugene | Smith | Louisa M | July | 29 | 1886 | San Jose | B Calzia | 1302021 | 6 | I | 11 | index | ||||||||
Calhoun | John Edwards | Illinois | 24 | Minneapolis | Braslan | Virginia Elizabeth | Massachusetts | 19 | Borton, MA | 26-Oct-1904 | San Jose | 1302029 | 1 | P | 519 | certificates | |||||
Calice | Joseph | Purcell | Mary | July | 2 | 1889 | San Jose | P J Dowling | 1302021 | 6 | J | 182 | index | ||||||||
Calice | Joseph | 26 | San Jose | Purcell | Mary | 19 | San Jose | 2 Jul 1889 | San Jose | 1302026 | 2 | 182 bottom | certificates | ||||||||
Calk | Adrian D | California | 32 | San Jose | Sherlin | Rose | New York | 22 | San Francisco | 25 Jan 1891 | San Jose | 1302026 | 2 | 464 bottom | certificates | ||||||
Call | A K | Milliman | L C | Jan | 27 | 1881 | San Jose | J P Elgbert | 1302021 | 5 | F | 378 | index | ||||||||
Call | Addie | Ohio | 24 | San Jose | Eddy | Harvey | California | 24 | Martinez, Conta Costa Co | 24 Aug 1887 | San Jose | 1302026 | 1 | 184 bottom | certificates | ||||||
Call | Albert H. | Maine | 25 | San Jose | Milliman | Louisa C. | New York | 22 | San Jose | 27 Jan 1881 | San Jose | 1302024 | 2 | 378 | certificates | ||||||
Call | Belle | California | 16 | San Martin | Pierce | Bennie M | California | 23 | San Martin | 17-Feb-1904 | San Martin | 1302029 | 1 | P | 300 | certificates | |||||
Call | C C | Latimer | V E | May | 15 | 1873 | San Jose | Geo W Foote | 1302021 | 5 | D | 18 | index | ||||||||
Call | John H | Williams | Isabella | May | 13 | 1893 | San Jose | J B Wakefield | 1302021 | 8 | K | 381 | index | ||||||||
Call | John H | Montana | 28 | Emmett CA | Williams | Isabelle | California | 20 | San Jose | 13 May 1893 | San Jose | 1302026 | 3 | 381 bottom | certificates | ||||||
Call | Kaddie | Eddy | Harvey | Aug | 24 | 1887 | San Jose | Thos S Dunn | 1302021 | 6 | I | 184 | index | ||||||||
Call | Nellie M | Miller | Martin B | Aug | 7 | 1896 | Santa Clara | T H Lawson | 1302021 | 8 | L | 323 | index | ||||||||
Call | Nellie May | California | 23 | Santa Clara | Miller | Martin B | California | 23 | Emmet CA | 17 Aug 1895 | Santa Clara | 1302027 | 2 | 323 top | certificate | ||||||
Call | Susie Bell | California | Santa Clara, CA | Jamison | Howard M | California | Santa Clara, CA | 22-May-1901 | 1302028 | 1 | 539 | certificates | |||||||||
Call | Virginia | Spranest | Otto C | Jul | 21 | 1896 | Los Gatos | H H Clappan | 1302021 | 8 | L | 554 | index | ||||||||
Call | Virginia | California | 19 | Campbell | Spanut | Otto C | Germany | 29 | Campbell | 21 Jul 1896 | Los Gatos | 1302027 | 2 | 554 top | certificate | ||||||
Call | Wallace E | Milliman | Grace | May | 16 | 1885 | San Jose | T S Dunn | 1302021 | 6 | H | 313 | index | ||||||||
Call | Wallace E | Maine | 22 | Milliman | Grace | New York | 19 | May | 16 | 1885 | San Jose | 1302025 | 2 | H | 313 | certificates | |||||
Call | Christopher Columbus | Santa Clara | Latimer | Virginia Elizabeth | Santa Clara | 15/05/1873 | 1302023 | 3 | D | 18 | certificates | ||||||||||
Callahan | Annie | Keirnan | Thomas | Jan | 12 | 1878 | San Jose | Geo W Foote | 1302021 | 5 | E | 231 | index | ||||||||
Callahan | D | O'Brien | Ellen | Jul | 14 | 1873 | San Jose | Geo May | 1302021 | 5 | D | 36 | index | ||||||||
Callahan | Dennis | Santa Clara | O'Brien | Ellen | Santa Clara | 14/07/1873 | 1302023 | 3 | D | 36 | certificates | ||||||||||
Callahan | F | Griffin | W A | Apr | 27 | 1879 | San Jose | P J Dowling | 1302021 | 5 | E | 545 | index | ||||||||
Callahan | Frankie | California | 18 | San Francisco | Griffin | W. A. | Indiana | 28 | San Francisco | 27 Apr 1879 | San Jose | 1302024 | 1 | 545 | certificates | ||||||
Callahan | Julia | Noakes | Jos | Nov | 20 | 1895 | San Jose | J D Walshe | 1302021 | 8 | L | 404 | index | ||||||||
Callahan | Julia | Ireland | 34 | San Jose | Noakes | Joseph | England | 32 | San Jose | 20 Nov 1895 | San Jose | 1302027 | 2 | 404 bottom | certificate | ||||||
Callahan | Katie C | California | 23 | San Jose | Miller | Louis E | California | 33 | San Jose | 25 Dec 1892 | San Jose | 1302026 | 3 | 289 top | certificates | ||||||
Callahan | M E | Wagner | M | Sep | 6 | 1879 | San Jose | D E Bushnell | 1302021 | 5 | F | 37 | index | ||||||||
Callaitt | Frederick, Jr. | Fortune | Ostella M | Jun | 7 | 1897 | San Jose | J W Gass | 1302021 | 8 | M | 129 | index | ||||||||
Callan | Jeremiah | San Francisco | Donehue | Rose A. | San Francisco | 18 Jan 1893 | 1302023 | 2 | C | 342 | Note: licensed and married in San Francisco, copied into Santa Clara record by request. | certificates | |||||||||
Callander | Katherine G | Penn | 54 | Vallejo | Francisco | George B | Ohio | 42 | San Francisco | 7 Feb 1899 | San Jose | 1302027 | 3 | 526 top | certificate | ||||||
Callaway | James Taylor | North Carolina | 30 | San Jose | Carey | Delia | Europe | 24 | San Jose | 22 Dec 1887 | San Jose | 1302026 | 1 | 254 top | certificates | ||||||
Callaway | Jas C | Cary | Delia | Dec | 22 | 1887 | San Jose | P J Dowling | 1302021 | 6 | I | 254 | index | ||||||||
Callaway | S C | Hobson | T M | 1302021 | 4 | B | 595 | index | |||||||||||||
Callaway | Sarah C. | Santa Clara | Hobson | Thomas M. | Santa Clara | 13 Oct 1870 | 1302023 | 1 | B | 592 | certificates | ||||||||||
Callaway | Sarah C. | Santa Clara | Hobson | Thomas M. | Santa Clara | 13 Oct 1870 | 1302023 | 1 | B | 592 | certificates | ||||||||||
Calles | Joseph S | Hoehner | Emma E | Feb | 26 | 1886 | San Jose | J Bixio | 1302021 | 6 | H | 548 | index | ||||||||
Calles | Joseph S. | California | 29 | Hochner | Emma E. | California | 24 | Feb | 25 | 1886 | San Jose | 1302025 | 2 | H | 548 | certificates | |||||
Callinan | William G | California | San Francisco, CA | Harvey | Gertrude E | California | San Francisco, CA | 26-Dec-1900 | 1302028 | 1 | 430 | certificates | |||||||||
Calliot | L | linggi | C | Aug | 4 | 1877 | San Jose | W M Williamson | 1302021 | 5 | E | 118 | index | ||||||||
Callisch | Louis | Kavanaugh | L | Nov | 25 | 1875 | Santa Clara | S M Bosco | 1302021 | 5 | D | 314 | index | ||||||||
Callisch | Louis | Sacramento | Kavanaugh | Lulu | Santa Clara | 25/11/1875 | 1302023 | 3 | D | 314 | certificates | ||||||||||
Calloway | Charles | Illinois | 26 | Los Gatos | Jefferds | Nellie Forest | California | 22 | San Jose | 21 Aug 1895 | San Jose | 1302027 | 2 | 333 bottom | certificate | ||||||
Calloway | M | Vessing | H T | 1302021 | 4 | B | 302 | index | |||||||||||||
Calloway | M V | Pearce | Francis | Nov | 29 | 1877 | San Jose | D E Bushnell | 1302021 | 5 | E | 204 | index | ||||||||
Callundan | Ida J | Pancoast | Franklin | July | 21 | 1890 | San Jose | John W Gass | 1302021 | 6 | J | 378 | index | ||||||||
Callundan | Ida J | 24 | San Francisco | Pancoest | Franklin | 26 | San Francisco | 21 Jul 1890 | San Jose | 1302026 | 2 | 378 bottom | certificates | ||||||||
Calpin | Della Mabel | England | Hayward, CA | Castner | Albert Wendel | California | Stent, CA | 22-Nov-1899 | 1302028 | 1 | 102 | certificates | |||||||||
Calton | R C | Mabury | S H | May | 27 | 1873 | San Jose | E M Betts | 1302021 | 5 | D | 31 | index | ||||||||
Calvert | Eva | England | 20 | San Jose | Leddy | Daniel A | California | 24 | San Jose | 24 Sep 1897 | San Jose | 1302027 | 3 | 226 top | certificate | ||||||
Calvert | Eva A | Leddy | D A | Sep | 24 | 1897 | San Jose | N A Haskell | 1302021 | 8 | M | 226 | index | ||||||||
Calvert | May | Baker | Wm J | Nov | 24 | 1890 | San Jose | J B Meloche | 1302021 | 7 | I | 374 | index | ||||||||
Calvert | May | California | 20 | San Jose | Baker | William Joseph | California | 30 | Los Gatos | 27 Nov 1890 | San Jose | 1302026 | 1 | 374 top | certificates | ||||||
Calvert | Walter H | California | 21 | San Jose | Huyck | Nellie B | California | 28 | San Jose | 30-Dec-1903 | San Jose | 1302029 | 1 | P | 234 | certificates | |||||
Calvin | Lucy M | Lanfear | Geo Curl | Dec | 22 | 1895 | Santa Clara | H F Carpenter | 1302021 | 8 | L | 443 | index | ||||||||
Calvin | Lucy M | California | 24 | Oakland CA | Lanfear | George C | Illinois | 24 | Oakland CA | 22 Dec 1895 | Santa Clara | 1302027 | 2 | 443 bottom | certificate | ||||||
Calwell | Susan | Tierney | Chas | Apr | 18 | 1874 | Gilroy | R B Buckner | 1302021 | 5 | D | 128 | index | ||||||||
Calwell | Susan | Santa Clara | Tuney | Charles | Santa Clara | 18/04/1874 | 1302023 | 3 | D | 128 | certificates | ||||||||||
Calzacia | Clotilde | Maggini | Santino | Jun | 2 | 1888 | San Jose | Howard Willey | 1302021 | 6 | I | 322 | index | ||||||||
Calzaria | Clotilde | Switzerland | 24 | Gilroy | Maggini | Santino | Switzerland | 30 | Gilroy | 2 Jun 1888 | Gilroy | 1302026 | 1 | 322 bottom | certificates | ||||||
Cam | Choy | Ning | Koo | 1302021 | 4 | B | 446 | index | |||||||||||||
Camacho | Clara L | George | Manuel S | Jan | 12 | 1885 | San Jose | R B Buckner | 1302021 | 6 | H | 229 | index | ||||||||
Camacho | Clara Louisa | Azores Islands | 25 | George | Manuel Silva | Azores Islands | 32 | Jan | 12 | 1885 | San Jose | 1302025 | 2 | H | 229 | certificates | |||||
Camanini | Carolina | Switzerland | 21 | San Jose | Ramazzina | Silvio | Switzerland | 23 | Saratoga | 28 Dec 1893 | San Jose | 1302027 | 1 | 545 top | certificate | ||||||
Cambers | Eariel Vicie | Nevada | 20 | San Jose | Gilbert | Leu L | Iowa | 29 | San Francisco | 4-Oct-1903 | San Jose | 1302029 | 1 | P | 132 | certificates | |||||
Cambers | Nellie | Snyder | L B | Apr | 18 | 1896 | San Jose | F F Jewell | 1302021 | 8 | L | 498 | index | ||||||||
Cambers | Nellie | San Joaquin Co CA | 19 | San Jose | Snyder | Leslie B | Wisconsin | 26 | Stockton CA | 15 Apr 1896 | San Jose | 1302027 | 2 | 499 top | certificate | ||||||
Cambra | Annie | Hawaiin Islands | 18 | Santa Clara | Freitas | Manuel | Portugal | 32 | Santa Clara | 6-Feb-1905 | Santa Clara | 1302029 | 2 | Q | 22 | certificates | |||||
Came?oto | Matteo | Spinelli | Marianne | Dec | 9 | 1895 | San Jose | Wm H Dwyer | 1302021 | 8 | L | 419 | index | ||||||||
Camelio | Mary or Maria Refugio | California | 23 | Narveaz | Hugustin Victorino | California | 26 | Jan | 24 | 1883 | San Jose | 1302025 | 1 | G | 260 | Neither party was ever married; the parents of A.V. Narvaez were born in California and the father of Mary R. Comelio was born in Italy and her mother was born in this California. | certificates | ||||
Camelio | Mary R | Harvay | A V | June | 24 | 1883 | San Jose | B Picardo | 1302021 | 5 | G | 260 | index | ||||||||
Camelo | N | Molina | Maria | 1302021 | 4 | A | 21 | index | |||||||||||||
