previous page - bottom - next page
Surname | Given Name | Native | Age | Residence | Spouse Surname | Spouse Given Name | Spouse Native | Spouse Age | Spouse Residence | Marriage Date | Month | Day | Year | Marriage Location | By whom | Film # | Sec # | Vol | Page # | Notes | Type of record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.C. | Vannoy | Monterey | Vannoy | Joseph D. | Monterey | 3 Nov 1870 | 1302023 | 1 | B | 593 | certificates | ||||||||||
Eachus | William P | Illinois | 35 | San Jose | James | Jennie M | California | 23 | San Jose | 23 Mar 1899 | San Jose | 1302027 | 3 | 546 top | certificate | ||||||
Eade | Elfrida | Johnson | Thos J | Sep | 12 | 1894 | San Jose | J A Mitchell | 1302021 | 8 | L | 86 | index | ||||||||
Eade | Elfride | Illinois | 23 | King City CA | Johnson | Thomas J | California | 31 | King City CA | 12 Sep 1894 | Milpitas | 1302027 | 2 | 86 bottom | certificate | ||||||
Eade | Joseph, Jr | Boyce | Elma | Sep | 12 | 1894 | Milpitas | J Anthony Mitchell | 1302021 | 8 | L | 87 | index | ||||||||
Eade Jr | Joseph | Illinois | 31 | Salinas Montery Co CA | Boyce | Elma | California | 22 | Milpitas | 12 Sep 1894 | Milpitas | 1302027 | 2 | 87 bottom | certificate | ||||||
Eades | Melisa Ann | Santa Clara | Cartwright | Charles F. | Santa Clara | 05/05/1873 | 1302023 | 3 | D | 18 | certificates | ||||||||||
Eades | Nellie Ann | Cartwright | Chas F | May | 5 | 1873 | Santa Clara Co | Chas H Seuter | 1302021 | 5 | D | 18 | index | ||||||||
Eades | Nellie Ann | Santa Clara | Cartwright | Charles F. | Santa Clara | 05/05/1873 | 1302023 | 3 | D | 18 | certificates | ||||||||||
Eagan | John Lawrence | New York | 22 | Oakland | Whittock | Victoria Maud | Australia | 24 | San Francisco | 1 Feb 1893 | San Jose | 1302026 | 3 | 302 bottom | certificates | ||||||
Eagan | Mary I | Bennett | Fred W | Sep | 4 | 1882 | San Jose | N Congiato | 1302021 | 5 | G | 137 | index | ||||||||
Eagan | Tho | Lynch | A | 1302021 | 4 | C | 294 | index | |||||||||||||
Eagelson | E E | Danner | F | Mar | 11 | 1879 | San Jose | H B Avery | 1302021 | 5 | E | 520 | index | ||||||||
Eagleson | Ellen | Wisconsin | 40 | San Jose | Danner | Frederick | North Carolina | 52 | Merced | 11 Mar 1879 | San Jose | 1302024 | 1 | 520 | certificates | ||||||
Eare | Mary Florence | North Carolina | San Jose, CA | Jackson | William Murray | Maryland | San Jose, CA | 9-Apr-1900 | 1302028 | 1 | 209 | certificates | |||||||||
Earheart | Kittie Laurena | California | 23 | Stockton | Taylor | William John | Missouri | 23 | San Francisco | 5-Feb-1904 | San Jose | 1302029 | 1 | P | 286 | certificates | |||||
Earl | James F | Weeks | Lillie | - | - | - | San Jose | J B Wakefield | 1302021 | 7 | K | 223 | index | ||||||||
Earl | James F | Rhode Island | 26 | San Jose | Weeks | Lilles | California | 24 | San Jose | 16 Sep 1892 | Santa Clara Co | 1302026 | 3 | 223 top | certificates | ||||||
Earl | Katherine A | California | 18 | San Francisco | Blake | George W | California | 23 | San Jose | 11 Jun 1899 | blank | 1302027 | 3 | 594 bottom | certificate | ||||||
Earl | Oliver | Davis | Elizabeth | 1302021 | 4 | A | 78 | index | |||||||||||||
Earl | S F | Rademacher | Christine | Nov | 25 | 1886 | San Jose | J B Wakefield | 1302021 | 6 | I | 81 | index | ||||||||
Earl | S. F. | Illinois | 30 | Rademacher | Christina | Canada | 24 | Nov | 24 | 1886 | San Jose | 1302025 | 3 | I | 81 | certificates | |||||
Earle | Mae E | Faull | Jos H | Sep | 9 | 1891 | San Jose | J W Wakefield | 1302021 | 7 | J | 580 | index | ||||||||
Earle | Mae Edna | Illinois | 22 | San Jose | Faull | Joseph Henry | England | 28 | San Jose | 9 Sep 1891 | San Jose | 1302026 | 2 | 580 top | certificates | ||||||
Earle | P | Schumacher | F | 1302021 | 5 | C | 111 | index | |||||||||||||
Earle | Rose | California | Coyote, CA | Snyder | Jesse O | Pennsylvania | South San Francisco, CA | 18-Jul-1899 | 1302028 | 1 | 21 | certificates | |||||||||
Earls | Sarah S | Iowa | 17 | Gilroy | Knepper | Adella | Pennsylvania | 21 | San Martin | 10-May-1904 | Gilroy | 1302029 | 1 | P | 355 | certificates | |||||
Easley | E H | Leghtner | Isabel | 1302021 | 4 | C | 300 | index | |||||||||||||
Easley | Florence S | Taylor | Levy | Mar | 29 | 1882 | San Jose | Geo Sim | 1302021 | 5 | G | 39 | index | ||||||||
Easley | Florence S | California | 19 | Taylor | Levi | Missouri | 31 | Mar | 29 | 1882 | San Jose | 1302025 | 1 | G | 39 | certificates | |||||
Easley | Isaac H. | Santa Clara | Leling | Lottie | Santa Clara | 27/08/1876 | 1302023 | 3 | D | 399 | certificates | ||||||||||
Easley | L H | Northern | Wm L | 1302021 | 4 | B | 404 | index | |||||||||||||
Easley | Lottie | Whittier | Frank W | Nov | 30 | 1890 | San Jose | W G Swan | 1302021 | 7 | I | 369 | index | ||||||||
Easley | Lottie | New York | 33 | San Jose | Whittier | Frank W | Maine | 29 | Lompoc | 30 Nov 1890 | San Jose | 1302026 | 1 | 369 bottom | certificates | ||||||
Easley | Susan | Tennessee | 63 | Smith | P.N. | Tennessee | 63 | Feb | 28 | 1886 | San Jose | 1302025 | 2 | H | 558 | certificates | |||||
Easley | Susan | Smith | P H | Feb | 28 | 1886 | San Jose | C Y Rankin | 1302021 | 6 | H | 558 | index | ||||||||
Easly | James J | Ohio | Seattle, WA | Warren | Maud M | Illinois | San Jose, CA | 23-Jul-1901 | 1302028 | 1 | 595 | certificates | |||||||||
Easterday | James A | Scott | Ida E | Dec | 8 | 1889 | San Jose | H C Minton | 1302021 | 6 | J | 274 | index | ||||||||
Easterday | James A | California | 21 | San Jose | Scott | Ida E | California | 20 | San Jose | 8 Dec 1889 | San Jose | 1302026 | 2 | 274 top | certificates | ||||||
Easterday | Jennie | 25 | Willows | Cunningham | Joseph Carson | 38 | Saratoga | 15 Oct 1889 | San Jose | 1302026 | 2 | 244 bottom | certificates | ||||||||
Easterday | John D | Missouri | 39 | San Jose | Frohm | Tessa E | California | 22 | San Jose | 18 Dec 1898 | Santa Clara | 1302027 | 3 | 508 bottom | certificate | ||||||
Easterday | Lucy | Blake | N S | Mar | 20 | 1880 | Saratoga | W D Pollard | 1302021 | 5 | E | 416 | index | ||||||||
Easterday | Lucy | Kentucky | 18 | Almaden Twp | Blake | William S. | California | 25 | Almaden Twp. | 20 Mar 1881 | Almaden Twp | 1302024 | 2 | 416 | certificates | ||||||
Easterday | S W | Lupton | M | 1302021 | 4 | C | 294 | index | |||||||||||||
Easterday | Sarah F | Whitehurst | J W | Jan | 5 | 1882 | San Jose | Geo Senio | 1302021 | 5 | E | 610 | index | ||||||||
Easterday | Sarah F. | Kentucky | 26 | Santa Clara Co. | Whitehurst | T. W. | Virginia | 48 | Santa Clara Co. | 5 Jan 1882 | not shown | 1302024 | 2 | 610 | certificates | ||||||
Easterdy | Jennie | Cunningham | J C | Oct | 18 | 1889 | San Jose | W H Baugh | 1302021 | 6 | J | 244 | index | ||||||||
Eastin | Annie | California | 18 | San Jose | Maloney | Henry H. | Louisiana | 24 | San Jose | 31 Jul 1881 | San Jose | 1302024 | 2 | 490 | certificates | ||||||
Eastin | Dora A | n/a | San Jose, CA | Eastin | Richard J | California | San Jose, CA | 27-Jan-1900 | 1302028 | 1 | 169 | certificates | |||||||||
Eastin | Dora A | California | 40 | San Jose | Clark | George Henry | California | 28 | San Jose | 31-Dec-1904 | San Jose | 1302029 | 1 | P | 617 | certificates | |||||
Eastin | James W | Knoth | Dora E | Apr | 5 | 1885 | San Jose | B Calzia | 1302021 | 6 | H | 283 | index | ||||||||
Eastin | James W. | California | 28 | Knoth | Dora E. | California | 24 | Apr | 5 | 1885 | San Jose | 1302025 | 2 | H | 283 | certificates | |||||
Eastin | M E | Crandall | G B | 1302021 | 5 | C | 235 | index | |||||||||||||
Eastin | Mary E. | Santa Clara | Crandall | George B. | San Francisco | 13 Oct 1872 | 1302023 | 2 | C | 235 | certificates | ||||||||||
Eastin | Richard J | California | San Jose, CA | Eastin | Dora A | n/a | San Jose, CA | 27-Jan-1900 | 1302028 | 1 | 169 | certificates | |||||||||
eastman | Geo S | Hansen | Helen E | Feb | 21 | 1891 | San Jose | J B Wakefield | 1302021 | 7 | J | 477 | index | ||||||||
Eastman | George S | Wisconsin | 41 | San Francisco | Hansen | Helen E | Wisconsin | 35 | San Francisco | 21 Feb 1891 | San Jose | 1302026 | 2 | 477 top | certificates | ||||||
Eastman | Henry C | Campbell | Mary E | Sep | 21 | 1881 | San Jose | E Pinsley | 1302021 | 5 | F | 532 | index | ||||||||
Eastman | Henry Clay | Pennsylvania | 36 | San Francisco | Campbell | Mary E. | Canada | 27 | San Jose | 21 Sep 1881 | San Jose | 1302024 | 2 | 532 | certificates | ||||||
Eastman | T | Haun | S | 1302021 | 4 | B | 537 | index | |||||||||||||
Easton | Annie | Maloney | H H | Jul | 31 | 1880 | San Jose | Geo W Foote | 1302021 | 5 | E | 490 | index | ||||||||
Easton | Charles A | California | 27 | Gilroy | Eckhart | Amanda | Nebraska | 28 | Gilroy | 25 Jul 1893 | Gilroy | 1302026 | 3 | 433 top | certificates | ||||||
Easton | Chas A | Eckhart | Amanda | Jul | 25 | 1893 | Gilroy | Wm M Hersman | 1302021 | 8 | K | 433 | index | ||||||||
Easton | Elizabeth | Brock | Elisha E | Nov | 30 | 1885 | Gilroy | D A Dryden | 1302021 | 6 | H | 484 | index | ||||||||
Easton | Elizabeth | California | 25 | Brock | Elisha E. | California | 31 | Nov | 30 | 1885 | near Gilroy | 1302025 | 2 | H | 484 | certificates | |||||
Easton | Geo | Hoey | Emma P | Dec | 9 | 1885 | Gilroy | T J F Hudson | 1302021 | 6 | H | 474 | index | ||||||||
Easton | George | California | 22 | Hoey | Emma P. | California | 21 | Dec | 9 | 1885 | Gilroy | 1302025 | 2 | H | 474 | certificates | |||||
Easton | Isabella L | Andrews | Geo L | Feb | 11 | 1891 | Gilroy | D A Dryden | 1302021 | 7 | J | 468 | index | ||||||||
Easton | Isabella S | California | 30 | Gilroy | Andrews | George S | Nebraska | 29 | Monterey County | 11 Feb 1891 | Gilroy | 1302026 | 2 | 469 bottom | certificates | ||||||
Easton | Mabel Isibal | California | 18 | San Jose | Nickerson | Stillman Levi | Nevada | 22 | San Jose | 13 Sep 1898 | San Jose | 1302027 | 3 | 426 bottom | certificate | ||||||
Easton | Matthew D. | California | 28 | Hodgson | Annie M. | Prince Edwards Island | 25 | Jan | 10 | 1886 | Gilroy | 1302025 | 2 | H | 506 | certificates | |||||
Easton | Matthey D | Hodgson | Annie M | Jan | 10 | 1886 | Gilroy | F M Oviatt | 1302021 | 6 | H | 506 | index | ||||||||
Easton | William A | McLearn | Charlotte | Dec | 25 | 1883 | Santa Clara | J M Newell | 1302021 | 6 | G | 563 | index | ||||||||
Easton | William A | California | 29 | McLeran | Charlotte | California | 22 | Dec | 25 | 1883 | blank | 1302025 | 1 | G | 563 | certificates | |||||
Eastridge | Lydia | Ashton | Chas | June | 30 | 1875 | Gilroy | John Morey | 1302021 | 5 | D | 253 | index | ||||||||
Eastridge | Lydia | Santa Clara | Ashton | Charles | Santa Clara | 03/06/1875 | 1302023 | 3 | D | 253 | certificates | ||||||||||
Eastwood | J | Ruddick | V | 1302021 | 4 | B | 207 | index | |||||||||||||
Eaton | Adra A | Keith | Peter J | May | 26 | 1886 | Santa Clara | J M Newell | 1302021 | 6 | H | 609 | index | ||||||||
Eaton | Adra A. | Massachusetts | 41 | Keith/Kuth | Peter J. | Ohio | 62 | May | 26 | 1886 | Santa Clara | 1302025 | 2 | H | 609 | Peter J Keith's parents were born in ? He was previously married to Miss ? J Thomson who is deceased. Mrs Adra Eaton's parents were born in Massachusetts. She was previously married to Eaton who is deceased. | certificates | ||||
Eaton | Bessie M | Ohio | 21 | San Francisco | Overton | Frank J | England | 24 | San Francisco | 16 Jul 1898 | San Jose | 1302027 | 3 | 398 top | certificate | ||||||
Eaton | C P | Weller | S S | 1302021 | 4 | B | 38 | index | |||||||||||||
Eaton | Charles H | Little | Elizabeth J | July | 15 | 1888 | San Jose | W F Price | 1302021 | 6 | J | 5 | index | ||||||||
Eaton | Charles Henry | - | 56 | Oakland | Little | Elizabeth Jane | - | 38 | Oakland | 15 Jul 1888 | San Jose | 1302026 | 2 | 5 top | certificates | ||||||
Eaton | H | Lawrence | A A | 1302021 | 4 | B | 252 | index | |||||||||||||
Eaton | Isaac F | McCoy | Ellen | Mar | 6 | 1890 | San Jose | J B Wakefield | 1302021 | 6 | J | 319 | index | ||||||||
Eaton | Isaac Frank | 55 | San Francisco | McC oy | Ellen | 21 | San Francisco | 6 Mar 1890 | San Jose | 1302026 | 2 | 319 bottom | certificates | ||||||||
Eaton | J C | California | Santa Cruz, CA | Hubbard | Susie Belle | California | San Jose, CA | 12-Nov-1900 | 1302028 | 1 | 381 | certificates | |||||||||
eaton | Jennie W | Lapping | Jas J | July | 1 | 1889 | San Jose | F F Jewell | 1302021 | 6 | J | 177 | index | ||||||||
Eaton | Jennie Washington | 40 | San Francisco | Lapping | James Joseph | 40 | Chicago | 1 Jul 1889 | San Jose | 1302026 | 2 | 177 top | certificates | ||||||||
Eaton | Nathaniel | Ricketts | Harriet E | 1302021 | 4 | A | 65 | index | |||||||||||||
Eaton | S | Foster | V | 1302021 | 4 | B | 614 | index | |||||||||||||
Eaton | Sarah | Santa Clara | Foster | Vincent | Santa Clara | 8 Jan 1871 | 1302023 | 1 | B | 614 | certificates | ||||||||||
Eaton | Sarah | Santa Clara | Foster | Vincent | Santa Clara | 8 Jan 1871 | 1302023 | 1 | B | 614 | certificates | ||||||||||
Eaves | F W | Clapp | Helen M | Aug | 23 | 1883 | San Jose | Robt Bentley | 1302021 | 5 | G | 412 | index | ||||||||
Eaves | T W | Clapp | S W | 1302021 | 4 | B | 596 | index | |||||||||||||
Eaves | T.W. | San Joaquin | Clapp | Lorraine W. | Santa Clara | 25 Oct 1870 | 1302023 | 1 | B | 596 | certificates | ||||||||||
Eaves | T.W. | San Joaquin | Clapp | Lorraine W. | Santa Clara | 25 Oct 1870 | 1302023 | 1 | B | 596 | certificates | ||||||||||
Eaves | Thomas William | England | 43 | Clapp | Helen Marr | Iowa | 27 | Aug | 23 | 1883 | San Jose | 1302025 | 1 | G | 412 | certificates | |||||
Ebe | Alice Viola | California | 24 | San Jose | Stevens | Edward J | Texas | 28 | San Jose | 23-Nov-1904 | San Jose | 1302029 | 1 | P | 586 | certificates | |||||
Ebe | Lydia Anne | California | San Jose, CA | Rexford | James W | Iowa | San Jose, CA | 22-May-1901 | 1302028 | 1 | 533 | certificates | |||||||||
Ebe | Mary | San Joaquin | Ashurst | Robert | 28 Jan 1872 | 1302023 | 2 | C | 137 | certificates | |||||||||||
Ebe | Mary | Ashurst | R | 1302021 | 5 | C | 137 | index | |||||||||||||
Ebenezer | Kay | Means | Frederick G | Apr | 14 | 1892 | San Jose | C E Babb | 1302021 | 7 | K | 117 | index | ||||||||
Eberhard | J | Gleim | M | 1302021 | 4 | B | 106 | index | |||||||||||||
Eberhard | Louise | California | 30 | Santa Clara | Hersey | Edward Johnson | Maine | 30 | Santa Clara | 1 Dec 1897 | Santa Clara | 1302027 | 3 | 251 bottom | certificate | ||||||
Eberhardt | Louise | Hersey | Edw J | Dec | 1 | 1897 | Santa Clara | N A Haskell | 1302021 | 8 | M | 251 | index | ||||||||
Eberhardt | Maynard A | Minnesota | 23 | San Jose | Bradley | Minnie | Indian Terr | 15 | San Jose | 30-Oct-1904 | San Jose | 1302029 | 1 | P | 545 | certificates | |||||
Eberle | Anna M | Morden | G P | Jun | 19 | 1894 | San Jose | Jno W Gass | 1302021 | 8 | L | 49 | index | ||||||||
Eberle | Anna Marie | Minnesota | 20 | San Francisco | Morden | Granville P | Canada | 33 | San Francisco | 19 Jun 1894 | San Jose | 1302027 | 2 | 49 bottom | certificate | ||||||
Eberlin | Charles A. | Missouri | 38 | Griffin | Katie L. | California | 25 | Jun | 15 | 1886 | Santa Clara | 1302025 | 2 | H | 610 | certificates | |||||
Eberlin | Chas A | Griffin | Katie L | Jun | 15 | 1886 | Santa Clara | A V Raggio | 1302021 | 6 | H | 610 | index | ||||||||
Eberspecher | S | Schrepfer | Geo W | Mar | 3 | 1882 | San Jose | T M Oviatt | 1302021 | 5 | G | 47 | index | ||||||||
Eberspecher or Ebersprecher | Sophie | Germany | 24 | Schrepfer | George | Switzerland | 32 | Mar | 30 | 1882 | Gilroy | 1302025 | 1 | G | 47 | certificates | |||||
Ebert | Henry | Kearney | B | Dec | 29 | 1875 | Gilroy | T J F Hudson | 1302021 | 5 | D | 371 | index | ||||||||
Ebert | Henry | Santa Clara | Kearney | Bridget | Santa Clara | 29/12/1875 | 1302023 | 3 | D | 371 | certificates | ||||||||||
Eby | Geo H | Ross | Sadie E | Jun | 30 | 1889 | San Jose | C Y Rankin | 1302021 | 6 | J | 170 | index | ||||||||
Ecard | Julia | Larsun | Andrew | May | 28 | 1895 | San Jose | P J Quinn | 1302021 | 8 | L | 287 | index | ||||||||
Ecard | Julia | Italy | 28 | San Jose | Larsun | Andrew | Sweden | 28 | San Jose | 28 May 1895 | San Jose | 1302027 | 2 | 287 top | certificate | ||||||
Eccles | Fanny | Connell | Peter | 1302021 | 4 | B | 389 | index | |||||||||||||
Ecellman | G | Vorhies | R P | Sep | 29 | 1876 | San Jose | J S Hopkins | 1302021 | 5 | D | 421 | index | ||||||||
Ecellman | Gussie | Santa Clara | Voorhies | R. P. | Santa Clara | 29/09/1876 | 1302023 | 3 | D | 421 | certificates | ||||||||||
Echeberria | Juan | Spain | 37 | San Ardo | Eyherabide | Jennie M | France | 22 | San Jose | 2-Jun-1904 | San Jose | 1302029 | 1 | P | 374 | certificates | |||||
Echenburg | Isabel M | McCurie | Matthew | Sep | 18 | 1897 | - | F B A Lewis | 1302021 | 8 | M | 184 | index | ||||||||
Echenburg | Isabele Madeline | California | 37 | Gilroy | McCurrie | Matthew | California | 30 | San Francisco | 8 Sep 1897 | Gilroy | 1302027 | 3 | 184 bottom | certificate | ||||||
Echevarria | Cipriano | California | 28 | Almaden | Real | Louisa | California | 23 | Almaden | 20 Oct 1889 | New Almaden | 1302026 | 2 | 243 top | certificates | ||||||
Echevarria | Vicenta | Martinez | Abraham | Jun | 12 | 1888 | New Almaden | B Picardo | 1302021 | 6 | I | 329 | index | ||||||||
Echeverria | Jesus | Lamas | Maria | Dec | 24 | 1887 | San Jose | Jno D'Aponte | 1302021 | 6 | I | 258 | index | ||||||||
Echeverria | Jesus | Mexico | 18 | San Jose | Lamas | Maria | California | 15 | San Jose | 24 Dec 1887 | San Jose | 1302026 | 1 | 258 top | certificates | ||||||
Echivarria | Vicenta | California | 24 | Almaden | Martinez | Abraham | California | 34 | Almaden | 11 Jun 1888 | New Almaden | 1302026 | 1 | 329 top | certificates | ||||||
Ecke | M | Texas | San Jose, CA | Hanson | Nellie | California | San Jose, CA | 29-Sep-1899 | 1302028 | 1 | 56 | certificates | |||||||||
Ecker | W H C | Montgomery | A S | Mar | 17 | 1878 | San Jose | R L Harfod | 1302021 | 5 | E | 278 | index | ||||||||
Eckers | Joseph | Yates | Isabel | 1302021 | 4 | A | 128 | index | |||||||||||||
Eckhardt | George Welty | California | 28 | Pacific Grove | Perrin | Fleda | Wisconsin | 25 | San Jose | 17-May-1905 | San Jose | 1302029 | 2 | Q | 119 | certificates | |||||
Eckhardt | Helen | Studell | Jno C | Nov | 1 | 1893 | Gilroy | W M Hossman | 1302021 | 8 | K | 511 | index | ||||||||
Eckhardt | Helen | Nebraska | 22 | Gilroy | Stuchell | John C | Pennsylvania | 23 | Gilroy | 1 Nov 1893 | Gilroy | 1302027 | 1 | 511 top | certificate | ||||||
Eckhart | Amanda | Easton | Chas A | Jul | 25 | 1893 | Gilroy | Wm M Hersman | 1302021 | 8 | K | 433 | index | ||||||||
Eckhart | Amanda | Nebraska | 28 | Gilroy | Easton | Charles A | California | 27 | Gilroy | 25 Jul 1893 | Gilroy | 1302026 | 3 | 433 top | certificates | ||||||
Eckhart | Charles H | Nebraska | 24 | Gilroy | Willson | Mary J | California | 23 | Gilroy | 23 Dec 1891 | Old Gilroy | 1302026 | 3 | 65 bottom | certificates | ||||||
Eckhart | Chas H | Wilson | Mary Jane | Dec | 23 | 1891 | Old Gilroy | D A Dryden | 1302021 | 7 | K | 65 | index | ||||||||
Eckhart | Ida L | Hart | Chas M | Dec | 10 | 1884 | Gilroy | E F Fish | 1302021 | 6 | H | 170 | index | ||||||||
Eckhart | Kate M | Sargent | James P | Oct | 10 | 1883 | Gilroy | E T Fish | 1302021 | 6 | G | 451 | index | ||||||||
Eckhart | Kate M. | Nebraska | 21 | James Patty | Sargent | California | 23 | Oct | 10 | 1883 | Gilroy | 1302025 | 1 | G | 451 | certificates | |||||
Eckhart | Ida Louisa | Iowa | 27 | Hart | Charles Melville | Pennsylvania | 25 | Dec | 10 | 1884 | Gilroy | 1302025 | 2 | H | 170 | certificates | |||||
Ecles | T | Warren | A T | 1302021 | 4 | B | 248 | index | |||||||||||||
Ecles | T | Warren | A T | 1302021 | 4 | B | 248 | index | |||||||||||||
Ecpip | Helena | Schmimmel | W | Oct | 21 | 1893 | San Jose | Wm Braumworth | 1302021 | 8 | K | 502 | index | ||||||||
Ecton | Mamie | Missouri | 29 | San Jose | Carl | Walter L | Arkansas | 27 | Lane, Kootanie, ID | 1-Sep-1904 | San Jose | 1302029 | 1 | P | 487 | certificates | |||||
Eddler | Lina | Wolpert | Chas | Nov | 24 | 1895 | San Jose | A Melchers | 1302021 | 8 | L | 418 | index | ||||||||
Eddler | Lina | Germany | 24 | San Jose | Wolpert | Charles | Germany | 35 | San Jose | 24 Nov 1895 | San Jose | 1302027 | 2 | 418 top | certificate | ||||||
Eddy | Charles E | Massachusetts | 40 | San Jose | Guerello | Sara | California | 30 | San Jose | 22 Aug 1896 | San Jose | 1302027 | 2 | 580 top | certificate | ||||||
Eddy | Chas E | Guerello | Sara | Aug | 22 | 1896 | San Jose | J D Walshe | 1302021 | 8 | L | 580 | index | ||||||||
Eddy | E P | Anderson | S B | 1302021 | 5 | C | 3 | index | |||||||||||||
Eddy | E.P. | Santa Clara | Anderson | S. Broackway | Santa Clara | 02 May1871 | 1302023 | 2 | C | 3 | certificates | ||||||||||
Eddy | Harvey | Call | Addie | Aug | 24 | 1887 | San Jose | Thos S Dunn | 1302021 | 6 | I | 184 | index | ||||||||
Eddy | Harvey | California | 24 | Martinez, Conta Costa Co | Call | Addie | Ohio | 24 | San Jose | 24 Aug 1887 | San Jose | 1302026 | 1 | 184 bottom | certificates | ||||||
Eddy | James | Mason | Eunoice F | Mar | 28 | 1881 | Los Gatos | F B Hopkins | 1302021 | 5 | F | 414 | index | ||||||||
Eddy | James | Santa Clara | Joyes | Lillie | Santa Clara | 23/02/1875 | 1302023 | 3 | D | 210 | certificates | ||||||||||
Eddy | James | Wisconsin | 35 | Los Gatos | Mason | Eunice Francis | California | 21 | Los Gatos | 28 Mar 1881 | Los Gatos | 1302024 | 2 | 414 | certificates | ||||||
Eddy | James | Joyes | Lily | Feb | 23 | 1875 | San Jose | E S Todd | 1302021 | 5 | D | 210 | index | ||||||||
Eddy | M C | McCarthy | W B | Aug | 9 | 1882 | San Jose | R Bentley | 1302021 | 5 | G | 130 | index | ||||||||
Eddy | Martha | Whaley | O B | Jul | 24 | 1893 | San Jose | John Barr | 1302021 | 8 | K | 432 | index | ||||||||
Eddy | Martha | Michigan | 22 | Templeton CA | Whaley | O B | Illinois | 30 | Templeton CA | 26 Jul 1893 | San Jose | 1302026 | 3 | 432 top | certificates | ||||||
Eddy | Mary C | California | 25 | McCarley or Mclarley | W B | Iowa | 25 | Aug | 9 | 1882 | San Jose | 1302025 | 1 | G | 130 | certificates | |||||
Eddy | Ralph Adair | California | 22 | Sausalito | McEvoy | Mary Lorena | California | 19 | Palo Alto | 24-Jan-1904 | San Jose | 1302029 | 1 | P | 259 | certificates | |||||
Edeline | Josepnine | California | 17 | San Jose | Ayer | Thomas Frederick | California | 20 | San Jose | 31-Dec-1904 | San Jose | 1302029 | 1 | P | 616 | certificates | |||||
Eden | Bella | Power | Geo W | Feb | 6 | 1894 | San Jose | H M Tenny | 1302021 | 8 | K | 577 | index | ||||||||
Eden | Bella | England | 27 | Agnew | Power | George W | Nova Scotia | 27 | Agnew | 6 Feb 1894 | Agnew | 1302027 | 1 | 577 bottom | certificate | ||||||
Eden | John | Horning | S H | 1302021 | 4 | C | 294 | index | |||||||||||||
Edes | Vertie M | Wisconsin | Morgan Hill, CA | Bone | Jennie M | Iowa | Morgan Hill, CA | 25-Oct-1899 | 1302028 | 1 | 95 | certificates | |||||||||
Edgar | Clara | Lobban | William | Apr | 22 | 1895 | San Jose | Jno W Dinsmore | 1302021 | 8 | L | 242 | index | ||||||||
Edgar | Clara | England | 27 | San Francisco | Lobban | William | Scotland | 28 | San Francisco | 22 Apr 1895 | San Jose | 1302027 | 2 | 242 bottom | certificate | ||||||
Edgar | Julia W | England | San Francisco, CA | Wheeler | Z G | California | San Jose, CA | 28-Jan-1901 | 1302028 | 1 | 491 | certificates | |||||||||
Edgar | L Lester | California | 28 | San Francisco | Thatcher | Mattie | California | 18 | San Francisco | 3-Mar-1905 | San Jose | 1302029 | 2 | Q | 41 | certificates | |||||
Edgar | William | Rossi | Lizzie | Jul | 2 | 1890 | San Jose | H R Singleton | 1302021 | 7 | J | 406 | index | ||||||||
Edgar | William | 39 | San Jose | Ross | Lizzie | 29 | San Jose | 2 Jul 1890 | San Jose | 1302026 | 2 | 406 bottom | certificates | ||||||||
Edgar Joseph | Davi | Pennsylvania | 21 | Johnston | Florence Helena | Canada | 19 | Sep | 30 | 1883 | San Jose | 1302025 | 1 | G | 459 | certificates | |||||
Edgell | Clara R. | Los Angeles | Bixby | Herbert G. | Orange | 07 Jul 1898 | 1302023 | 2 | C | 360 | Note: licensed and married in Los Angeles County, CA, copied into Santa Clara record by request. | certificates | |||||||||
Edgerly | A D | Stetzie | Lizzie | Nov | 26 | 1892 | San Jose | R S Cantini | 1302021 | 7 | K | 265 | index | ||||||||
Edgerly | A D | New Hampshire | 42 | San Jose | Stetzel | Lizzie | Pennsylvania | 27 | San Jose | 26 Nov 1892 | San Jose | 1302026 | 3 | 265 bottom | certificates | ||||||
Edgington | Samuel | Davis | Hallie | Feb | 14 | 1883 | San Jose | Geo W Foote | 1302021 | 5 | G | 278 | index | ||||||||
Edgington | Samuel Heuston | California | 23 | Davis | Hallie (Sarah Hennie) | Missouri | 24 | Feb | 14 | 1883 | San Jose | 1302025 | 1 | G | 278 | The parents of both parties natives of the United States, H. Edginton not before married. Mrs. H. Davis whose maiden name was Hensley was before married to James Stuart Davis from whom she obtained a decree of divorce for cause Jan. 8, 1882. Geo. W. Foote | certificates | ||||
Edington | William H | California | 24 | San Jose | Lehmann | Anna M | California | 26 | San Jose | 25 Oct 1898 | blank | 1302027 | 3 | 456 top | certificate | ||||||
Edmans | George P | Lee | Effie E | Jan | 1 | 1894 | San Jose | R S Cantini | 1302021 | 8 | K | 541 | index | ||||||||
Edmans | George Palmer | New York | 26 | San Jose | See | Effie Ella | California | 21 | San Jose | 1 Jan 1894 | San Jose | 1302027 | 1 | 541 top | certificate | ||||||
Edmunds | Frank Ormond | Oregon | 22 | San Francisco | McKenna | Mary Agnes | California | 20 | San Francisco | 5-Oct-1904 | San Jose | 1302029 | 1 | P | 546 | certificates | |||||
Edsall | B E | Andrews | J B | 1302021 | 4 | B | 397 | index | |||||||||||||
