History of Los Gatos: Gem of the Foothills
by George C. Bruntz
| Name | Page(s) |
|---|---|
| Abrahams, Seymour | 148 |
| Adams, Fran | 150 |
| Adams, Mrs. Jane | 113 |
| Adams, Walter | 94 |
| Adamson, Hans Christian | 52 |
| Addison, Dr. and Mrs.Thos. | 157 |
| Agressi, P. | 156 |
| Alexander, W.G. | 119 |
| Allaway, William | 132 |
| Allen, B.G. Postmaster | 133 |
| Allison, Milton | 94 |
| Alma College | 123 |
| Almaden Mines | 3 |
| Alpine Hotel | 89 |
| American Legion | 112, 142 |
| American Red Cross | 158 |
| American Savings &Loan Assn. | 96 |
| American Trust Co. | 91, 94, 95 |
| Anderson “BoncoBilly” | 96, 97 |
| Angell, Mrs. Ella Case | 103 |
| Annexation Problems | 161 |
| Apricot Kernel Plant | 98 |
| Aram, A., Fire Chief | 84 |
| Atherton, Gertrude | 130 |
| Atkinson, Dr. Ethel Dana | 131 |
| Atkinson, M.B. | 109 |
| Ayer, J. Warren | 110, 111 |
| Ayres, Samuel | 45 |
| Baggerly, Hiland | 50ff |
| Baggerly, John | 53 |
| Bailey, Carolyn | 116 |
| Baird, H.O. | 81, 161 |
| Baker, William | 84 |
| Balch, S.D., Banker | 59, 65, 94, 129, 137 |
| Balch, Wm. | 25, 94, 117, 120 |
| Baldwin, Karl, 1st TownMgr. | 87, 163 |
| Bank of America | 94 |
| Bank of Los Gatos | 93 |
| Baptist Church | 124ff |
| Barber, J. Town Marshal | 91, 155 |
| Barclay’s Bank | 95 |
| Barry, John D. | 130 |
| Bassett, Arthur W. | 135 |
| Baumgartner, Nate | 87 |
| Baxter, Barry | 138 |
| Bean, John | 30, 67 |
| Bean Spray Pump Co. | 31 |
| Beatrice Foods | 99 |
| Beckwith, N.E. | 14, 44, 59 |
| Belcher, Judge E.A. | 145 |
| Belgium Relief Fund | 158 |
| Bell, A.H. | 156 |
| Bell, R.R. | 66, 116, 136 |
| Belsher, Miss Caroline | 126 |
| Berry, Mr. and Mrs. John | 126 |
| Berry, Ralph | 107 |
| Berryman, A. | 44, 63, 84, 93, 95, 116 |
| Berryman, Miss Nell | 141 |
| Bishop, Rev. Blaine | 125 |
| Billy, Jones Wildcat R.R. | 140, 148, 149 |
| Blakey, Miss Eliz. | 116 |
| Blanchard, Hiram | 156 |
| Bland, Henry Mead | 105, 108, 110 |
| Blayney, C.F. | 110 |
| Blocker, Wm. | 148 |
| Blossom Hill School | 107 |
| Board of Health | 18, 59, 74, 94 |
| Board of Trade | 115, 136 |
| Bond, Arthur | 12 |
| Bonner, John | 68 |
| Boone, Harry | 142 |
| Boscovich, Nicholas | 77 |
| Boswell, Dr. Robt. | 120 |
| Bowman, Bob | 138 |
| Bowman, D.D. | 49 |
| Boys’ Improvement Club | 149 |
| Branham, Sheriff | 77 |
| Breschini, June | 112 |
| Briggs, D.D. | 33 |
| Briggs, E.E. | 136 |
| Briggs, Mrs. J.S. | 143 |
| Brooks, Howard L. Jr. | 152 |
| Brown, Prentiss | 111 |
| Brown, Sewall | 98, 99, 138, 150, 153 |
| Bruegge, Mrs. Ida | 141, 146, 159 |
| Bruntz, Clayton | 138, 164 |
| Bruntz, Geo. G. | 112, 132, 138, 160 |
| Bryant, Robt. | 148 |
| Bryan-Stevenson Club | 71 |
| Bunker Hill Assn. | 145 |
| Bunker Hill Park | 145, 146 |
| Burke, H.E. | 119 |
| Burke, W.F. | 119 |
| Burrell, Lyman | 23 |
| Burtner, J.R. | 139 |
| Bush, Rev. Frank | 121 |
| Business License Tax | 60 |
| Business &Professional Women’s Club | 141 |
| Butler, Charles | 140 |
| Butler, G.A. | 128 |
| Butler, W.S. | 121 |
| California LibraryAssociation | 117 |
| California ScholarshipFed. | 112 |
| Callis, Fred | 92, 93 |
| Callis, Lucia | 92, 93 |
| Calvary Baptist Church | 125 |
| Campbell, W.C. | 134 |
| Canrinus, Fred | 111 |
| Carnegie Corporation | 116 |
| Carrol, Viola | 141 |
| Case, Miss Librarian | 115 |
| Case, A.J. | 94 |
| Case, J.A. | 139 |
| Carson, A. | 155 |
| Cathcart, Mr. | 150 |
| Central Fire District | 88 |
| Chabot, R. | 68 |
| Chamber of Commerce | 57, 106, 129, 136, 158 |
| Chamberlin, Winnie | 112, 134 |
| Chaney, Rev. Samuel | 119 |
| Chapin, Alvin | 155 |
| Chapman, Rev. R.M. | 123 |
| Charles Street Crossing | 163 |
| Chautauqua | 128, 129 |
| Children’s Country School | 114 |
| Chinese Laborers | 35 |
| Christian Church | 125, 126 |
| Christian EndeavorSociety, Presbyterian Church | 106 |
| Christian Science Church | 126 |
| Christiansen, L.A. | 152 |
| Cilker, Mrs. A.L. (ElsieCalef) | 72 |
| Cilker, Arch | 94 |
| Cilker, John | 29 |
| Civilian Defense Council | 159 |
| Clapham, Rev. Mr. H.E. | 124 |
| Clapham, Rev. Stanley | 124 |
| Clar Schumann Quartette | 145 |
| Clark, Mrs. Maybelle | 146 |
| Clark, Pauline | 112 |
| Clark, W.W. | 131, 138, 150 |
| Cohen, Miss Emily | 140 |
| Cole, L.A. | 14 |
| Cole, Rev. Myron | 126 |
| Coleman House | 13, 31, 77, 89 |
| Colgrove, Geo. Stage Co. | 34 |
| College of the Pacific | 108 |
| Collins, Jack | 139 |
| Colvin, Dr. Ernest F. | 131, 139, 148 |
| Commuter Trains | 38 |
| Commercial Bank | 84, 94 |
| Collidge, Asst. DistrictAtty. | 66 |
| Cooney, Russell | 138 |
| Co-operative Winery Fire | 83 |
| Cooper, Miss Bessie | 115 |
| Cooper, Dr. Chas. | 94 |
| Cooper, Miss Lora | 141 |
| Cornishmen | 37 |
| Corwin, Rev. James | 119 |
| Craddock, Mrs. Wm. | 96, 131, 132 |
| Crall, Henry C. | 92, 110, 130, 149, 150, 160, 164 |
| Crall, H.J. | 91ff |
| Crall, Mrs. Henry L. | 92 |
| Crider, J. Walter | 137, 139, 159 |
| Critzer, Loren | 111, 140 |
| Crocker Citizens Nat’l.Bank | 95 |
| Crosly, Ellis | 107, 150 |
| Crowell, C.H. | 108 |
| Cruickshank, Mrs. Jessie | 41ff |
| Crummey, D.C. | 30, 67, 119 |
| Crummey, John D. | 30, 31, 109, 119 |
| Cunningham, Luther | 25 |
| Cunningham, William | 112 |
| Curtis Bros. PassengerService | 155 |
| Curtis, H.D. Dry Yard | 25 |
| Curtis, Paul | 94, 119, 138, 142, 159 |
| Cushing, W.L.B. GopherTrap | 31 |
| Damon, Dr. Thomas | 112 |
| Darneal, Lee | 134, 135 |
| Davis, Alfred | 25 |
| Davis, E.W. | 84 |
| Davis, F.J. | 115 |
| Davis, Harold | 73 |
| Davis, Mack | 93 |
| de Anza, Capt. JuanBautista | 4 |
| De Freitas, Chas. | 163 |
| de Galvez, Jose | 3 |
| deHaviland, Olivia | 112 |
| de Portola, Gaspar | 3 |
| De Wolfe, Miss Flora | 105 |
| Denevi, Mr. & Mrs.Pietro | 146 |
| Denevi, Pete | 138 |
| Derrickson, D.P. | 65 |
| Dickinson, Cecil | 139 |
| Dickinson, Barbara (Mrs.Phillip White) | 159 |
| Dilles, Mrs. H.D. | 116 |
| Dimeff, John | 112 |
| Doolan, R.P. | 56, 65, 66 |
| Doolen, Matt | 87 |
| Doolittle, John | 151 |
| Dow, E.E. | 14, 61, 119 |
| Doyle, John | 46, 75 |
| Doyle, W.L. | 96 |
| Dreesen, Mark | 148 |
| Dricoing, Chas. | 87 |
| Drummond-Norie, W. | 2, 137 |
| Dudley, John | 136 |
| Dulion, M. | 84 |
| Duncan, Pastor Don E. | 126 |
| Durite Company | 156 |
| Easley, Stephen | 33 |
| Eastburg, Ray | 138 |
| Eatmore Ice Cream Co. | 99 |
| Edison, Thos. A. VisitsLos Gatos | 43, 157 |
| Eddy, Don | 103, 107 |
| Edwards, George | 160 |
| Eichelberger, Chas. | 111, 112 |
| Eldridge, Don | 135 |
| El Gato BuildingMaterials Inc. | 97 |
| Ellis, A.E. | 119 |
| El Monte Hotel | 84, 89, 90 |
| Elsman, Ralph | 70 |
| Ely, Mrs. Harold | 150 |
| English, Alexander | 56 |
| Erickson, Miss Hulda | 93, 103 |
| Erickson, H.K. | 129, 137 |
| “Essanay” FilmCo. | 96 |
| Eureka Savings & LoanAssn. | 96 |
| Faaland, H.T. | 127 |
| Faaland, Susan | 132 |
| Fabor, John S. | 33 |
| Fair, James C. | 34ff |
| Faith Lutheran Church | 126 |
| Falch, A.E. | 27, 146 |
| Farley, Eben C. | 93, 116 |
| Farley, James Visits LosGatos | 135 |
| Farmers’ Union | 93 |
| Farnaham, Mrs. | 33 |
| Farwell, J.D. | 25, 65, 70, 71, 85, 106, 109, 139, 146 |
| Farwell, Lyndon | 73, 153 |
| Fassin, Dr. Gustav | 131 |
| “FeathersHotel” | 158 |
| Feathers, Lyman | 81, 82, 155 |
| Federal Housing Authority | 159 |
| Federal Relief Programs | 158, 159 |
| Felton, Chas. | 21 |
| Fiesta de Los Gatos | 131 |
| Finnie, Cora | 108 |
| Fire Alarm System | 84ff |
| Fire Chief Created | 87 |
| Fisher, R.J. IntermediateSchool | 107 |
| Fisher, R.J. | 107, 135, 148 |
| First National Bank ofLos Gatos | 94 |
| First National Bank ofSan Jose | 95 |
| Flint, Theo. | 149 |
| Flood, James C. | 34ff |
| Floral Society | 115, 142, 145 |
| Flores, Louis | 77, 78 |
| Fontaine, Joan | 112 |
| Food Machinery Corp | 31 |
| Forbes, James Alexander | 5 |
| Forbes, J.A. | 6 |
| Forbes Mill | 6, 19, 23 |
| Ford, C.L. | 116 |
| Ford, E.L. | 41 |
| Ford, Henry Visits LosGatos | 157 |
| Ford Opera House | 64, 128 |
| Fosdick, Miss Mildred | 110 |
| Fowler, J.S. | 93 |
| Franklin, Dr. Blake | 109, 138, 139 |
| Frank, Leo | 153 |
| Fratto, Frank | 95 |
| Free Delivery of Mail | 134 |
| Freeman, Rev. N.L. | 125 |
| Fremier, W.J. Jr. | 140 |
| Fremont, Capt. John C. | 4, 38 |
| Fremont, Ruth | 146 |
| Fresher, Mrs. Bert | 143 |
| Freudenthal, Erwin | 135 |
| Fushaw, James | 86 |
| Gaffney, Anna | 133 |
| Gamble, Chas. | 161, 163 |
| Gardiner, Rev. James | 121 |
| Garret, L.B. | 51 |
| Gatewood, Emmett | 138 |
| Gee, Dr. Thomas | 122 |
| Gelatt, G.L. | 16 |
| Gen’l. Telephone &Electronic Corp. | 74 |
| Gertridge, Chas. W. | 137, 143 |
| Gertridge, G.W. | 12 |
| Gianola, George | 140 |
| Gibson, Thos. | 62, 95 |
| Gilbert, C.B. | 157 |
| Gillette, Dr. B. Frank | 111 |
| Gillies, Rev. H.H. | 153 |
| Gilligan, G.J. | 160 |
| Gillmor, Rev. David Todd | 124 |
| Gilmore, Robt. | 155 |
| Glassford, Elizabeth | 114 |
| Glenridge Ave., FormerlyTaylor Street | 60 |
| Gober, Dr. Robt. | 16, 63, 67, 73, 116 |
| Gober, Mrs. Robt. | 141 |
| Goesch, Gordon | 151 |
| Goldberg, Gene | 151 |
| Goldsworthy, Lily | 47 |
| Good Second Hand Store | 87 |
| Gordon, James | 26 |
| Goslaw, Charles | 78 |
| Grais, David | 138 |
| Granger, F.S. | 44, 46 |
| Grant, H.A. | 78 |
| Grant, Josephine | 50ff |
| Graun, Mrs. Margaret | 141 |
| Greeley House | 90 |
| Green, George | 92, 155, 161, 162 |
| Green, Mrs. Geo. | 155 |
| Green Valley Disposal Co. | 157 |
| Gregory, B.J. | 115 |
| Groom, J.J. | 14 |
| Guadalupe College | 123 |
| Guadalupe-Hidalgo, Treatyof | 4 |
| Gugel, John | 151 |
| Guilford, Thomas | 90 |
| Gymkhana Association | 153ff |
| Haire, Mrs. Tom | 131 |
| Hale, O.A. | 45 |
| Hall, Mrs. Cecil M. | 107 |
| Hall, Wilbur | 129 |
| Haller, Edwin | 47, 159 |
| Haller, Frank | 97 |
| Halverson, LeRoy H. | 140 |
| Hambly, H.B. | 42 |
| Hamilton, James | 93 |
| Hamilton, L.E. | 61 |
| Hammack, Rev. N.S. | 122 |
| Hamann, “Dutch” | 161 |
| Hammon, Wendell | 132 |
| Hammontree, Clifford | 135 |
| Hampton, Claude | 112 |
| Hamsher, C.F. | 8, 94, 129, 139 |
| Hamsher, R.W. | 131, 150 |
| Hancock, J. Rainey | 162 |
| Hanson, Rev. Bernard | 126 |
| Hanson, Charles | 78 |
| Hardesty, Mrs. M.A. | 89 |
| Harding, Mr. and Mrs.J.J. | 126 |
| Hardinge, Attorney H.A. | 56 |
| Hardwicke, Bernard | 119, 146 |
| Hernandez, Jose | 5, 8 |
| Harrison, Miss, OrganizedKindergarten | 105 |
| Harrison, President Benj.Visits Los Gatos | 106 |
| Harrison, C.G. | 119 |
| Hatch, Eldon | 96, 142, 146 |
| Hatch, Henry | 46 |
| Hayes, Charles | 95 |
| Hayselden, Thos. | 119 |
| Hazen, Willa | 115 |
| Helm, Douglas | 111 |
| Henderson, Mrs. Bessie | 143 |
| Hennings, John P. | 7 |
| Herrick, Rufus F. | 33 |
| Hickey, James | 157 |
| Hicks, Raymond | 146 |
| Higginbotham, J.U. | 152 |
| Highland, M.C. | 36 |
| Hillbrook Schools | 114 |
| History Club of Los Gatos | 12, 57, 116, 132, 140, 150 |
| Hitt, Fred Fireworks Co. | 99 |
| Holland, D.D. | 55 |
| Hogg, Dr. R.L. | 110 |
| Home Improvement Campaign | 159 |
| Hook, Miss Pearl | 141 |
| Hook and Ladder Co. | 84 |
| Hooke, George | 26, 150 |
| Hooten, J.C. | 87 |
| Hopper, Stanley | 153 |
| Hostetter, Major Harry | 138 |
| Houghteling, Joseph | 53 |
| Houghton, H.C. | 34, 44 |
| Houghton, S.O. | 20 |
| Howe, James | 33 |
| Hoyt, Helen | 130 |
| Hubbell, Carl | 153 |
| Hubbell, Dr. G.M. | 98 |
| Hubbell, Pigeon Farm | 97, 98 |
| Hudson, James | 159 |
| Hughes, Wm.”Billy” | 47 |
| Hume Co. of Glen Una | 70ff |
| Hunt Bros. Cannery | 60, 75 |
| Ingerson, Frank | 131 |
| Inglis, Adm. Thos. B. | 160 |
| Interurban Railroad | 59 |
| Irons, W.G. | 139 |
| Jaca, Mrs. Evelyn | 132 |
| Jackson, F.M. | 14, 133, 136 |
| Jacobs, Rev. Father Edw. | 124 |
| Jail, Struggle Over | 80ff |
| Jefferson, Phillip | 152 |
| Jehovah’s Witnesses | 127 |
| Jenkins, D.T. | 94, 156 |
| Jensen, Egon | 164 |
| Jenson, J.O. | 73 |
| Johns, T.E. | 65, 149 |
| Johns & Johnson DrugStore | 92 |
| Johnson Avenue StageRoute | 24 |
| Johnson, Harold A. | 82 |
| Johnson, Edward A. | 103 |
| Johnson, Governor Hiram | 156 |
| Johnson Opera House | 128 |
| Johnson, Dr. Wm. W. | 164 |
| Johnson, Vivian | 130 |
| Jones, Herbert C. | 51 |
| Jones, Billy | 149ff |
| Jones, Mrs. Billy | 150 |
| Jones, C.W. | 152 |
| Jones’ Creek | 5, 7 |
| Jones Road & Turnpike | 33 |
| Jones, Zachariah”Buffalo” | 7 |
| Jordan, Dr. David Starr | 63, 109 |
| Jordan, P.H. | 48 |
| Joseph, Bernard | 9 |
| Junior Chamber ofCommerce | 138ff |
| Junior Statesmen | 114 |
| Kane, George | 53ff, 132 |
| Kautcher, Dr. Dorothy | 132 |
| Keeley Institute | 55, 101ff |
| Keifer, E.W. | 59 |
| Kellam, Ruth | 109 |
| Keller, Rev. W.F. | 122 |
| Kennedy, James | 24, 33 |
| Kent, Herbert L. | 137 |
| Kerr, Frank | 109 |
| Kilbourne, Dr. Edwin D.,Jr. | 140 |
| Kimball, Sarah | 112 |
| King, Winston | 138 |
| Kingdom Hall | 127 |
| Kinney, George O. | 145 |
| Kirster, John D. | 72 |
| Kissinger, Henry | 139 |
| Kiwanis Club | 45, 139 |
| Klindt, Louis | 142 |
| Knuth, Ben | 12 |
| Kooser, H.H. | 93 |
| Knowles, Dr. Frank | 16, 59, 63, 73, 94, 128 |
| Knowles, Fred | 84 |
| Knowles, Mrs. Mary C. | 90 |
| Kretsinger, Mrs. Geo.(Ethel) | 117 |
| LeFrance Fire Truck | 87 |
| Lagomarsino, Geo. | 132 |
| Lark Avenue Cloverleaf | 163 |
| Latourette, Rev. W.H. | 124 |
| Lee, Miss Anna | 85 |
| Lee, Robert | 132 |
| Lee, Mrs. Robt. | 132 |
| LeFevre, Martin | 131, 158 |
| Leider, Dr. S.J. | 153 |
| Lewis, George | 71, 109, 115 |
| Lewis, Hardware Store | 83 |
| Lexington Dam | 160 |
| Lexington School | 107 |
| Lexington, Town of | 7 |
| Lidley, W.G. | 130 |
| Lincoln, John | 132, 164 |
| Lincoln, Mrs. John | 132 |
| Lincoln, L.A. | 140 |
| Lions Club | 140 |
| Lloyd, John | 114 |
| Lloyd, R.W. | 119 |
| Lobdell, Mrs. Lynn | 138 |
| Lochner, John | 164 |
| Lockwood, Adm. Chas. | 150 |
| Logan, Alexander | 33 |
| Lomita Golf Club | 152 |
| Long, Audry | 112 |
| Long, Mrs. H.D. | 116 |
| Los Gatos Bowl Assn. | 131 |
| Los Gatos Building &Loan Co. | 95 |
| Los Gatos Cemetery Assn. | 61 |
| Los GatosChronicle | 28 |
| Los Gatos Cold SpringWater Co. | 67ff |
| Los GatosDaily Times | 52 |
| Los GatosEnterprise | 47 |
| Los Gatos Cured Fruit Co. | 25 |
| Los Gatos Fruit PackingCo. | 9 |
| Los Gatos Gas Co. | 70 |
| Los Gatos Hotel | 74 |
| Los Gatos Ice Works | 19 |
| Los GatosMail | 47 |
| Los GatosMail-News | 50 |
| Los Gatos ManufacturingCo. | 19, 69, 70 |
| Los Gatos Museum | 87, 141 |
| Los Gatos-San Jose StageLine | 42 |
| Los GatosTimes-Observer | 54 |
| Los Gatos Telephone Co. | 73 |
| Los Gatos Water Co. | 67 |
| Los Gatos Water MillFlour | 19 |
| Los GatosWeekly News Founded | 47 |
| Los Gatos-SaratogaRecreation Dept. | 151 |
| Los Gatos Union HighSchool District Formed | 110 |
| Love, Lily | 105 |
| Lovell, Rev. T.S. | 125 |
| Lucas, Dr. Jack | 113 |
| Lynch, G.W. | 13 |
| Lynde, Mrs. Juanita | 143 |
| Lyndon Hotel | 9ff, 41, 44 |
| Lyndon, James H. | 9, 44, 61, 95, 133, 136 |
| Lyndon, J.W. | 9, 13, 16, 30,55, 62, 84, 93, 106, 116, 140 |
| Lyndon, Lloyd | 87 |
| MacKenzie, Donald | 68 |
| McCammon, Mrs. Leonard | 132 |
| McCarthy, J.C. | 95 |
| McClellan, J.T. | 71 |
| McCobb, H.D. | 7, 9, 20, 133 |
| McCovey, Kenneth | 107 |
| McCubbin, Ronald | 96 |
| McCullagh, F.H. | 13, 16, 116 |
| McDaniel, Mrs. Margaret | 132 |
| McGinnis, Baker | 151 |
| McGrady, Neal | 142 |
| McGrady, Wells | 56, 57 |
| McGraw, Dr. | 110 |
| McGrew, G.W. | 121 |
| McKay, D.L. | 94 |
| McKeirnan, “MountainCharley” | 33 |
| McManus, Wm. | 142 |
| McMillan, J.W. | 6, 7 |
| McMurtry, George | 16, 19, 136 |
| McMurtry, Miss Mary | 140 |
| McMurty, Miss Nellie | 121 |
| McMurty, Dr. W.S. | 6, 7, 14, 83, 121, 133 |
| McNicholas, Dr. Everett | 151 |
| McPherson, R.C. | 21 |
| McWhorten, Walter L. | 47 |
| Mabie, I.D. | 152, 159 |
| Macabee Gopher Trap | 32 |
| Macabee, Z.A. | 16, 63 |
| Mack, Mr. & Mrs. John | 126 |
| Mack, Mr. & Mrs. Will | 126 |
| Main, H.H. | 21, 45, 47 |
| Main Street Bridge | 145 |
| Majors, Lloyd | 77ff |
| Malone, Rev. W.A. | 126 |
| Mambly, Alvin | 110 |
| Manning, J.D.B. | 156 |
| Mansell, W.S. | 151 |
| Mansfield, Mrs. Ida | 143 |
| Mariott, Mrs. May | 78 |
| Mariotti, Hotel &Saloon | 81 |
| Market Street BecomesLoma Alta Avenue | 155 |
| Market Street School | 104 |
| Marshall, James | 4 |
| Martin, Allen B. | 109 |
| Mason, J.D. | 47 |
| Mason, Paul | 108 |
| Mason, William E. | 138, 149 |
| Massol, Fen | 34, 128 |
| Maathewson, M.A. | 89, 90 |
| Maxwell, W.B. | 152 |
| Mellinger, Rev. W.L. | 126 |
| Melvin, Edw. H. | 139 |
| Memorial Park | 146 |
| Meadow Gold Co. | 99 |
| Menuhin, Yehudi | 150, 160 |
| Merchants Association | 158 |
| Merrill, Col. A.E. | 87, 163 |
| Methodist Church | 119ff |
| Meyers, Forrest | 139 |
| Miller, Rev. C. James | 122 |
| Miller, Dr. E.M. | 110, 139, 155 |
| Miller, Mary L. | 56 |
| Miller, Michael | 26 |
| Milligan, F.H. | 109 |
| Milliken, Chas. | 93 |
| Mills, Miss Adeline | 141 |
| Mills, C.W. | 121 |
| Mills, Stanley | 159 |
| Mineo, Henry | 59 |
| Mini, Joseph | 109 |
| Minton, Rev. H.C. | 121 |
| Mogenson, J.P. | 59 |
| Moitazo, Lawrence | 132 |
| Montgomery, Mr. &Mrs. John | 126 |
| Monterey Bay | 3 |
| Moody, D.B. | 33 |
| Moody Gulch Oil | 21 |
| Moodie, Rev. R.C. | 121 |
| Moore, Grant | 16 |
| Morrow, Dr. Wm. | 119 |
| Mormon Church | 127 |
| Moutain Spring Water Co. | 30, 67, 69 |
| Murphy, James | 33 |
| Murphy, W.H. | 67, 68 |
| Museum Association | 164 |
| Music Wing Explosion | 110, 111 |
| N.E.A. Delegates in LosGatos | 106 |
| Ness, Clelles, MemorialGift to the Library | 117 |
| Neuman, L.H. | 139, 152 |
| Newbury, Nann | 148 |
| Newcomers’ Club | 143 |
| Newell, Rev. J.N. | 121 |
| Nichols, J.J. | 128 |
| Nicholson, Augustine | 60, 61 |
| Nielsen, Hans | 99 |
| Nino, Oliver | 142 |
| Noble, Henry | 81ff, 155 |
| Novitiate, Sacred Heart | 122, 123 |
| Nuss & Hayes HardwardStore | 94 |
| Oak Meadow Park | 140, 146, 149 |
| O’Connor, Norman | 159 |
| O’Connor, Judge Percy | 50ff |
| Odd Fellows Lodge | 61 |
| Ohlone Indians | 3, 33 |
| “Old Citizen”Poem by W.S. Walker | 50 |
| Older, Mrs. Fremont | 130 |
| Olson, Howard | 131 |
| Optimist Club | 140 |
| Orem, Mary | 114 |
| Osborne, Dr. A.E. | 3, 155, 161, 162 |
| Osmer, George | 110 |
| Ostle, Mrs. J.W. | 150 |
| Ott, Miss Rena | 103 |
| Owen, Jeanette | 131 |
| Pacific Gar &Electric | 72, 86 |
| Pacific Telephone andTelegraph | 72 |
| Pacific Railway SignalCo. | 99 |
| Page, Ross | 119 |
| Pageants of Los Gatos | 109ff |
| Panighetti, John (Jack) | 136 |
| Park Commission | 147 |
| Parks, Dan | 152 |
| Parr, Chas. M. | 77 |
| Parr, W.J. | 62 |
| Peabody, Patrick | 53 |
| Pearce, B.W. | 81 |
| Pearce, Mrs. J.H. | 116 |
| Pearce, J.H. | 16 |
| Peck, Llewellyn | 50 |
| Peerless Stages | 45 |
| Pellier, Louis | 24 |
| Pellier, Pierre | 24 |
| Penberthy, Rev. Irving | 125 |
| Pennington, Rev. H.W. | 127 |
| Pepper, W.A. | 136 |
| Peralta, Sebastian | 5 |
| Perkins, Palmer | 14, 55 |
| Perry, Roland | 132, 148 |
| Pettingill, Louis L. | 135 |
| Petulla, Leslie | 138 |
| Pfister, Delbert | 113 |
| Phelps, Happy | 142 |
| Phillips. Ralph | 32ff, 138, 153 |
| “Picnic Trains” | 38 |
| Pierce, Eugene | 142 |
| Pinasco, Rev. Father | 123 |
| Piney Woods School forColored People | 139 |
| Place, A.F. | 91 |
| Place, E.E. | 16, 61 |
| Place, George | 8 |
| Planning CommissionCreated | 155 |
| Pledge Victory Campaign | 160 |
| Poll Tax | 57ff |
| Pollard, Claude | 109 |
| Pond, Dr. J.H. | 4 |
| Potel, Vic | 96 |
| Potter, E.W. | 95 |
| Powell, Mary | 138 |
| Presbyterian Church | 121ff |
| Price, Mrs. Jerry | 132 |
| Priddy, Rev. W.B. | 119 |
| Proctor, Mrs. Martha | 116 |
| Proctor, Mr. & Mrs.T.B. | 126 |
| Rankin Building | 133 |
| Rankin, Dora | 12, 38, 60, 81, 90, 115 |
| Rankin, Judge B.J. | 67 |
| Rankin, Miss Henri | 116, 147, 148 |
| Rankin, W.B. | 29 |
| Raschab, Rev. Father C.R. | 122 |
| Rea, James | 44 |
| Recall Election of 1928 | 156 |
| Recreation Commission | 151 |
| Recreation District Board | 151 |
| Red Shirts | 154 |
| Reed, F.M. | 151 |
| Reed, George | 151 |
| Reichmuth, Ben | 138 |
| Renowden & McIntyreMurders | 77 |
| Rex Hotel | 90 |
| Reynolds, E.F. | 83 |
| Rice, S.W. | 156 |
| Rice, T.J. | 90 |
| Rich, A.J. | 37 |
| Richard, Rev. Marvin | 126 |
| Richards, James | 84 |
| Richardson, A. | 67 |
| Richardson Hardware Store | 83 |
| Riddle, J.W. | 136 |
| Riggs, Flora | 34 |
| Riggs, Mrs. Zedd | 121, 155 |
| Riggs, Zedd | 94 |
| Ring, Frank | 143 |
| Rinconada Golf Club | 152ff |
| Roberts, Ed | 135 |
| Roberts, Herbert | 94, 142 |
| Robertson, Denny | 112 |
| Robertson, Mrs. R.D. | 112, 156 |
| Robertson, R.F. | 58, 61, 84 |
| Robinson, Ken | 153 |
| Rockhaven Hotel | 89 |
| Roemer, Paul C. | 136 |
| Rogers, Charles | 113 |
| Rogers, Prof. E.A. | 113, 139 |
| Rogers, W.E. | 133 |
| Rogers, W.H. & Co. | 6 |
| Roork, John | 33 |
| Root, Chester | 165 |
| Rotary Club | 139 |
| Rounds, Eugene | 139 |
| Rowly, Mrs. Sarah | 150 |
| Royce, Josiah | 126 |
| Rugh, Mary Yocco | 61, 81 |
| Rutledge, Rev. A.R. | 125 |
| Ryan, Mrs. Alan (Shirley) | 132 |
| Ryland, Joseph | 94 |
| Sage, L.A. | 44 |
| Salvation Army | 49 |
| Samuels & Fanner Co. | 6 |
| Samuels, Built FirstHouse | 7 |
| Sanders, Mrs. Stanley | 150 |
| Sanitation District #4 | 75 |
| San JoseHerald | 47 |
| San Jose-Los GatosInterurban R.R. Company | 44 |
| San JoseMercury | 19 |
| San JoseMercury-Herald | 20, 22 |
| San Jose Railroad Co. | 44 |
| San Jose State NormalSchool | 108 |
| San JoseTimes | 1 |
| San Jose Water Co. | 37, 67, 131 |
| Santa Clara Petroleum Co. | 21 |
| Santa Clara Mission | 3, 4, 6, 21, 45 |
| Santa Clara University | 108 |
| Santa Cruz Turnpike Co. | 33 |
| SaratogaStar | 50 |
| Sawyer, Chas. H. | 152 |
| Sawyer, Eugene | 1 |
| Salor, Chas. | 50 |
| Schade, Dr. Hugh | 138, 148 |
| Schlobohm, Lee M. | 87 |
| Schomberg, H.F. | 143 |
| Schomberg Piano Factory | 93 |
| Schmuck, John | 116 |
| Schwartz, Rev. Robt. | 120 |
| Schweitzer, Ted | 139 |
| Scott, Rev. T. Royal | 122 |
| Scott & Brown ApricotKernel Co. | 98 |
| Seamon, C.F. | 95 |
| Seanor, George | 16, 55, 81, 93 |
| Seanor’s Opera House | 127 |
| Seeley, Ruth | |
| Serra, Father Junipero | 3 |
| Seven Mile Reservoir | 69 |
| Seventh Day AdventistChurch | 126 |
| Shaner, George | 110, 151 |
| Shannon, Claude | 58 |
| Shaw, E.R. | 28 |
| Shaw & WeldonPetroleum Co. | 21 |
| Shepherd, John | 33 |
| Shirley, Mrs. H.G. | 158 |
| Shore, J.D. | 65, 81, 87, 149 |
