Dick Barrett ’67
Dick Barrett’s 67 : The Sunday Historical Columns From the San Jose Mercury-News for the Year 1967
| Name | Pages |
|---|---|
| A and C. Ham Co. | 44 |
| Abajian, James de T. | 108 |
| Abeloe, The Rev. William | 105 |
| Adams, Mrs. Gladys | 69,89 |
| Adams, John H., Sr. | 10 |
| Adams, Mrs. John Humphrey | 91 |
| Addicot, Prof. James | 79 |
| Adobe House (Piedmont and Calaveras) | 52,55 |
| Agricultural Park | 50 |
| Airplane Crash (Naglee Park) | 31,33,38 |
| Airpoint School | 19 |
| Alameda, The | 36,37 |
| Alameda County | 105 |
| Alexander, W. G. | 63,81 |
| Alpha Phi | 38 |
| Alum Rock Park | 33,39,58,75 |
| Alviso | 24,35,37,50,53,55,63,70,86,104 |
| Alviso, Emily | 112 |
| Alviso, Ignacio | 55 |
| Alviso, Jose Maria | 55 |
| Amadors | 105 |
| Amador Valley (Livermore Historical Society) | 105 |
| American Dairy | 33 |
| American Factors | 81 |
| American Legion | 32 |
| American Waltham Co. | 89 |
| A. M. L. | 35,40,51,53 |
| Anderson, Mrs. G. | 60 |
| Anderson, Maxwell | 69 |
| Anderson, William | 104 |
| Andy, the Pieman | 47,48 |
| Anet, Henry | 68 |
| Angevine, H. G. | 73 |
| Angevine, Lela | 73 |
| Angevine, Myrtle | 73 |
| Angevine, Samantha | 73 |
| Angevine, Samuel | 73 |
| Antique Whiskey Bottles | 34 |
| Anti-Saloon League | 49 |
| Aram, Captain | 98 |
| Arbuckle, Clyde | 24,28,38,42,84,87,96 |
| Armetta, Tony | 23,27 |
| Arnerich, Frank N. | 57 |
| Aronson, H. A. | 16 |
| Arrelanes | 39 |
| Askam, Perry | 9 |
| Asleep and Awake (statues) | 58 |
| Associated Oil | 59 |
| Atkinson, Dave | 15 |
| Authors of Santa Clara County | 69 |
| Auto Races | 18 |
| Auzerais Building | 95 |
| Auzerais House | 88 |
| Avila, Fritz | 37 |
| Backyard ovens | 21,24,26,40,52,56 |
| Bailey, Alice | 8 |
| Bailey, Curt | 40,81 |
| Bailey, Dr., W. C. | 100 |
| Balkan Village | 57 |
| Bank of America | 44 |
| Bank of California | 23 |
| Baptist Church | 87 |
| Bariteau, Eli | 50 |
| Barnes, Dr. Charles F. | 12 |
| Barnes, Evelyn | 20,32 |
| Barnes, Marion | 8 |
| Barnes, W. H. | 20 |
| Barris, Alexander | 30 |
| Barras, Frank | 40 |
| Barron-Gray Cannery | 53 |
| Barstow, Miss Grace | 50 |
| Bassett Street | 81 |
| Bates, Francis C. | 95104 |
| Bates-Hawley Postal Box Signal Co. | 95 |
| Bates and Vrooman | 95104 |
| Bates and Whitehurst | 95 |
| Battlase, Louis | 25,32 |
| Bayside Canning Co. | 53 |
| Bean, Jerome | 35 |
| Bean Spray | 104 |
| Beaudoin, Bill | 47 |
| Beer, Thomas | 69 |
| Begin, Bishop Floyd | 105 |
| Belden, Judge David | 103 |
| Belknap, Forrest | 68 |
| Bell, Alexander Graham | 68 |
| Bell, Rev. Richard | 66 |
| Belloli Grocery | 13 |
| Belloli Building | 5 |
| Belloli, Joe | 13 |
| Bellou, M. | 110 |
| Bellow, J. M. | 10 |
| Benson, City Attorney | 17 |
| Berberic, George | 13 |
| Bernals | 105 |
| Berti, Lawrence | 12,16 |
| Bethell, Mrs. A. | 60 |
| Bettens, Philip | 32 |
| Bettens, Tom | 32 |
| Bettinger, Grace | 92 |
| Bierce, Ambrose | 45 |
| Big Basin | 63 |
| Bigley’s | 60 |
| Bird Avenue | 87 |
| Bird, Mary | 16 |
| Bisdorf, R. M. | 23,27 |
| Black Beetles in Amber | 46 |
| Bledsoe, Elliott W. | 8 |
| Blind Tom | 42 |
| Blitz Books | 113 |
| Bliven, Bruce | 69 |
| Bloemer, F. W. Co. | 19 |
| Board of Fire Underwriters | 112 |
| Board of Supervisors | 72 |
| Bob | 6,11,18,19 |
| Boer War | 112 |
| Bohlin, Mrs. Frank | 51 |
| Bone, Joseph T. | 97 |
| Booksin, Mrs. Henry | 60 |
| Boring, Rosalind | 69 |
| Boschke, Gen. | 25 |
| Both Your Houses | 69 |
| Bottles | 54 |
| Bowden, Mrs. Wm. | 60 |
| Boyarsky, George Joseph | 37 |
| Boys City Boys Club | 55,59 |
| Bradley, May | 15 |
| Breck, John | 69 |
| Breck, Polly | 69 |
| Briggs, Captain | 94,98 |
| Britton, Charlotte | 28,29 |
| Bronte, Emory | 59 |
| Brooks, J. T. | 65,92 |
| Brooks, Van Wyck | 69 |
| Brown, Arthur | 8 |
| Brown, Mrs. E. S. | 8 |
| Brown, Grace E. | 8 |
| Brownell, Dr. Raymond | 79 |
| Bryant, Verne S. | 8 |
| Buchheister, Edna | 93 |
| Bulmore, Laurence | 17,28,34,74,77,96 |
| Bulmore, Robert | 96 |
| Burdick, Eugene | 69 |
| Burhans, Amy | 33 |
| Burk, John | 58 |
| Burk, Neglee | 44 |
| Burkholder, Mrs. F. | 60 |
| Burnett, Peter H. | 69,94 |
| Butts, Raymond | 7 |
| Byers, Justin | 18,56 |
| Byers, Maurice J. | 18 |
| Cable Cars | 90 |
| Cabral, Jennie | 9 |
| Caffehian, Vahan | 57 |
| California Constitution | 12 |
| California Electric Light Co. | 83 |
| California Historical Society | 108 |
| California Packing Corp. | 53 |
| California Pioneers of Santa Clara County | 42,57,97 |
| California Prune and Apricot Assn. | 92,97 |
| California Rodeo | 9 |
| California Vehicle Code | 55 |
| Cambrian Park | 111 |
| Cambrian School | 111 |
| Campbell, George B. | 50 |
| Canelo, May | 112 |
| Capitol Market | 5,13,44 |
| Cappa, Joseph D. | 15 |
| Cappa’s Liquor Store | 5,13 |
| Carbine, Fred W. | 107 |
| Carpegna, S. | 52 |
| Carr, John W. | 8 |
| Casa Grande | 96 |
| Caserta, Phil | 15 |
| Casey Road | 111 |
| Cassey, Rev. Peter W. | 108 |
| Castillero, Capt. Andres | 96 |
| Castro, Gen. Jose | 96 |
| Caswell, A. E. | 50 |
| Cavallaro, C. Don. | 92 |
| Chace, J. Derrol | 59 |
| Chace, John R. | 59 |
| Chamber of Commerce | 10,21,63,92,94 |
| Chamber of Commerce Hall | 12 |
| Chanute, Octave | 66 |
| Chaplin, Charlie | 10 |
| Chargin, Nick | 57 |
| Chase, Hal | 39 |
| Chester, Whipple Y. | 42 |
| Chinatown | 54 |
| Chris Smith’s Saloon | 110 |
| Christ Church Mission | 108 |
| Christmas Eve–1900 | 112 |
| Churches | 39 |
| Cigar Makers | 51 |
| Cigar Store Indian | 98 |
| Cinnabar | 96 |
| Cinnabar Hills | 96 |
| City of Alviso (boat) | 37 |
| City Hall | 112 |
| City Plaza | 109 |
| Clark, Gladys W. | 8 |
| Clark, County Treasurer Imogene | 25,32 |
| Clark, James | 10 |
| Clark, Mrs. J. B. | 60 |
| Clark, Walter A., Realty Co. | 18 |
| Clarke, Ulysses S. | 50 |
| Clinch, Brian | 54 |
| Club Almaden | 96 |
| Cobb, Charles D. | 91 |
| Cobb, Mrs. Jane | 49 |
| Cockerill, Edna | 8 |
| Coe, Charles | 111 |
| Coffin Road | 22 |
| Coggswell, Dr. | 94,98 |
| Col, A. G. Co. | 8 |
| College of the Pacific | 65 |
| College Park Dairy | 33 |
| Collins, Bart | 54 |
| Columbia Hospital | 38 |
| Columbian Exposition | 66 |
| Combs, Dr. Milton | 108 |
| Congregational Church | 99 |
| Connolly, Adm. Joseph A. | 94 |
| Contra Costa County | 105 |
| Cook, Lydia | 8 |
| Coolidge, Calvin | 69 |
| Coolidge, Clarence C. | 35 |
| Coolidge, Dane | 69 |
| Coolidge, Miss Mae | 35 |
| Cornishmen | 96 |
| Cory, Dr. Benjamin | 49 |
| Cottage Grove | 89 |
| Cottle,Sr., Royal | 63 |
| Cotton, Leila | 46 |
| Couchman, Robert | 92 |
| Count of Monte Cristo, The | 109 |
| County Board of Education | 8 |
| Cousin Jacks | 96 |
| Cowell Park | 63 |
| Coykendall | 113 |
| Coyle, Mrs. William | 62 |
| Coyote Creek | 87,88 |
| Cozzens, Edward | 50 |
| Crawford, Edith | 8 |
| Crawford, Mrs. Herbert | 33 |
| Crims, W. H. | 65 |
| Crittendon St. | 40 |
| Crocker Bank | 87 |
| Crystal Creamery | 15 |
| Cupertino | 93 |
| Cupertino Republican Women’s Federation | 62 |
| Cupertino School | 62 |
| Curtin, Dr. Fred | 35 |
| Curtiss, Glenn | 68 |
| Cushing, Jimmy | 32,34 |
| Darby, Marion | 112 |
| Daugherty, Mrs. A. | 60 |
| Davenport, Ben | 41 |
| Davy, Mrs. J. W. | 60 |
| Days of Man, The | 99 |
| De Anza Hotel | 114 |
| De Costa, Ann | 19 |
| Deep Water Port | 24 |
| Della Maggiore, Sam | 72 |
| Dempsey, Jack | 37 |
| Dempsey, Judge John P. | 32,36,41 |
| Dengler, Susie | 8 |
| Department of Adult Education | 31 |
| Deuel, Beverly | 8 |
| Dexter, Mrs. Roy | 79 |
| Dick Barrett ’66 | 57,81,108 |
| Dietiker | 98 |
| Dietz, Louis | 5,13 |
| Dinsmore, Mrs. W. V. | 60 |
| Distel, Frances | 8 |
| Dixon, Luella | 8 |
| Dixon, M. W. | 88 |
| Dobratz, Geraldine | 8 |
| Dixon, Clara (Clara Donlon Edwards) | 22 |
| Donlon, Tom | 105 |
| Donovan, May | 84 |
| Dow and Ball’s | 20 |
| Duffus, R. L. | 69 |
| Dublin (Calif.) | 105 |
| Duncan, Walter | 17 |
| Dunlap, Harry | 92 |
| Earthquake Proclamation (1906) | 113 |
| Earthquakes | 84,85,86,87,105,113 |
| Easter Bond | 73 |
| Eberhard, Bruce | 70 |
| Eberhard, Mrs. Freelove | 70,89 |
| Eberhard, John J. | 70,89 |
| Eberhard, Thomas | 89 |
| Eberhard, Wayne | 70 |
| Eden Vale | 27113 |
| Egbert, Mrs. Lawrence | 27 |
| Ehle, Miss Adeline | 89 |
| Ehle, Mrs. and Mrs. Fred G. | 89 |
| Elder, Dr. Jay | 102 |
| El Dorado Street | 88109 |
| Electric Tower | 30,63 |
| Electrolier, The | 50 |
| Elliott (car builder) | 99 |
| Emme, Cora | 8 |
| Englishtown | 96 |
| Entre Nous Book Club | 60 |
| Epping, Ortillia | 112 |
| Eustice, Oliver | 79 |
| Evans, Arminta | 8 |
| Evening Herald | 112113 |
| Evergreen | 22,66 |
| Exchange Club | 9 |
| Fallon, Jeremiah | 105 |
| Famous Missions of California | 89 |
| Farmers Union | 53,97 |
| Farney, Julia | 8 |
| Faye, Evynd M. | 93 |
| Fellom, Jim | 97 |
| Felton | 63 |
| Ferrari, Milo | 38 |
| Ferraro, Mrs. Jennie | 19,23,27 |
| Ferrington, George W. | 10 |
| F. G. Wool Packing Co. | 53 |
| Filatelic Fiesta | 12 |
| Fire | 7 |
| Fireless Cooker | 31,36 |
| First Broadcast Station | 94 |
| First Civil Settlement | 94 |
| First English-Speaking School | 94 |
| First Fordson Tractor | 18 |
| First French Prunes | 94 |
| First Governor | 94 |
| First Motion Pictures | 94 |
| First National Bank | 44 |
| First Presbyterian Church | 49 |
| First Public School | 94 |
| First Radio-Telephone | 94 |
| First Skinner Apple Seedlings | 94 |
| First Stage, Gilroy to S. J. | 18 |
| First Stage Line | 94 |
| First State Capitol | 94 |
| First Unitarian Church | 98 |
| First Unitarian Church of San Jose, Calif., The | 99 |
| First Wireless | 94 |
| Fisk, Arthur | 10,42,57,97 |
| Flickinger, H. J. | 53 |
| Flying Horse Scare | 109 |
| Foon, Tom | 53 |
| Ford Car | 11,18 |
| Forward, San Jose | 94 |
| Fountain Alley | 115 |
| Fowler, Robert G. | 21,99 |
| Fox, Theron | 96,98,108 |
| Frasse, Henry F. | 61 |
| Frasse, Dr. Irvin N. | 61 |
| Frederick, Pearl | 79 |
| Fredericksburg Beer | 115 |
| Fredericksburg Brewery | 39,49 |
| Freemason Hall | 87 |
| Fregoso, Mrs. Helen | 23 |
| Frontier Village | 27 |
| Fykes Hay, Wood and Coal | 53 |
| Gallahorn, Les | 99 |
| Garcia, Henry M. | 31,33,38 |
| Garcia, Marcelano | 110 |
| Garden City Bank Building | 18 |
| Garden City Hospital | 38 |
| Garden City Opera House | 109 |
| Garden City Wheelmen | 39 |
| Garden Theater | 39 |
| Gardner, Erle Stanley | 69 |
| Gardner School | 11,16,22,79 |
| Gaffney, Mary | 19,23,27 |
| Galiotto, S. L. | 24 |
| Garfield, President | 52 |
| Garrod, R. V. | 52,92 |
| Gaynor, Janet | 93 |
| Gertizes’ Saloon | 110 |
| Giannini, A. P. | 94 |
| Gilroy | 79 |
| Glaze, Mrs. Lela | 73,78,115 |
| Golden, J. J. (Jack) | 17 |
| Golden Gate Dairy | 28 |
| Golden State Packing Co. | 53 |
| Goodrich, Sarah Knox | 58 |
| Goodwin, City Manager Clarence B. | 50,76 |
| Goodwin, Mrs. Clarence B. | 50 |
| Gordon, John C. | 96 |
| Greathead, Arthur | 50 |
| Great Register | 108 |
| Greeley, Horace | 61 |
| Green Mansions | 89 |
| Grew, David | 70 |
| Grey (Popcorn Man) | 40 |
| Gross Estate | 59 |
| Gross, Mrs. F. W. | 60 |
| Gross, Kurt | 62 |
| Guadagni, Margie | 34 |
| Guadalupe Creek | 16,33,65,84,97 |
| Guadalupe Freeway | 82 |
| Gump, Andy | 6 |
| Gunderson, A. C. | 17 |
| Gundunas, Louis | 57 |
| Guth, Dr. W. W. | 65 |
| Hacienda | 15,17,96 |
| Hale’s | 112 |
| Half Moon Bay | 71 |
| Hall, Evelyn | 9 |
| Hall’s Valley | 53 |
| Halsey, Silk Hat | 115 |
| Hambly, Dal | 53 |
| Hambly, Earl | 15,17,39,47,53 |
| Hambly, Walter | 15,53 |
| Harlan, O. A. | 92 |
| Harmon, John B. | 44 |
| Harness Horses | 73 |
| Hart’s | 22,37 |
| Harter, Edith | 91 |
| Hatch, Warde | 59 |
| Hayes, Dan | 33 |
| Hayes, Harold | 27 |
| Hayes, Messrs, (publishers) | 113 |
| Hayward | 87 |
| Hayward Fault | 84,87,88,105 |
| Head, Mrs. Robert (Vivian Moore) | 79 |
| Hecker, Mrs. Henry | 79 |
| Hedding Street | 33 |
| Heeren, Larry | 20 |
| Heinlen, John | 97 |
| Heinlenville | 97 |
| Heintze, Carl | 70 |
| Heney, Francis P. | 91 |
| Henning, Wilbur F. | 63 |
| Henningsen, Charles A. | 47 |
| Henningsen, Hazel | 47,51 |
| Henningsen, Lotta | 47 |
| Henningsen, Louis | 51 |
| Henningsen, Louisa | 47 |
| Henningsen, Louise | 51 |
| Henningsen, Mabel | 51 |
| Hermann, Tillie | 39,58 |
| Hernandez, Frank | 30 |
| Hess House | 84 |
| Higginbotham | 21 |
| Hinds-Rolph | 71 |
| Hines, Mrs. William | 57 |
| Historic Spots in California | 105 |
| Hobart, Miss Rose | 31 |
| Hobson, Chief Herman | 102 |
| Hobson, Mabel | 112 |
| Hockenbeamer, A. N. | 23 |
| Hoffman and Clinch | 54 |
| Holbrook, James | 12 |
| Hollister | 59 |
| Honolulu Star-Bulletin | 81 |
| Hooper, Mrs. Edmond L. | 11 |
| Hooper, Virginia S. | 98 |
| Horace Mann School | 102 |
| Horse Car | 40 |
| Horse Troughs | 5,6 |
| Horstmann, Ellwood E. | 10 |
| Housewives’ League | 81 |
| Howe, Jack | 34 |
| Howe, John | 34,70 |
| Howe, Pauline | 8 |
| Hruby, Dan | 100 |
| Hudson-Essex | 9 |
| Hudson, William Henry | 89 |
| Hume, Una | 46 |
| Hunkins, A. B. | 63 |
| Hunt, Dr. Rockwell | 8 |
| Hyde, Warren E. | 92 |
| Hyland, Judge | 17 |
| Ida Price School | 111 |
| Independent Savings and Loan | 50 |
| Influenza (1918) | 100107 |
| Irish Ridge | 71 |
| Jackson, Andrew | 10 |
| Jacob, Pauline Howe | 18 |
| James, Mayor Ronald | 62,75 |
| Jett, Genova E. | 8 |
| Jewell, Izetta | 115 |
| John Joseph Montgomery, Father of Basic Flying | 66 |
| Johnson Corners | 15 |
| Johnson, Edna | 93 |
| Johnson, Henry A. | 25,32 |
| Johnson, Gov. Hiram | 63,65 |
| Johnson, Jack | 39 |
| Jones, Herbert C. | 113 |
| Jordan, Dr. David Starr | 99 |
| Jose, Richard (Dick) | 32,34,36 |
| Jose Theater | 32,33,53,73,78 |
| Jose, Tom | 34 |
| Joseph Bauman Dairy | 83 |
| Juarez, Mex. | 6 |
| Junction House | 53 |
| Junipero Serra Freeway | 26 |
| Kalfus, Mrs. E. | 60 |
| Kearney Street (Subdivision) | 84 |
| Keaton, Les | 32 |
| Kee, Beatrice | 55 |
| Kee, Glenn | 55 |
| Kee, Sing | 55 |
| Keeno | 54 |
| Keesling, A. M. | 52 |
| Keiser, Miss Emilie | 82,89 |
| Keiser, Ernest H. | 82 |
| Keiser, Mrs. Madelene | 82 |
| Keiser, Peter | 82 |
| Keiser and Kocher | 82 |
| Keller, Ferne | 9 |
| Kelley, Anna | 8 |
| Keystone Co. | 81 |
| Kilmartin, Tom | 9 |
| Kimball, Mrs. Willard W. | 18 |
| Kimberlin, Mrs. Dorothea (Ball) | 51 |
| King Street Fish Market | 81 |
| Kip, William Ingraham | 108 |
| Kirby Family | 111 |
| Kirby, Henri | 111 |
| Kirschner, Lillian | 9 |
| Kissel Kar | 81 |
| Kiwanis Club | 9 |
| Kluge, T. O. | 92 |
| Klyo, Peter | 73 |
| Knickerbocker, Eugene | 63 |
| Knowles, Dr. | 20 |
| Knowles, Harvey | 44 |
| Koch, Mr. | 104 |
| Koch Lane | 104 |
| Kramer, Jay | 21,24 |
| Krieg, R. | 113 |
| KugeImass, J. Alvin | 70 |
| Lacitignola, Mrs. Lena | 31 |
| Laederich, Lorena | 112 |
| La Fiesta de Las Rosas | 9,15,62,72,92,114 |
| La Hue, L. L. | 32 |
| Lake, Genevieve | 112 |
| Lake Monahan | 65 |
| La Molle House | 97 |
| Lane, Genevieve | 49 |
| Lane, Rose Wilder | 70 |
| Lanyon, Milton | 96 |
| Larson, Mrs. D. E. | 49 |
| Larson, Irene | 9 |
| Las Animas Ranch | 111 |
| Laskey, Hilda | 112 |
| Lasky, Jesse | 112 |
| Laura’s Coffee Shop | 17 |
| Leday, Chick | 13 |
| Ledyard, Dr. B. C. | 50 |
| Ledyard, H. H. | 50 |
| Lenzen Avenue | 24 |
| Lenzen, Jacob | 90 |
| Leonard, John | 93 |
| Levy Brother’s Stage | 71 |
| Levy’s | 87 |
| Lewis, Edmonia | 57 |
| Lick, James | 94 |
| Lick Observatory | 99 |
| Life of David Belden | 103 |
| Limerick | 105 |
| Lincoln, Abraham | 19 |
| Lion, Lazard | 87 |
| Lions Club | 9 |
| Lion Store | 87,88,98 |
| Lipsett, Bill | 15 |
| Liquor Prices | 113 |
| Local Authors | 69 |
| Lockheed | 34,68 |
| Lohman, Al | 19,23,27 |
| Lohman, Helena | 23 |
| London, Jack | 21,25 |
| Longfellow School | 47 |
| Lopes, Harold P. | 12 |
| Loretta, Sister Mary Agnes | 47,51 |
| Lorigan, Bart | 60 |
| Los Gatos | 45,65 |
| Los Gatos Bakery | 20 |
| Los Gatos City Band | 20 |
| Los Gatos Creek | 84 |
| Los Gatos Mail-News | 45 |
| Los Gatos M. E. Church | 20 |
| Lo, the Poor Indian of the Santa Clara Valley | 74 |
| Lotz, William D. | 87 |
| Lougheed, Victor | 68 |
| Louise Building | 61 |
| Lowe, Ralph | 30 |
| Lowell School | 49 |
| Macabee Gopher Trap | 16 |
| Maderis, Tony | 22 |
| Madison Square Garden | 34 |
| Madonna of Monterey, The | 9 |
| Madrone | 111 |
| Maggi, A. | 40 |
| Malloy, Joseph D. | 47 |
| Maloney, Daniel J. | 66 |
| Mangin, Neal | 33,40,44,47,113 |
| Mangin, Thomas Joseph | 33 |
| Manning, Mrs. Thomas H. | 50 |
| Man with The Hoe, The | 46 |
| Marcel and His Miracle Mud | 41 |
| Marconi, Guglielmo | 66 |
| Margarita Saloon | 88 |
| Markham, Edwin | 46 |
| Marlett, Mr. | 35 |
| Marriage of Josefa, The | 72 |
| Marsh, William T. | 105 |
| Martin Eden | 25 |
| Martin, Murray | 42 |
| Martin, Ralph | 11 |
| Maskell, Robert R. | 37,41 |
| Masonic Hall | 88 |
| Mayfield | 86 |
| Mayne, Bill | 22 |
| Mayne, Phoebe Maderis | 23 |
| Mazzarella, Mr. and Mrs. O. | 40 |
| McArthur, Bob | 92 |
| McCabe, Jay | 5,8,39,55,57,115 |
| McDaniel, David | 104 |
| McEwen, Arthur | 45 |
| McGettigan’s Corners | 36 |
| McGettigan, Pat | 36 |
| McKee, Abigail F. | 8 |
| McKinley Monument | 79 |
| McKinley, President William | 79 |
| McManigal, Mrs. Barbara | 33 |
| McManigal, J. B. | 28 |
| McReady, Rear Adm. George T. | 95104 |
| Medicine Shows | 32,36,37,41 |
| Meehan, Willie “Bass Drum” | 37 |
| Meneely Bell Foundry | 90 |
| Mercy, Alta | 8 |
| Mergenthaler, Victor | 13 |
| Merrill, George | 97 |
| Metcalf, Gertrude | 10 |
| Metro A | 94 |
| Mexican Fonda | 110111 |
| Mexican War | 27 |
| Meyers, Emil | 39 |
| Meyers, J. | 91 |
| Millard, Bailey | 99 |
| Miller, Miss Blanche | 9 |
| Miller, Mrs. Maude | 26,35 |
| Mills, Dr. Thornton | 49 |
| Milpitas | 31,37,41,53,88 |
| Milpitas Rancho | 55 |
| Mime to Medicine | 100 |
| Mineta, Norman | 65 |
| Minjoulet, Gus | 57 |
| Minjoulet, Pierre | 57 |
| Mint Cafe | 6 |
| Miranda, Marchal | 110 |
| Misprint | 111 |
| Mission San Jose | 105 |
| Mobil Country Club | 11 |
| Moffett Field | 92 |
| Mollies Shows | 42 |
| Monk, “Hank” | 61 |
| Monterey | 59 |
| Montesano, Phil | 57 |
| Montgomery Hotel | 114 |
| Montgomery, John Joseph | 66 |
| Moody, Ransom G. | 87 |
| Moody’s Mill | 86,88 |
| Moore, Mrs. F. | 60 |
| Morris, Frances 0. | 97 |
| Morrison, Mrs. W. D. | 60 |
| Mortensen, Andrew M. | 92 |
| Morton, Miss H. | 60 |
| Motorcycle Races | 18 |
| Mountain View | 62,86 |
| Mt. Hamilton | 99 |
| Mt. Hamilton Vineyards | 53 |
| Mt. Hermon Association | 49 |
| Mullen, Frank | 8 |
| Municipal Auditorium | 32110114 |
| Murphy, J. E. | 23 |
| Murphy, Mr. and Mrs. Martin | 62 |
| Murphy, Spike | 6 |
| Murray’s Club | 42 |
| Murray, Michael | 105 |
| Mystery House | 74 |
| Naglee, Antoinette | 57 |
| Naglee, Gen. Henry Morris | 58,94 |
| Napieralski, Leon | 34 |
| Napoli, Joe | 65 |
| Narvaez, Sr. | 111 |
| Naucke, Al | 37 |
| Navlet, Charles C. Co. | 16 |
| Negroes | 108 |
| Nelson, Emma Jennings | 51 |
| New Almaden | 15,17,28,71,77,96 |
| New Almaden Mine | 28,96 |
| New Almaden Museum | 83 |
| New Chicago | 31,35,37,70,104 |
| New Era Bookstore | 25,32 |
| New Year’s Day | 115 |
| New Year’s Eve | 114 |
| New York Exchange | 88 |
| New York Times | 69 |
| Nicholson, Frank | 88 |
| Nipper, Carl | 96 |
| Noble, Mrs. Jim | 27 |
| Nommensen, Eric | 50 |
| Normandin-Campen | 9 |
| Oakland (car) | 74 |
| Oakland (city) | 105107 |
| Oakland Diocese | 105 |
| O’Brien, Edith | 47 |
| O’Brien, Frank | 10,16 |
| O’Brien, Nellie | 44 |
| O’Brien’s Candy Store | 73 |
| O’Brion, Charles | 96 |
| Ocean Shore Railroad | 71 |
| O’Connell, Richard | 90 |
| O’Connor Hospital | 100 |
| O’Connor, Myles | 100 |
| O’Connor, Percy | 32 |
| O’Connor, Richard | 45 |
| O’Dell, Margaret | 98 |
| O’Gara, Mrs. D. | 74 |
| O’Halloran, Brian | 111 |
| Older, Mrs. Fremont | 9 |
| Old House (Park and Mariposa) | 42 |
| Old St. Raymond’s Church Restoration Committee | 105 |
| O’Neil, Marguerite | 112 |
| Olsen, Mrs. Alice | 45 |
| Oltmann, Hank | 84,86 |
| Oltmann, Mrs. William | 84,86 |
| Oneal, Louis | 38 |
| Ortley, Captain | 35 |
| Ortley, Miss Harriet | 35 |
| Osen and Hunter | 7 |
| Osgood, Cora | 44 |
| O’Shea, James Dennis | 23 |
| Osterman, William J. | 51 |
| Oyster Loaf Grill | 57 |
| Ottley, Allen | 99 |
| Overton, Jacob | 108 |
| Owen, C. D. | 92 |
| Otter, Charles | 88 |
| Pacheco, Lorenzo | 110 |
| Pacific Fruit News | 92 |
| Palace Hotel (San Jose) | 39 |
| Palmer, Harriett R. | 8 |
| Palo Alto | 69 |
| Paris Exhibition | 112 |
| Parisian Delicatessen | 38 |
| Pasetta, Mrs. Dan | 40 |
| Passich, Tony | 58 |
| Path Finder | 24 |
| Patterson-Williams | 109 |
| Paul, Louis | 70 |
| Paull, Miss Jan | 26 |
| Peckham, Louis | 44 |
| Pellier, Louis | 94 |
| Penniman, Arthur | 104 |
| Penniman and Richards | 104 |
| Perham, Connie | 83 |
| Perham, Douglas | 83 |
| Pershing, Gen. John J. | 22,55 |
| Pfeffer, Lillian | 93 |
| P. G. and E. | 39,83 |
| Phelan Field | 39 |
| Phelan, James D. | 8 |
| Phillips, Mrs. C. H. | 60 |
| Phillips, Mrs. M. | 60 |
| Phoenixian Institute | 108 |
| Piccardo, Father | 71 |
| Pierce Arrow | 91 |
| Pierotti, Irma | 24 |
| Pine Oak Auto Park | 17 |
| Pine, Ruth S. | 27 |
| Place, Mrs. Laverne | 111 |
| Pleasanton | 105 |
| Plymire, Henry | 23,90 |
| Pony Express, The | 99 |
| Popcorn Stands | 40,44 |
| Port San Jose | 63 |
| Porter Building | 17 |
| Porter, Dr. Edwin E. | 38 |
| Porter, Miss Virginia M. | 38 |
| Powell, George | 18 |
| Pratt-Low Co. | 53 |
| Presbyterian Church | 87,88 |
| Price, E. Hoffman | 70 |
| Prices | 5 |
| Priest Street | 40 |
| Princess Red Feathers | 41 |
| Prunes | 92 |
| Pulitzer Prize | 69 |
| Pyle Bros. | 53 |
| Pyne, Eudora | 10 |
| Quaker Parsonage | 37 |
| Quicksilver | 96 |
| Quicksilver Mining Co. | 96 |
| Rafferty, May | 8 |
| Railway Express | 74 |
| Raley and Co. | 8 |
| Rambo, Ralph | 15,37,74 |
| Rambo, William R. | 74 |
| Rancadore, I. | 65 |
| Rancho San Juan Bautista | 111 |
| Randol Avenue | 28 |
| Randol, Christiana Terhune | 30,33 |
| Randol (Randall) House | 28,33 |
| Randol, J. B. | 28,30,33 |
| Rea, Ed | 91 |
| Rea Building | 37 |
| Real, Father Jose Maria del | 96 |
| Redmond, Ed (Stock Company) | 53115 |
| Redwood City | 71 |
| Reed, City Manager Thomas | 75 |
| Reed Street School | 44 |
| Reene, Mrs. E. | 60 |
| Register, The | 42 |
| Reid, Ella M. | 8 |
| Reid, Mary E. | 8 |
| Renzel, E. H., Sr. | 81 |
| Rescue Mission | 115 |
| Reuf, Katherine | 65 |
| Rhodes, Judge Augustus Loring | 50 |
| Rice, Dr. | 20 |
| Rice, Warren | 92 |
| Richards and Bowman | 18 |
| Ridley, Mrs. Edna Clinton | 8 |
| Riley Joseph | 39 |
| Riley’s Drugstore | 53 |
| Rinaldo House | 91 |
| Rinehardt Flats | 39 |
| Ring, The Rev. Harold | 54,71,90 |
| Ritchie, Vincent | 65 |
| Roberto Adobe | 98 |
